Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.779.442,00 | 3.758.538,00 | 3.903.551,00 | |
Ethereum | ETH | 117.419,00 | 117.107,00 | 121.584,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.323,00 | 33.241,00 | 34.559,00 | |
XRP | XRP | 69,11 | 69,44 | 74,35 | |
USDC | USDC | 48,09 | 48,08 | 48,10 | |
Solana | SOL | 4.669,43 | 4.640,17 | 4.934,68 | |
TRON | TRX | 16,24 | 16,24 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,98 | 49,24 | 50,24 | |
Hyperliquid | HYPE | 3.814,62 | 3.736,39 | 3.993,97 | |
Dogecoin | DOGE | 4,16 | 4,13 | 4,47 | |
Zcash | ZEC | 37.393,00 | 37.106,00 | 41.609,00 | |
Rain | RAIN | 0,88 | 0,69 | 0,94 | |
USDS | USDS | 48,08 | 48,07 | 48,10 | |
LEO Token | LEO | 450,08 | 445,56 | 451,92 | |
WhiteBIT Coin | WBT | 3.482,42 | 3.467,64 | 3.605,75 | |
Chainlink | LINK | 545,63 | 542,24 | 573,24 | |
Monero | XMR | 20.972,00 | 20.602,00 | 21.816,00 | |
Cardano | ADA | 10,08 | 10,08 | 10,99 | |
Stellar | XLM | 8,88 | 8,86 | 9,62 | |
Bitcoin Cash | BCH | 12.737,02 | 12.667,96 | 13.536,01 | |
Canton | CC | 5,68 | 5,65 | 6,12 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,12 | 69,25 | 72,31 | |
Litecoin | LTC | 2.422,20 | 2.407,66 | 2.543,57 | |
Hedera | HBAR | 3,75 | 3,76 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,10 | 48,11 | |
Avalanche | AVAX | 353,72 | 353,52 | 371,37 | |
Shiba Inu | SHIB | 0,000254 | 0,000254 | 0,000276 | |
Sui | SUI | 36,65 | 36,33 | 40,05 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 223.346,00 | 220.736,00 | 225.002,00 | |
Cronos | CRO | 2,81 | 2,81 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,11 | |
Uniswap | UNI | 204,53 | 202,40 | 213,81 | |
MemeCore | M | 55,74 | 53,89 | 57,58 | |
NEAR Protocol | NEAR | 89,71 | 89,02 | 96,47 | |
OKB | OKB | 5.420,91 | 5.455,96 | 5.766,09 | |
Bittensor | TAO | 11.047,08 | 10.944,40 | 11.820,83 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,53 | 55,31 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,11 | |
PAX Gold | PAXG | 223.770,00 | 221.149,00 | 225.448,00 | |
Aave | AAVE | 6.103,37 | 6.037,63 | 6.543,61 | |
Aster | ASTER | 33,56 | 32,92 | 34,39 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,86 | |
Ondo | ONDO | 17,51 | 17,36 | 19,16 | |
Pump.fun | PUMP | 0,218004 | 0,213025 | 0,238274 | |
Mantle | MNT | 24,74 | 24,50 | 25,36 | |
Morpho | MORPHO | 120,44 | 120,49 | 130,41 | |
Pepe | PEPE | 0,000184 | 0,000183 | 0,000207 | |
Sky | SKY | 3,21 | 3,20 | 3,39 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Polkadot | DOT | 41,39 | 41,14 | 44,37 | |
Ethena | ENA | 6,96 | 6,90 | 7,66 | |
Worldcoin | WLD | 18,45 | 18,31 | 20,19 | |
Bitget Token | BGB | 91,97 | 90,70 | 94,77 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
Internet Computer | ICP | 114,54 | 114,06 | 119,90 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,11 | |
POL (ex-MATIC) | POL | 5,86 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 368,90 | 368,48 | 388,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,67 | 56,80 | |
Bitway | BTW | 19,37 | 17,21 | 22,60 | |
Pi Network | PI | 4,30 | 4,27 | 4,37 | |
KuCoin | KCS | 347,10 | 343,32 | 373,42 | |
Blockchain Capital | BCAP | 5.110,30 | 5.110,30 | 5.110,30 | |
Quant | QNT | 3.055,74 | 3.037,38 | 3.191,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,27 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
NEXO | NEXO | 40,65 | 38,95 | 41,22 | |
Gate | GT | 377,47 | 369,40 | 395,09 | |
Venice Token | VVV | 838,05 | 799,09 | 885,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,19 | 538,03 | 538,19 | |
JUST | JST | 4,78 | 4,75 | 4,95 | |
Lighter | LIT | 156,56 | 157,47 | 173,09 | |
Algorand | ALGO | 4,29 | 4,27 | 4,58 | |
Cosmos Hub | ATOM | 73,23 | 72,59 | 75,22 | |
Render | RENDER | 72,23 | 70,99 | 75,59 | |
Kaspa | KAS | 1,33 | 1,32 | 1,46 | |
Stable | STABLE | 1,38 | 1,35 | 1,47 | |
Jupiter | JUP | 10,22 | 10,02 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,05 | |
YLDS | YLDS | 48,09 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,45 | 4,44 | 4,81 | |
Pudgy Penguins | PENGU | 0,461692 | 0,457189 | 0,51 | |
Filecoin | FIL | 34,17 | 34,19 | 37,06 | |
XDC Network | XDC | 1,40 | 1,41 | 1,48 | |
Ether.fi | ETHFI | 27,13 | 26,77 | 30,10 | |
Flare | FLR | 0,317009 | 0,317906 | 0,335520 | |
Official Trump | TRUMP | 106,35 | 107,57 | 121,20 | |
Injective | INJ | 265,65 | 260,84 | 288,44 | |
Usual USD | USD0 | 48,03 | 48,01 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,88 | |
| POL (ex-MATIC) | POL | 5,86 | |
| Venice Token | VVV | 838,05 | |
| MemeCore | M | 55,74 | |
| Hyperliquid | HYPE | 3.814,62 | |
| Stable | STABLE | 1,38 | |
| Jupiter | JUP | 10,22 | |
| LEO Token | LEO | 450,08 | |
| Render | RENDER | 72,23 | |
| NEXO | NEXO | 40,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 27,13 | |
| Bitway | BTW | 19,37 | |
| Official Trump | TRUMP | 106,35 | |
| Zcash | ZEC | 37.393,00 | |
| Filecoin | FIL | 34,17 | |
| Ethena | ENA | 6,96 | |
| Sui | SUI | 36,65 | |
| Pump.fun | PUMP | 0,218004 | |
| Aave | AAVE | 6.103,37 | |
| Flare | FLR | 0,317009 |