Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 28,82 | 28,39 | 29,74 | -1.41% |
Wrapped stETH | WSTETH | 3.064,81 | 3.010,41 | 3.117,57 | 1.81% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | 0.72% |
Wrapped Bitcoin | WBTC | 65.604,00 | 64.503,00 | 66.426,00 | 1.31% |
WETH | WETH | 2.600,80 | 2.548,75 | 2.650,02 | 1.72% |
Chainlink | LINK | 11,58 | 10,98 | 11,58 | 5.09% |
Bitcoin Cash | BCH | 363,67 | 329,36 | 383,78 | 10.41% |
Polkadot | DOT | 4,46 | 4,28 | 4,52 | 4.13% |
NEAR Protocol | NEAR | 5,09 | 4,84 | 5,14 | 4.38% |
Uniswap | UNI | 7,93 | 7,83 | 8,29 | -1.57% |
Sui | SUI | 2,13 | 2,09 | 2,29 | -3.94% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
LEO Token | LEO | 6,15 | 6,09 | 6,17 | 0.35% |
Aptos | APT | 10,32 | 9,96 | 10,61 | 2.6% |
Litecoin | LTC | 66,91 | 65,77 | 67,77 | 1.74% |
Bittensor | TAO | 611,45 | 595,83 | 645,95 | -2.81% |
Wrapped eETH | WEETH | 2.733,99 | 2.676,34 | 2.779,67 | 1.82% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -1.03% |
Internet Computer | ICP | 8,11 | 8,04 | 8,44 | 0.07% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,43 | 1,53 | -2.36% |
Kaspa | KAS | 0,134967 | 0,132327 | 0,140556 | -2.31% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.37% |
Monero | XMR | 155,28 | 154,12 | 158,05 | -0.21% |
Ethereum Classic | ETC | 19,17 | 18,91 | 19,64 | 1.01% |
POL (ex-MATIC) | POL | 0,372739 | 0,367325 | 0,378429 | -0.02% |
Stellar | XLM | 0,093161 | 0,092008 | 0,093885 | 1.01% |
Stacks | STX | 1,80 | 1,76 | 1,85 | -0.77% |
dogwifhat | WIF | 2,68 | 2,62 | 2,95 | -6.05% |
Immutable | IMX | 1,61 | 1,57 | 1,68 | 1.71% |
OKB | OKB | 41,57 | 41,31 | 42,40 | -1.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Aave | AAVE | 159,25 | 157,74 | 165,19 | -1.63% |
WhiteBIT Coin | WBT | 16,11 | 15,61 | 16,18 | 3% |
Filecoin | FIL | 3,81 | 3,67 | 3,90 | 3.74% |
Optimism | OP | 1,76 | 1,72 | 1,80 | -0.27% |
Render | RENDER | 5,54 | 5,42 | 5,73 | -1.48% |
Injective | INJ | 21,85 | 21,24 | 22,17 | 1.47% |
Hedera | HBAR | 0,056015 | 0,051833 | 0,056069 | 7.71% |
Fantom | FTM | 0,75 | 0,72 | 0,78 | 1.8% |
Cronos | CRO | 0,077388 | 0,076751 | 0,078883 | -0.35% |
Mantle | MNT | 0,62 | 0,62 | 0,65 | -0.75% |
Arbitrum | ARB | 0,56 | 0,55 | 0,57 | 1.9% |
VeChain | VET | 0,023299 | 0,022795 | 0,023809 | 1.49% |
Sei | SEI | 0,475030 | 0,463501 | 0,499784 | -0.96% |
Cosmos Hub | ATOM | 4,52 | 4,44 | 4,57 | 1.68% |
THORChain | RUNE | 5,16 | 5,05 | 5,37 | 2.08% |
The Graph | GRT | 0,174078 | 0,171547 | 0,178800 | -0.43% |
Binance-Peg WETH | WETH | 2.605,69 | 2.549,53 | 2.647,23 | 1.9% |
Bitget Token | BGB | 1,12 | 1,10 | 1,13 | 0.52% |
Bonk | BONK | 0,000023 | 0,000022 | 0,000024 | 1.38% |
FLOKI | FLOKI | 0,000147 | 0,000143 | 0,000157 | -0.81% |
Rocket Pool ETH | RETH | 2.909,30 | 2.850,13 | 2.962,72 | 1.77% |
Theta Network | THETA | 1,34 | 1,31 | 1,36 | 1.74% |
Worldcoin | WLD | 2,50 | 2,29 | 2,63 | 7.6% |
Celestia | TIA | 6,21 | 6,05 | 6,48 | -1.23% |
MANTRA | OM | 1,57 | 1,50 | 1,61 | 0.75% |
Popcat | POPCAT | 1,35 | 1,31 | 1,49 | -0.52% |
Arweave | AR | 19,63 | 19,23 | 20,81 | 1.38% |
Mantle Staked Ether | METH | 2.717,30 | 2.657,58 | 2.775,52 | 1.89% |
Pyth Network | PYTH | 0,342038 | 0,334133 | 0,353388 | 1.58% |
Maker | MKR | 1.410,94 | 1.345,06 | 1.434,15 | 4.65% |
Ethena | ENA | 0,437666 | 0,394740 | 0,459177 | 10.34% |
Gate | GT | 9,20 | 9,14 | 9,37 | -1.24% |
Solv Protocol SolvBTC | SOLVBTC | 65.804,00 | 64.552,00 | 66.248,00 | 1.59% |
Jupiter | JUP | 0,86 | 0,83 | 0,89 | 3.69% |
Ondo | ONDO | 0,75 | 0,73 | 0,77 | 0.55% |
Brett | BRETT | 0,107892 | 0,105515 | 0,117375 | -4.39% |
Algorand | ALGO | 0,125854 | 0,123648 | 0,127464 | 0.73% |
Helium | HNT | 6,07 | 6,01 | 6,48 | -4.9% |
Lido DAO | LDO | 1,15 | 1,12 | 1,20 | 1.78% |
KuCoin | KCS | 8,48 | 8,23 | 8,57 | 2.49% |
Polygon | MATIC | 0,373265 | 0,368503 | 0,378612 | -0.08% |
JasmyCoin | JASMY | 0,020395 | 0,019802 | 0,020935 | 2.61% |
Quant | QNT | 67,31 | 66,11 | 68,32 | 0.21% |
Bitcoin SV | BSV | 48,99 | 46,36 | 51,30 | 5.68% |
GALA | GALA | 0,022898 | 0,022410 | 0,023662 | 1.36% |
Core | CORE | 0,99 | 0,93 | 1,04 | 5.61% |
Notcoin | NOT | 0,008867 | 0,008105 | 0,009218 | 9.41% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.94% |
Aerodrome Finance | AERO | 1,37 | 1,37 | 1,47 | -3.15% |
ether.fi Staked ETH | EETH | 2.589,64 | 2.539,99 | 2.669,81 | 1.79% |
Flow | FLOW | 0,56 | 0,55 | 0,57 | -0.06% |
Beam | BEAM | 0,016381 | 0,015906 | 0,016818 | 2.23% |
Neiro | NEIRO | 0,002012 | 0,001910 | 0,002259 | 0.33% |
Wormhole | W | 0,312162 | 0,306076 | 0,331171 | -4.2% |
Fasttoken | FTN | 2,55 | 2,54 | 2,57 | -0.41% |
Starknet | STRK | 0,430241 | 0,420750 | 0,445183 | -0.92% |
Renzo Restaked ETH | EZETH | 2.658,54 | 2.600,02 | 2.701,05 | 2.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 65.876,00 | 1.59% |
Ethereum ETH | 2.605,88 | 1.95% |
Tether USDT | 1,00 | 0.06% |
BNB BNB | 591,91 | 2.03% |
Solana SOL | 153,78 | 0.56% |
USDC USDC | 1,00 | 0.06% |
XRP XRP | 0,54 | 0.46% |
Lido Staked Ether STETH | 2.603,61 | 1.97% |
Dogecoin DOGE | 0,114583 | 1.38% |
TRON TRX | 0,158460 | -0.97% |
Toncoin TON | 5,24 | -0.61% |
Cardano ADA | 0,360933 | 1.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 363,67 | 10,48% |
Notcoin | NOT | 0,008867 | 9,10% |
Ethena | ENA | 0,437666 | 9,89% |
Worldcoin | WLD | 2,50 | 8,37% |
Hedera | HBAR | 0,056015 | 7,70% |
Core | CORE | 0,99 | 5,72% |
Bitcoin SV | BSV | 48,99 | 5,70% |
Chainlink | LINK | 11,58 | 5,11% |
Sei | SEI | 0,475030 | 4,81% |
Maker | MKR | 1.410,94 | 4,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,437666 | 10,34% |
Bitcoin Cash | BCH | 363,67 | 10,41% |
Notcoin | NOT | 0,008867 | 9,41% |
Hedera | HBAR | 0,056015 | 7,71% |
Worldcoin | WLD | 2,50 | 7,60% |
Bitcoin SV | BSV | 48,99 | 5,68% |
Core | CORE | 0,99 | 5,61% |
Chainlink | LINK | 11,58 | 5,09% |
Maker | MKR | 1.410,94 | 4,65% |
Polkadot | DOT | 4,46 | 4,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 2,68 | -6,05% |
Helium | HNT | 6,07 | -4,90% |
Brett | BRETT | 0,107892 | -4,39% |
Wormhole | W | 0,312162 | -4,20% |
Sui | SUI | 2,13 | -3,94% |
Aerodrome Finance | AERO | 1,37 | -3,15% |
Bittensor | TAO | 611,45 | -2,81% |
Artificial Superintelligence Alliance | FET | 1,46 | -2,36% |
Kaspa | KAS | 0,134967 | -2,31% |
Aave | AAVE | 159,25 | -1,63% |