Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,001105 | 0,001086 | 0,001152 | -2.92% |
Toncoin | TON | 233,87 | 231,59 | 237,86 | -1.26% |
Wrapped stETH | WSTETH | 164.213,00 | 162.615,00 | 165.663,00 | -0.74% |
Chainlink | LINK | 897,92 | 855,87 | 946,87 | 4.58% |
Polkadot | DOT | 357,76 | 355,27 | 374,16 | -3.1% |
Stellar | XLM | 16,97 | 16,52 | 17,51 | -0.73% |
Wrapped Bitcoin | WBTC | 3.457.968,00 | 3.427.973,00 | 3.483.093,00 | -0.39% |
Hedera | HBAR | 11,38 | 11,26 | 11,76 | 1.08% |
Sui | SUI | 145,50 | 143,68 | 152,63 | -2.11% |
Bitcoin Cash | BCH | 21.378,00 | 21.004,00 | 21.688,00 | 0.46% |
Uniswap | UNI | 638,49 | 610,45 | 670,61 | 3.38% |
Pepe | PEPE | 0,000909 | 0,000846 | 0,000933 | 0.97% |
WETH | WETH | 138.428,00 | 136.800,00 | 139.662,00 | -0.71% |
Litecoin | LTC | 4.624,66 | 4.538,48 | 4.684,43 | -0.48% |
NEAR Protocol | NEAR | 266,29 | 259,98 | 271,20 | -1.03% |
LEO Token | LEO | 320,45 | 313,57 | 330,96 | -2.74% |
Aptos | APT | 493,92 | 490,46 | 510,58 | -2.82% |
Wrapped eETH | WEETH | 145.946,00 | 144.042,00 | 147.152,00 | -0.82% |
Internet Computer | ICP | 497,61 | 491,40 | 514,96 | -2.11% |
POL (ex-MATIC) | POL | 24,19 | 23,59 | 24,53 | -0.27% |
Ethereum Classic | ETC | 1.272,17 | 1.244,51 | 1.304,19 | -1.83% |
VeChain | VET | 2,31 | 2,27 | 2,43 | 0.27% |
Cronos | CRO | 6,88 | 6,84 | 7,10 | -2.5% |
Ethena USDe | USDE | 34,85 | 34,75 | 34,91 | 0.21% |
Artificial Superintelligence Alliance | FET | 70,84 | 69,86 | 72,65 | -1.99% |
USDS | USDS | 34,83 | 34,59 | 34,90 | 0.55% |
Render | RENDER | 353,15 | 346,44 | 364,72 | -1.53% |
Bittensor | TAO | 23.960,00 | 23.562,00 | 24.626,00 | -0.5% |
Hyperliquid | HYPE | 497,66 | 470,52 | 505,42 | 0.6% |
Filecoin | FIL | 268,26 | 264,81 | 275,91 | -1.19% |
Arbitrum | ARB | 39,79 | 39,38 | 41,12 | -1.95% |
Kaspa | KAS | 6,40 | 6,23 | 6,52 | -1.48% |
Aave | AAVE | 9.683,88 | 9.577,93 | 9.897,96 | -1.11% |
Mantle | MNT | 43,07 | 40,16 | 46,42 | 6.24% |
Algorand | ALGO | 17,07 | 16,86 | 17,96 | -2.26% |
Stacks | STX | 92,56 | 89,13 | 93,07 | 0.23% |
Cosmos Hub | ATOM | 347,01 | 343,43 | 361,31 | -1.2% |
MANTRA | OM | 142,23 | 135,39 | 145,18 | 5.05% |
Monero | XMR | 7.125,97 | 6.831,54 | 7.145,73 | 3.06% |
Bitget Token | BGB | 93,05 | 88,93 | 98,68 | -4.41% |
Celestia | TIA | 289,06 | 284,13 | 296,95 | -2.02% |
dogwifhat | WIF | 128,58 | 126,90 | 138,81 | -6.39% |
Fantom | FTM | 45,61 | 44,95 | 47,50 | -0.27% |
WhiteBIT Coin | WBT | 870,59 | 864,41 | 877,39 | -0.17% |
OKB | OKB | 2.062,98 | 2.025,07 | 2.092,98 | -1.17% |
Dai | DAI | 34,80 | 34,67 | 34,85 | 0.32% |
Bonk | BONK | 0,001596 | 0,001551 | 0,001677 | -3.83% |
Immutable | IMX | 70,57 | 69,45 | 72,41 | -1.32% |
Optimism | OP | 91,64 | 90,79 | 93,82 | -1.22% |
Injective | INJ | 1.134,40 | 1.122,01 | 1.158,16 | -1.3% |
The Graph | GRT | 11,04 | 11,00 | 11,43 | -2.49% |
Ethena | ENA | 35,38 | 34,48 | 37,51 | -1.74% |
Theta Network | THETA | 103,42 | 103,10 | 106,83 | -2.31% |
Worldcoin | WLD | 128,27 | 126,90 | 132,76 | -2.02% |
Sei | SEI | 23,58 | 23,14 | 24,47 | -1.49% |
GALA | GALA | 2,10 | 2,04 | 2,20 | 2.63% |
FLOKI | FLOKI | 0,008978 | 0,008635 | 0,009264 | -3.03% |
THORChain | RUNE | 250,06 | 242,64 | 256,69 | 0.31% |
Binance-Peg WETH | WETH | 138.513,00 | 136.416,00 | 139.635,00 | -0.75% |
Ondo | ONDO | 57,87 | 57,13 | 60,27 | -0.25% |
Quant | QNT | 5.576,90 | 5.552,65 | 5.886,47 | -2.74% |
JasmyCoin | JASMY | 1,65 | 1,61 | 1,73 | -2.5% |
The Sandbox | SAND | 31,28 | 30,98 | 32,68 | 0.32% |
Coinbase Wrapped BTC | CBBTC | 3.477.253,00 | 3.439.591,00 | 3.495.257,00 | -0.1% |
Brett | BRETT | 7,31 | 7,03 | 7,63 | -3.69% |
Rocket Pool ETH | RETH | 155.166,00 | 153.184,00 | 156.509,00 | -0.74% |
EOS | EOS | 45,18 | 44,82 | 47,33 | -1.57% |
Maker | MKR | 75.503,00 | 73.326,00 | 76.123,00 | 0.2% |
Lido DAO | LDO | 74,02 | 72,76 | 75,90 | -1.41% |
Beam | BEAM | 1,24 | 1,15 | 1,24 | 4.67% |
Kaia | KAIA | 11,12 | 10,66 | 11,61 | 1.59% |
Mantle Staked Ether | METH | 145.187,00 | 143.420,00 | 148.536,00 | -0.99% |
Pyth Network | PYTH | 17,68 | 17,37 | 18,41 | -3.22% |
First Digital USD | FDUSD | 34,72 | 34,57 | 34,81 | 0.13% |
dYdX | DYDX | 88,37 | 81,92 | 93,00 | 7.63% |
Jupiter | JUP | 45,97 | 45,25 | 48,75 | -4.72% |
Flow | FLOW | 39,92 | 38,62 | 40,76 | 1.12% |
Tezos | XTZ | 60,09 | 60,01 | 63,57 | -1.14% |
Flare | FLR | 1,10 | 1,08 | 1,13 | -1.48% |
Arweave | AR | 916,21 | 902,93 | 949,44 | -3.12% |
Starknet | STRK | 26,50 | 25,81 | 27,07 | -1.3% |
Virtuals Protocol | VIRTUAL | 59,41 | 56,76 | 60,68 | 4.67% |
Kelp DAO Restaked ETH | RSETH | 142.757,00 | 140.934,00 | 143.831,00 | -0.65% |
KuCoin | KCS | 474,46 | 468,48 | 481,21 | 1.05% |
IOTA | IOTA | 16,12 | 16,09 | 16,95 | -2.23% |
Gate | GT | 448,53 | 443,77 | 464,30 | -1.53% |
Renzo Restaked ETH | EZETH | 142.350,00 | 140.596,00 | 143.559,00 | -0.69% |
STAU | STAU | 5,52 | 5,38 | 5,52 | 0.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.472.346,00 | -0.2% |
Ethereum ETH | 138.456,00 | -0.65% |
XRP XRP | 89,15 | 1.7% |
Tether USDT | 34,81 | 0.18% |
Solana SOL | 8.174,14 | -2.78% |
BNB BNB | 25.727,00 | -1.73% |
Dogecoin DOGE | 15,98 | 0.62% |
Cardano ADA | 40,96 | -2.11% |
USDC USDC | 34,79 | 0.25% |
Lido Staked Ether STETH | 138.405,00 | -0.76% |
TRON TRX | 11,02 | -0.54% |
Avalanche AVAX | 1.850,34 | 2.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 88,37 | 7,39% |
Mantle | MNT | 43,07 | 6,29% |
MANTRA | OM | 142,23 | 5,06% |
Virtuals Protocol | VIRTUAL | 59,41 | 4,82% |
Beam | BEAM | 1,24 | 4,67% |
Chainlink | LINK | 897,92 | 4,35% |
Uniswap | UNI | 638,49 | 3,38% |
Monero | XMR | 7.125,97 | 2,92% |
Avalanche | AVAX | 1.850,34 | 2,31% |
GALA | GALA | 2,10 | 2,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 88,37 | 7,63% |
Mantle | MNT | 43,07 | 6,24% |
MANTRA | OM | 142,23 | 5,05% |
Beam | BEAM | 1,24 | 4,67% |
Virtuals Protocol | VIRTUAL | 59,41 | 4,67% |
Chainlink | LINK | 897,92 | 4,58% |
Uniswap | UNI | 638,49 | 3,38% |
Monero | XMR | 7.125,97 | 3,06% |
GALA | GALA | 2,10 | 2,63% |
Avalanche | AVAX | 1.850,34 | 2,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 128,58 | -6,39% |
Jupiter | JUP | 45,97 | -4,72% |
Bitget Token | BGB | 93,05 | -4,41% |
Bonk | BONK | 0,001596 | -3,83% |
Brett | BRETT | 7,31 | -3,69% |
Pyth Network | PYTH | 17,68 | -3,22% |
Arweave | AR | 916,21 | -3,12% |
Polkadot | DOT | 357,76 | -3,10% |
FLOKI | FLOKI | 0,008978 | -3,03% |
Shiba Inu | SHIB | 0,001105 | -2,92% |