Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 975,77 | 976,30 | 1.019,11 | -3.1% |
Wrapped stETH | WSTETH | 104.972,00 | 101.985,00 | 106.861,00 | 2.53% |
Shiba Inu | SHIB | 0,000621 | 0,000610 | 0,000648 | 1.88% |
Wrapped Bitcoin | WBTC | 2.232.205,00 | 2.183.297,00 | 2.276.890,00 | 2.24% |
WETH | WETH | 88.860,00 | 86.266,00 | 90.834,00 | 2.66% |
Bitcoin Cash | BCH | 12.559,67 | 11.167,42 | 13.153,23 | 12.47% |
Chainlink | LINK | 389,32 | 372,24 | 395,80 | 4.59% |
Polkadot | DOT | 149,95 | 144,80 | 151,51 | 3.56% |
Sui | SUI | 75,05 | 74,66 | 78,35 | -2.21% |
Uniswap | UNI | 273,82 | 266,42 | 284,02 | 2.78% |
NEAR Protocol | NEAR | 167,57 | 163,39 | 174,11 | 2.56% |
Dai | DAI | 34,26 | 34,18 | 34,42 | -0.03% |
LEO Token | LEO | 210,30 | 207,94 | 211,15 | 0.85% |
Aptos | APT | 347,21 | 340,79 | 356,22 | 0.6% |
Litecoin | LTC | 2.282,82 | 2.235,18 | 2.322,69 | 2.09% |
Bittensor | TAO | 21.448,00 | 21.321,00 | 22.773,00 | -4.7% |
Pepe | PEPE | 0,000361 | 0,000348 | 0,000379 | 3.71% |
Wrapped eETH | WEETH | 93.247,00 | 90.626,00 | 95.279,00 | 2.65% |
Internet Computer | ICP | 280,78 | 273,02 | 289,27 | 2.84% |
Artificial Superintelligence Alliance | FET | 49,85 | 49,79 | 52,31 | -0.77% |
Kaspa | KAS | 4,58 | 4,59 | 4,82 | -0.53% |
First Digital USD | FDUSD | 34,20 | 34,06 | 34,71 | 0.05% |
Monero | XMR | 5.387,55 | 5.205,25 | 5.397,41 | 3.5% |
Ethereum Classic | ETC | 655,28 | 643,49 | 673,13 | 1.83% |
POL (ex-MATIC) | POL | 12,74 | 12,68 | 12,97 | 0.53% |
Stellar | XLM | 3,17 | 3,12 | 3,22 | 1.65% |
dogwifhat | WIF | 93,25 | 93,35 | 101,21 | -2.21% |
Stacks | STX | 61,13 | 60,35 | 63,32 | 1.3% |
Immutable | IMX | 55,36 | 51,96 | 57,68 | 6.54% |
OKB | OKB | 1.427,45 | 1.427,33 | 1.453,02 | -0.51% |
Ethena USDe | USDE | 34,21 | 34,16 | 34,33 | -0.06% |
Aave | AAVE | 5.540,05 | 5.439,51 | 5.661,25 | 1.85% |
WhiteBIT Coin | WBT | 550,48 | 525,34 | 554,68 | 4.79% |
Filecoin | FIL | 130,48 | 124,13 | 133,71 | 5.12% |
Optimism | OP | 59,91 | 59,82 | 61,61 | -0.53% |
Render | RENDER | 187,23 | 187,30 | 196,34 | -0.55% |
Cronos | CRO | 2,65 | 2,63 | 2,70 | 0.55% |
Injective | INJ | 727,59 | 712,99 | 752,47 | 2.05% |
Fantom | FTM | 25,03 | 23,44 | 25,50 | 6.79% |
Mantle | MNT | 21,38 | 21,05 | 22,16 | 1.56% |
Arbitrum | ARB | 19,12 | 18,37 | 19,49 | 4.07% |
Hedera | HBAR | 1,83 | 1,77 | 1,91 | 3.78% |
VeChain | VET | 0,79 | 0,78 | 0,82 | 1.18% |
Sei | SEI | 16,17 | 16,16 | 17,12 | -3.46% |
THORChain | RUNE | 178,02 | 170,11 | 183,99 | 4.65% |
Cosmos Hub | ATOM | 152,84 | 150,88 | 155,32 | 1.29% |
The Graph | GRT | 5,98 | 5,97 | 6,13 | 0.03% |
Bonk | BONK | 0,000775 | 0,000743 | 0,000812 | 4.38% |
Binance-Peg WETH | WETH | 89.004,00 | 86.161,00 | 90.739,00 | 2.67% |
Bitget Token | BGB | 38,17 | 37,76 | 38,38 | 0.85% |
FLOKI | FLOKI | 0,005132 | 0,004907 | 0,005385 | 4.59% |
Rocket Pool ETH | RETH | 99.431,00 | 96.560,00 | 101.553,00 | 2.63% |
Theta Network | THETA | 45,63 | 44,83 | 46,67 | 1.77% |
Celestia | TIA | 212,34 | 208,00 | 221,99 | 1.63% |
MANTRA | OM | 53,57 | 51,06 | 55,18 | 4.91% |
Popcat | POPCAT | 46,26 | 46,11 | 50,92 | -0.95% |
Worldcoin | WLD | 84,57 | 77,86 | 86,60 | 8.13% |
Arweave | AR | 684,23 | 660,21 | 713,24 | 2.99% |
Mantle Staked Ether | METH | 92.474,00 | 89.974,00 | 95.136,00 | 2.59% |
Pyth Network | PYTH | 11,59 | 11,25 | 12,11 | 3% |
Maker | MKR | 47.604,00 | 45.966,00 | 48.281,00 | 3.38% |
Gate | GT | 316,13 | 312,80 | 320,92 | 0.8% |
Ethena | ENA | 14,49 | 13,01 | 14,76 | 11.39% |
Jupiter | JUP | 29,55 | 27,68 | 30,60 | 6.77% |
Solv Protocol SolvBTC | SOLVBTC | 2.231.725,00 | 2.187.399,00 | 2.270.782,00 | 2.03% |
Brett | BRETT | 3,88 | 3,81 | 4,02 | -1.16% |
Ondo | ONDO | 25,52 | 25,05 | 26,30 | 1.87% |
Helium | HNT | 211,04 | 211,12 | 222,14 | -1.43% |
Algorand | ALGO | 4,30 | 4,25 | 4,37 | 1.05% |
Lido DAO | LDO | 39,53 | 36,98 | 41,04 | 6.92% |
Polygon | MATIC | 12,78 | 12,67 | 12,98 | 0.81% |
KuCoin | KCS | 284,62 | 280,60 | 293,82 | 1.27% |
JasmyCoin | JASMY | 0,69 | 0,66 | 0,72 | 4.47% |
Bitcoin SV | BSV | 1.669,79 | 1.568,47 | 1.758,21 | 6.46% |
Quant | QNT | 2.265,63 | 2.258,61 | 2.341,41 | 0.31% |
Core | CORE | 34,17 | 31,72 | 35,49 | 7.71% |
Aerodrome Finance | AERO | 47,86 | 46,93 | 50,32 | 0.91% |
GALA | GALA | 0,78 | 0,77 | 0,81 | 1.75% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000033 | 1.99% |
ether.fi Staked ETH | EETH | 89.283,00 | 85.687,00 | 91.511,00 | 4.04% |
Neiro | NEIRO | 0,070544 | 0,066993 | 0,073967 | 2.02% |
Notcoin | NOT | 0,287363 | 0,275381 | 0,299225 | 4.25% |
Flow | FLOW | 19,04 | 18,88 | 19,52 | 0.86% |
Beam | BEAM | 0,56 | 0,54 | 0,58 | 3.62% |
Fasttoken | FTN | 87,42 | 87,40 | 88,10 | -0.49% |
Starknet | STRK | 14,75 | 14,64 | 15,33 | -0.58% |
Wormhole | W | 10,61 | 10,61 | 11,35 | -2.07% |
Renzo Restaked ETH | EZETH | 90.707,00 | 88.043,00 | 92.584,00 | 2.63% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.236.367,00 | 2.27% |
Ethereum ETH | 88.839,00 | 2.66% |
Tether USDT | 34,24 | -0.05% |
BNB BNB | 19.914,11 | 0.33% |
Solana SOL | 5.269,00 | 1.82% |
USDC USDC | 34,26 | -0% |
XRP XRP | 18,61 | 1.23% |
Lido Staked Ether STETH | 88.814,00 | 2.63% |
Dogecoin DOGE | 3,95 | 3.43% |
TRON TRX | 5,43 | -1.5% |
Toncoin TON | 179,17 | -0.69% |
Cardano ADA | 12,24 | 1.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 12.559,67 | 12,55% |
Ethena | ENA | 14,49 | 10,62% |
Worldcoin | WLD | 84,57 | 8,58% |
Bitcoin SV | BSV | 1.669,79 | 7,14% |
Core | CORE | 34,17 | 7,09% |
Lido DAO | LDO | 39,53 | 6,85% |
Fantom | FTM | 25,03 | 6,75% |
Jupiter | JUP | 29,55 | 6,61% |
Immutable | IMX | 55,36 | 6,58% |
Filecoin | FIL | 130,48 | 5,08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 12.559,67 | 12,47% |
Ethena | ENA | 14,49 | 11,39% |
Worldcoin | WLD | 84,57 | 8,13% |
Core | CORE | 34,17 | 7,71% |
Lido DAO | LDO | 39,53 | 6,92% |
Fantom | FTM | 25,03 | 6,79% |
Jupiter | JUP | 29,55 | 6,77% |
Immutable | IMX | 55,36 | 6,54% |
Bitcoin SV | BSV | 1.669,79 | 6,46% |
Filecoin | FIL | 130,48 | 5,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 21.448,00 | -4,70% |
Sei | SEI | 16,17 | -3,46% |
Avalanche | AVAX | 975,77 | -3,10% |
Sui | SUI | 75,05 | -2,21% |
dogwifhat | WIF | 93,25 | -2,21% |
Wormhole | W | 10,61 | -2,07% |
TRON | TRX | 5,43 | -1,50% |
Helium | HNT | 211,04 | -1,43% |
Brett | BRETT | 3,88 | -1,16% |
Popcat | POPCAT | 46,26 | -0,949250% |