Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 25,83 | 25,53 | 27,09 | -3.42% |
Wrapped stETH | WSTETH | 2.807,17 | 2.785,16 | 2.879,12 | -0.92% |
Shiba Inu | SHIB | 0,000017 | 0,000016 | 0,000017 | -2.88% |
Wrapped Bitcoin | WBTC | 61.203,00 | 59.245,00 | 61.773,00 | 1.15% |
WETH | WETH | 2.385,42 | 2.344,75 | 2.447,32 | -1.01% |
Chainlink | LINK | 10,35 | 10,08 | 10,72 | 0.25% |
Bitcoin Cash | BCH | 324,01 | 319,49 | 351,89 | -3.04% |
Polkadot | DOT | 4,01 | 3,96 | 4,15 | 0.13% |
NEAR Protocol | NEAR | 4,58 | 4,49 | 4,79 | -0.83% |
Uniswap | UNI | 7,21 | 7,07 | 7,59 | -3.07% |
Dai | DAI | 0,92 | 0,91 | 0,92 | 0.37% |
LEO Token | LEO | 5,57 | 5,48 | 5,67 | -0.91% |
Sui | SUI | 1,86 | 1,84 | 2,09 | -9.98% |
Aptos | APT | 9,49 | 9,14 | 9,78 | 2.04% |
Litecoin | LTC | 64,45 | 60,20 | 65,02 | 4.97% |
Bittensor | TAO | 542,35 | 539,69 | 588,67 | -7.21% |
Wrapped eETH | WEETH | 2.504,33 | 2.463,87 | 2.561,78 | -0.78% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -4.34% |
Internet Computer | ICP | 7,34 | 7,24 | 7,74 | -4.19% |
Artificial Superintelligence Alliance | FET | 1,33 | 1,31 | 1,40 | -4.42% |
Kaspa | KAS | 0,123038 | 0,121350 | 0,127071 | -2.71% |
First Digital USD | FDUSD | 0,92 | 0,90 | 0,94 | 0.1% |
Ethereum Classic | ETC | 17,66 | 17,20 | 18,02 | -1.19% |
Monero | XMR | 140,01 | 139,24 | 144,91 | -1.61% |
POL (ex-MATIC) | POL | 0,337666 | 0,333135 | 0,347114 | -1.93% |
Stellar | XLM | 0,085310 | 0,083529 | 0,086369 | -0.16% |
Stacks | STX | 1,65 | 1,62 | 1,71 | -1.42% |
dogwifhat | WIF | 2,36 | 2,35 | 2,62 | -8.2% |
Immutable | IMX | 1,42 | 1,42 | 1,54 | -5.84% |
OKB | OKB | 37,95 | 37,73 | 38,84 | -2.19% |
Ethena USDe | USDE | 0,92 | 0,91 | 0,92 | 0.24% |
WhiteBIT Coin | WBT | 15,06 | 14,65 | 15,12 | 1.9% |
Aave | AAVE | 143,73 | 140,76 | 151,65 | -3.41% |
Filecoin | FIL | 3,44 | 3,40 | 3,58 | -2.93% |
Optimism | OP | 1,57 | 1,56 | 1,66 | -3.38% |
Fantom | FTM | 0,70 | 0,66 | 0,72 | 4.68% |
Render | RENDER | 4,97 | 4,94 | 5,26 | -2.42% |
Hedera | HBAR | 0,051040 | 0,048716 | 0,052889 | 4.52% |
Cronos | CRO | 0,070684 | 0,069804 | 0,072156 | -1.29% |
Injective | INJ | 19,43 | 19,11 | 20,39 | -2.42% |
Arbitrum | ARB | 0,52 | 0,50 | 0,53 | 0.33% |
Mantle | MNT | 0,57 | 0,55 | 0,59 | -3.49% |
VeChain | VET | 0,021295 | 0,020697 | 0,021924 | -0.03% |
Cosmos Hub | ATOM | 4,09 | 4,04 | 4,20 | -0.99% |
THORChain | RUNE | 4,70 | 4,62 | 4,92 | -2.3% |
Sei | SEI | 0,417504 | 0,414463 | 0,456590 | -7.69% |
The Graph | GRT | 0,157547 | 0,154866 | 0,164303 | -2.8% |
Binance-Peg WETH | WETH | 2.384,24 | 2.344,21 | 2.445,81 | -1.01% |
Bitget Token | BGB | 1,02 | 1,00 | 1,03 | 0.31% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000022 | -3.98% |
Rocket Pool ETH | RETH | 2.670,21 | 2.614,08 | 2.743,22 | -1.04% |
FLOKI | FLOKI | 0,000134 | 0,000131 | 0,000144 | -3.15% |
MANTRA | OM | 1,43 | 1,41 | 1,48 | -0.75% |
Theta Network | THETA | 1,20 | 1,20 | 1,26 | -2.69% |
Celestia | TIA | 5,49 | 5,42 | 5,86 | -4.33% |
Arweave | AR | 18,02 | 17,63 | 19,08 | -3.32% |
Mantle Staked Ether | METH | 2.490,70 | 2.432,35 | 2.546,46 | -0.93% |
Popcat | POPCAT | 1,17 | 1,16 | 1,29 | -8.42% |
Worldcoin | WLD | 2,14 | 2,13 | 2,41 | -0.59% |
Pyth Network | PYTH | 0,313171 | 0,306416 | 0,324504 | -2.51% |
Solv Protocol SolvBTC | SOLVBTC | 61.181,00 | 59.441,00 | 61.831,00 | 0.94% |
Jupiter | JUP | 0,80 | 0,78 | 0,85 | -0.39% |
Gate | GT | 8,37 | 8,24 | 8,54 | -1.65% |
Maker | MKR | 1.203,51 | 1.191,73 | 1.319,15 | -4.08% |
Ethena | ENA | 0,375099 | 0,368602 | 0,421024 | 1.76% |
Ondo | ONDO | 0,68 | 0,66 | 0,71 | -2.57% |
Brett | BRETT | 0,096840 | 0,095243 | 0,107624 | -9.26% |
Algorand | ALGO | 0,114381 | 0,112742 | 0,117732 | -1.51% |
KuCoin | KCS | 7,90 | 7,62 | 7,91 | 1.71% |
Helium | HNT | 5,38 | 5,26 | 5,87 | -6.9% |
Lido DAO | LDO | 1,03 | 1,02 | 1,10 | -5.64% |
Polygon | MATIC | 0,338110 | 0,329621 | 0,347153 | -1.93% |
Bitcoin SV | BSV | 45,06 | 43,70 | 47,04 | -1.01% |
Quant | QNT | 60,81 | 60,41 | 63,13 | -2.11% |
JasmyCoin | JASMY | 0,018230 | 0,018073 | 0,019315 | -3.17% |
Core | CORE | 0,91 | 0,88 | 0,95 | -3.23% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.91% |
GALA | GALA | 0,020471 | 0,020245 | 0,021697 | -3.16% |
ether.fi Staked ETH | EETH | 2.373,90 | 2.352,11 | 2.435,04 | -0.87% |
Aerodrome Finance | AERO | 1,25 | 1,23 | 1,33 | -4.56% |
Beam | BEAM | 0,015692 | 0,014707 | 0,016342 | 2.3% |
Notcoin | NOT | 0,007807 | 0,007704 | 0,008453 | 0.38% |
Flow | FLOW | 0,51 | 0,496418 | 0,52 | -1.49% |
Turbo | TURBO | 0,011213 | 0,009978 | 0,012075 | 5.85% |
Fasttoken | FTN | 2,33 | 2,31 | 2,35 | -0.75% |
Neiro | NEIRO | 0,001805 | 0,001752 | 0,002070 | -7.94% |
Renzo Restaked ETH | EZETH | 2.430,60 | 2.392,31 | 2.487,18 | -1.19% |
Starknet | STRK | 0,385852 | 0,380453 | 0,407546 | -4.45% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 61.333,00 | 1.2% |
Ethereum ETH | 2.384,44 | -1.08% |
Tether USDT | 0,92 | 0.29% |
BNB BNB | 543,87 | 0.75% |
Solana SOL | 141,22 | -1.64% |
USDC USDC | 0,92 | 0.29% |
XRP XRP | 0,496665 | -0.96% |
Lido Staked Ether STETH | 2.382,60 | -1.16% |
Dogecoin DOGE | 0,105030 | -1.5% |
TRON TRX | 0,145878 | -0.86% |
Toncoin TON | 4,77 | -2.36% |
Cardano ADA | 0,326742 | -1.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,011213 | 6,32% |
Litecoin | LTC | 64,45 | 4,79% |
Fantom | FTM | 0,70 | 4,54% |
Hedera | HBAR | 0,051040 | 4,41% |
Beam | BEAM | 0,015692 | 2,39% |
Solv Protocol SolvBTC | SOLVBTC | 61.181,00 | 2,02% |
Aptos | APT | 9,49 | 1,72% |
KuCoin | KCS | 7,90 | 1,62% |
Ethena | ENA | 0,375099 | 1,53% |
WhiteBIT Coin | WBT | 15,06 | 1,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,011213 | 5,85% |
Fantom | FTM | 0,70 | 4,68% |
Litecoin | LTC | 64,45 | 4,97% |
Hedera | HBAR | 0,051040 | 4,52% |
Beam | BEAM | 0,015692 | 2,30% |
Aptos | APT | 9,49 | 2,04% |
WhiteBIT Coin | WBT | 15,06 | 1,90% |
Ethena | ENA | 0,375099 | 1,76% |
KuCoin | KCS | 7,90 | 1,71% |
Bitcoin | BTC | 61.333,00 | 1,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 1,86 | -9,98% |
Brett | BRETT | 0,096840 | -9,26% |
Popcat | POPCAT | 1,17 | -8,42% |
dogwifhat | WIF | 2,36 | -8,20% |
Neiro | NEIRO | 0,001805 | -7,94% |
Sei | SEI | 0,417504 | -7,69% |
Bittensor | TAO | 542,35 | -7,21% |
Helium | HNT | 5,38 | -6,90% |
Immutable | IMX | 1,42 | -5,84% |
Lido DAO | LDO | 1,03 | -5,64% |