Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.722.285,00 | 3.643.134,00 | 3.750.717,00 | |
Ethereum | ETH | 117.930,00 | 113.519,00 | 119.371,00 | |
Tether | USDT | 48,07 | 48,07 | 48,07 | |
XRP | XRP | 72,06 | 68,99 | 74,26 | |
BNB | BNB | 33.736,00 | 32.621,00 | 33.981,00 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.553,19 | 4.414,92 | 4.633,94 | |
TRON | TRX | 16,51 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.897,67 | 3.705,98 | 4.003,54 | |
Dogecoin | DOGE | 4,44 | 4,28 | 4,54 | |
Zcash | ZEC | 40.325,00 | 36.922,00 | 42.570,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 455,76 | 452,58 | 457,38 | |
Chainlink | LINK | 551,57 | 533,13 | 563,55 | |
WhiteBIT Coin | WBT | 3.479,13 | 3.386,30 | 3.510,56 | |
Cardano | ADA | 10,73 | 10,27 | 11,07 | |
Monero | XMR | 20.026,00 | 19.946,28 | 21.227,00 | |
Stellar | XLM | 9,44 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.224,70 | 12.683,91 | 13.446,72 | |
Canton | CC | 5,82 | 5,46 | 5,91 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,51 | 68,50 | 73,95 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.495,22 | 2.438,80 | 2.555,05 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,80 | 3,65 | 3,89 | |
Sui | SUI | 40,18 | 37,52 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 362,47 | 350,79 | 368,82 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,83 | 2,66 | 2,90 | |
Uniswap | UNI | 217,33 | 193,35 | 225,31 | |
Tether Gold | XAUT | 220.557,00 | 220.063,00 | 221.367,00 | |
NEAR Protocol | NEAR | 98,82 | 86,97 | 97,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,99 | 52,74 | 54,66 | |
OKB | OKB | 5.316,84 | 5.111,75 | 5.431,13 | |
Bittensor | TAO | 11.551,88 | 10.342,45 | 11.801,73 | |
Aave | AAVE | 6.697,93 | 5.824,84 | 6.964,34 | |
Ondo US Dollar Yield | USDY | 54,70 | 54,03 | 55,06 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,11 | |
Pump.fun | PUMP | 0,246253 | 0,222861 | 0,259569 | |
PAX Gold | PAXG | 221.081,00 | 220.451,00 | 221.886,00 | |
Morpho | MORPHO | 134,43 | 107,92 | 140,28 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,91 | |
Ondo | ONDO | 18,01 | 16,77 | 18,80 | |
Aster | ASTER | 32,34 | 30,02 | 33,69 | |
Pepe | PEPE | 0,000195 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,45 | 22,66 | 25,27 | |
Sky | SKY | 3,28 | 3,05 | 3,37 | |
Ethena | ENA | 7,79 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,13 | 42,20 | 45,01 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,27 | 17,67 | 20,01 | |
Bitget Token | BGB | 92,61 | 88,72 | 93,75 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,57 | 109,67 | 118,10 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,06 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 377,59 | 367,21 | 385,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,80 | 19,12 | 22,78 | |
POL (ex-MATIC) | POL | 5,18 | 4,88 | 5,28 | |
Pi Network | PI | 4,34 | 4,19 | 4,42 | |
KuCoin | KCS | 349,92 | 350,27 | 363,37 | |
Blockchain Capital | BCAP | 5.090,06 | 5.090,06 | 5.090,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,35 | 59,42 | |
Quant | QNT | 3.103,47 | 2.999,40 | 3.156,77 | |
Lighter | LIT | 171,94 | 143,35 | 172,67 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,46 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 76,13 | 73,17 | 77,97 | |
JUST | JST | 4,87 | 4,95 | 5,16 | |
Gate | GT | 372,08 | 358,60 | 378,08 | |
NEXO | NEXO | 39,38 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,77 | 537,77 | 537,77 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 796,60 | 775,13 | 839,34 | |
Render | RENDER | 72,59 | 66,46 | 74,08 | |
Stable | STABLE | 1,45 | 1,45 | 1,55 | |
Jupiter | JUP | 10,32 | 9,32 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,01 | 48,03 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,84 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 123,94 | 106,89 | 140,01 | |
Filecoin | FIL | 36,89 | 35,35 | 37,57 | |
Ether.fi | ETHFI | 29,75 | 26,62 | 31,42 | |
Flare | FLR | 0,342169 | 0,335519 | 0,348793 | |
Pudgy Penguins | PENGU | 0,469270 | 0,387167 | 0,495841 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,19 | 79,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 134,43 | |
| Pudgy Penguins | PENGU | 0,469270 | |
| Aave | AAVE | 6.697,93 | |
| Official Trump | TRUMP | 123,94 | |
| Lighter | LIT | 171,94 | |
| Zcash | ZEC | 40.325,00 | |
| Ether.fi | ETHFI | 29,75 | |
| Jupiter | JUP | 10,32 | |
| Bittensor | TAO | 11.551,88 | |
| NEAR Protocol | NEAR | 98,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,80 | |
| Monero | XMR | 20.026,00 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| KuCoin | KCS | 349,92 | |
| Stable | STABLE | 1,45 | |
| JUST | JST | 4,87 | |
| Bitcoin Cash | BCH | 13.224,70 | |
| NEXO | NEXO | 39,38 | |
| Litecoin | LTC | 2.495,22 | |
| TRON | TRX | 16,51 |