Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.832.674,00 | 3.688.636,00 | 3.844.252,00 | |
Ethereum | ETH | 120.298,00 | 116.623,00 | 121.628,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 72,85 | 69,91 | 74,27 | |
BNB | BNB | 34.179,00 | 33.330,00 | 34.416,00 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.666,42 | 4.485,59 | 4.687,10 | |
TRON | TRX | 16,53 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,58 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.807,74 | 3.716,71 | 4.003,70 | |
Dogecoin | DOGE | 4,43 | 4,34 | 4,54 | |
Zcash | ZEC | 40.620,00 | 39.605,00 | 42.571,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
WhiteBIT Coin | WBT | 3.560,04 | 3.447,68 | 3.579,94 | |
Chainlink | LINK | 560,38 | 543,36 | 565,61 | |
LEO Token | LEO | 448,00 | 446,22 | 457,40 | |
Cardano | ADA | 10,77 | 10,43 | 11,03 | |
Monero | XMR | 20.505,00 | 19.937,26 | 20.718,00 | |
Stellar | XLM | 9,50 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.283,57 | 12.734,57 | 13.698,66 | |
Canton | CC | 6,08 | 5,63 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,56 | 70,08 | 73,54 | |
Litecoin | LTC | 2.531,39 | 2.467,50 | 2.598,22 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,84 | 3,73 | 3,90 | |
Sui | SUI | 39,99 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 366,15 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,97 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
Tether Gold | XAUT | 223.228,00 | 220.317,00 | 224.056,00 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Uniswap | UNI | 209,84 | 204,70 | 225,31 | |
NEAR Protocol | NEAR | 96,90 | 93,34 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,21 | 52,73 | 54,94 | |
OKB | OKB | 5.545,94 | 5.276,08 | 5.589,27 | |
Bittensor | TAO | 11.690,96 | 11.123,16 | 11.802,22 | |
Ondo US Dollar Yield | USDY | 54,78 | 54,47 | 55,22 | |
Aave | AAVE | 6.520,80 | 6.419,44 | 6.964,63 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 223.735,00 | 220.866,00 | 224.569,00 | |
Pump.fun | PUMP | 0,236541 | 0,231608 | 0,259408 | |
Aster | ASTER | 33,20 | 32,12 | 33,69 | |
Ondo | ONDO | 18,28 | 17,59 | 18,69 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,90 | |
Morpho | MORPHO | 130,77 | 125,82 | 140,28 | |
Mantle | MNT | 25,58 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000201 | 0,000190 | 0,000205 | |
Sky | SKY | 3,29 | 3,23 | 3,37 | |
Ethena | ENA | 7,78 | 7,53 | 8,15 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,10 | 42,92 | 44,96 | |
USDD | USDD | 48,04 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,52 | 18,66 | 20,02 | |
Internet Computer | ICP | 117,51 | 113,47 | 118,10 | |
Bitget Token | BGB | 92,86 | 90,18 | 93,76 | |
Falcon USD | USDF | 47,90 | 47,70 | 47,98 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,03 | 48,07 | |
POL (ex-MATIC) | POL | 5,62 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 378,94 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 21,14 | 17,34 | 21,68 | |
KuCoin | KCS | 358,22 | 348,52 | 361,91 | |
Pi Network | PI | 4,31 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,27 | 5.090,27 | 5.090,27 | |
Quant | QNT | 3.118,37 | 3.057,03 | 3.156,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 389,65 | 367,61 | 400,63 | |
Algorand | ALGO | 4,50 | 4,37 | 4,55 | |
Lighter | LIT | 161,30 | 156,74 | 181,50 | |
NEXO | NEXO | 40,08 | 38,83 | 40,11 | |
JUST | JST | 4,87 | 4,77 | 5,02 | |
Cosmos Hub | ATOM | 75,38 | 74,23 | 77,97 | |
Venice Token | VVV | 835,75 | 789,43 | 841,97 | |
Kaspa | KAS | 1,42 | 1,35 | 1,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,84 | 537,79 | 537,84 | |
Render | RENDER | 73,68 | 70,07 | 74,75 | |
Stable | STABLE | 1,40 | 1,37 | 1,51 | |
Jupiter | JUP | 10,24 | 9,81 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,69 | 4,97 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,66 | 29,18 | 31,24 | |
Filecoin | FIL | 36,82 | 35,76 | 37,57 | |
Official Trump | TRUMP | 120,96 | 114,63 | 131,78 | |
Flare | FLR | 0,340883 | 0,335237 | 0,348808 | |
Pudgy Penguins | PENGU | 0,462215 | 0,443629 | 0,495862 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 278,46 | 250,68 | 277,59 | |
PancakeSwap | CAKE | 85,63 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 278,46 | |
| POL (ex-MATIC) | POL | 5,62 | |
| Rain | RAIN | 0,72 | |
| Canton | CC | 6,08 | |
| Bitway | BTW | 21,14 | |
| Cronos | CRO | 2,97 | |
| Bittensor | TAO | 11.690,96 | |
| Venice Token | VVV | 835,75 | |
| Ether.fi | ETHFI | 30,66 | |
| Lighter | LIT | 161,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,40 | |
| Official Trump | TRUMP | 120,96 | |
| Pump.fun | PUMP | 0,236541 | |
| Uniswap | UNI | 209,84 | |
| Aave | AAVE | 6.520,80 | |
| Ethena | ENA | 7,78 | |
| Ondo | ONDO | 18,28 | |
| World Liberty Financial | WLFI | 2,79 | |
| JUST | JST | 4,87 | |
| Cosmos Hub | ATOM | 75,38 |