Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.797.792,00 | 3.749.644,00 | 3.903.823,00 | |
Ethereum | ETH | 117.925,00 | 116.388,00 | 121.592,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.489,00 | 33.161,00 | 34.562,00 | |
XRP | XRP | 69,69 | 68,09 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.697,84 | 4.614,99 | 4.935,02 | |
TRON | TRX | 16,24 | 16,22 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,96 | 49,24 | 50,23 | |
Hyperliquid | HYPE | 3.850,49 | 3.736,65 | 3.994,25 | |
Dogecoin | DOGE | 4,18 | 4,10 | 4,47 | |
Zcash | ZEC | 37.641,00 | 36.312,00 | 41.611,00 | |
Rain | RAIN | 0,88 | 0,69 | 0,94 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
LEO Token | LEO | 450,00 | 445,59 | 451,95 | |
WhiteBIT Coin | WBT | 3.500,58 | 3.453,32 | 3.606,00 | |
Chainlink | LINK | 547,98 | 538,38 | 573,28 | |
Monero | XMR | 21.102,00 | 20.603,00 | 21.817,00 | |
Cardano | ADA | 10,18 | 9,98 | 10,99 | |
Stellar | XLM | 8,93 | 8,79 | 9,62 | |
Bitcoin Cash | BCH | 12.806,52 | 12.588,24 | 13.536,95 | |
Canton | CC | 5,73 | 5,65 | 6,12 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,10 | |
USD1 | USD1 | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,11 | 69,25 | 72,31 | |
Litecoin | LTC | 2.436,89 | 2.391,90 | 2.543,74 | |
Hedera | HBAR | 3,78 | 3,73 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,10 | 48,11 | |
Avalanche | AVAX | 355,10 | 349,91 | 371,39 | |
Shiba Inu | SHIB | 0,000256 | 0,000251 | 0,000276 | |
Sui | SUI | 36,87 | 36,05 | 40,05 | |
Circle USYC | USYC | 54,61 | 54,60 | 54,61 | |
Cronos | CRO | 2,83 | 2,78 | 2,99 | |
Tether Gold | XAUT | 223.644,00 | 220.751,00 | 225.017,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,11 | |
Uniswap | UNI | 206,20 | 201,23 | 213,82 | |
MemeCore | M | 55,89 | 53,93 | 57,58 | |
NEAR Protocol | NEAR | 90,68 | 88,43 | 96,48 | |
OKB | OKB | 5.457,63 | 5.374,05 | 5.766,49 | |
Bittensor | TAO | 11.202,21 | 10.848,15 | 11.821,65 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 224.044,00 | 221.165,00 | 225.464,00 | |
Aave | AAVE | 6.116,25 | 6.004,33 | 6.544,07 | |
Aster | ASTER | 33,78 | 32,92 | 34,39 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,223171 | 0,210400 | 0,238291 | |
Ondo | ONDO | 17,68 | 17,24 | 19,17 | |
Mantle | MNT | 24,81 | 24,50 | 25,36 | |
Morpho | MORPHO | 121,15 | 119,09 | 130,42 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000207 | |
Sky | SKY | 3,22 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Polkadot | DOT | 41,50 | 40,75 | 44,37 | |
Ethena | ENA | 7,00 | 6,82 | 7,66 | |
Worldcoin | WLD | 18,62 | 18,14 | 20,19 | |
Bitget Token | BGB | 92,13 | 90,71 | 94,78 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
Internet Computer | ICP | 115,33 | 112,94 | 119,90 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,11 | |
POL (ex-MATIC) | POL | 5,91 | 5,44 | 6,15 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 371,93 | 363,33 | 388,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,67 | 56,80 | |
Bitway | BTW | 19,88 | 17,21 | 22,60 | |
KuCoin | KCS | 350,19 | 343,34 | 373,45 | |
Pi Network | PI | 4,31 | 4,27 | 4,37 | |
Blockchain Capital | BCAP | 5.110,66 | 5.110,66 | 5.110,66 | |
Quant | QNT | 3.059,91 | 3.029,29 | 3.192,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,28 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,58 | 53,59 | |
NEXO | NEXO | 40,81 | 38,95 | 41,22 | |
Gate | GT | 379,39 | 369,42 | 395,12 | |
Venice Token | VVV | 847,18 | 799,15 | 885,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,22 | 538,07 | 538,22 | |
Lighter | LIT | 159,98 | 154,27 | 173,10 | |
JUST | JST | 4,77 | 4,75 | 4,96 | |
Algorand | ALGO | 4,32 | 4,25 | 4,58 | |
Cosmos Hub | ATOM | 73,39 | 72,28 | 75,23 | |
Render | RENDER | 73,45 | 71,00 | 75,60 | |
Kaspa | KAS | 1,34 | 1,31 | 1,46 | |
Stable | STABLE | 1,39 | 1,35 | 1,47 | |
Jupiter | JUP | 10,31 | 10,02 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,49 | 4,41 | 4,81 | |
Pudgy Penguins | PENGU | 0,465522 | 0,455279 | 0,51 | |
Filecoin | FIL | 34,45 | 33,76 | 37,06 | |
XDC Network | XDC | 1,40 | 1,40 | 1,48 | |
Ether.fi | ETHFI | 27,16 | 26,74 | 30,06 | |
Flare | FLR | 0,317500 | 0,314418 | 0,335468 | |
Injective | INJ | 271,03 | 259,53 | 288,46 | |
Official Trump | TRUMP | 107,55 | 105,31 | 121,21 | |
PancakeSwap | CAKE | 82,81 | 81,75 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,88 | |
| POL (ex-MATIC) | POL | 5,91 | |
| Venice Token | VVV | 847,18 | |
| MemeCore | M | 55,89 | |
| Render | RENDER | 73,45 | |
| Hyperliquid | HYPE | 3.850,49 | |
| Jupiter | JUP | 10,31 | |
| Stable | STABLE | 1,39 | |
| LEO Token | LEO | 450,00 | |
| Pi Network | PI | 4,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 27,16 | |
| Bitway | BTW | 19,88 | |
| Official Trump | TRUMP | 107,55 | |
| Zcash | ZEC | 37.641,00 | |
| Flare | FLR | 0,317500 | |
| Filecoin | FIL | 34,45 | |
| Sui | SUI | 36,87 | |
| Ethena | ENA | 7,00 | |
| Pepe | PEPE | 0,000186 | |
| Cardano | ADA | 10,18 |