Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.769.428,00 | 3.688.728,00 | 3.750.965,00 | |
Ethereum | ETH | 119.990,00 | 116.075,00 | 119.379,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
XRP | XRP | 72,18 | 69,91 | 74,27 | |
BNB | BNB | 33.889,00 | 33.284,00 | 33.983,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.607,51 | 4.485,70 | 4.625,51 | |
TRON | TRX | 16,54 | 16,50 | 16,57 | |
Figure Heloc | FIGR_HELOC | 48,09 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.839,32 | 3.716,80 | 4.003,80 | |
Dogecoin | DOGE | 4,44 | 4,34 | 4,54 | |
Zcash | ZEC | 40.752,00 | 39.093,00 | 42.572,00 | |
Rain | RAIN | 0,68 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
Chainlink | LINK | 563,14 | 543,38 | 563,59 | |
WhiteBIT Coin | WBT | 3.523,81 | 3.444,64 | 3.510,79 | |
LEO Token | LEO | 447,64 | 446,23 | 457,41 | |
Cardano | ADA | 10,67 | 10,43 | 11,07 | |
Monero | XMR | 20.383,00 | 19.937,75 | 20.718,00 | |
Stellar | XLM | 9,53 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.185,36 | 12.734,88 | 13.351,94 | |
Canton | CC | 6,04 | 5,59 | 6,12 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Litecoin | LTC | 2.554,90 | 2.467,56 | 2.598,28 | |
Gram (prev. Toncoin) | GRAM | 71,02 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Hedera | HBAR | 3,86 | 3,73 | 3,89 | |
Sui | SUI | 39,98 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 363,49 | 356,36 | 368,85 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,96 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.504,00 | 220.323,00 | 222.945,00 | |
Uniswap | UNI | 210,68 | 204,80 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,45 | 92,83 | 99,51 | |
MemeCore | M | 54,59 | 52,73 | 54,94 | |
OKB | OKB | 5.551,33 | 5.233,05 | 5.580,24 | |
Bittensor | TAO | 11.468,57 | 10.831,64 | 11.802,52 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,04 | 55,22 | |
Aave | AAVE | 6.635,20 | 6.117,96 | 6.964,81 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.919,00 | 220.871,00 | 223.560,00 | |
Pump.fun | PUMP | 0,241967 | 0,231614 | 0,259586 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,91 | |
Aster | ASTER | 33,21 | 31,58 | 33,69 | |
Ondo | ONDO | 18,31 | 17,59 | 18,80 | |
Morpho | MORPHO | 134,50 | 116,36 | 140,28 | |
Mantle | MNT | 25,57 | 23,12 | 25,55 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000205 | |
Sky | SKY | 3,33 | 3,15 | 3,37 | |
Ethena | ENA | 7,74 | 7,54 | 8,54 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,01 | 42,92 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,29 | 18,66 | 20,02 | |
Internet Computer | ICP | 117,17 | 113,47 | 118,11 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,04 | |
Bitget Token | BGB | 91,52 | 90,19 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,61 | 5,04 | 5,55 | |
Ethereum Classic | ETC | 377,12 | 367,58 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 19,43 | 18,10 | 21,68 | |
KuCoin | KCS | 357,51 | 348,53 | 359,60 | |
Pi Network | PI | 4,30 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,40 | 5.090,40 | 5.090,40 | |
Quant | QNT | 3.120,39 | 3.057,11 | 3.156,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Lighter | LIT | 167,40 | 153,89 | 181,50 | |
Algorand | ALGO | 4,48 | 4,38 | 4,55 | |
Gate | GT | 376,55 | 366,54 | 378,27 | |
Cosmos Hub | ATOM | 75,96 | 74,90 | 77,97 | |
NEXO | NEXO | 39,58 | 38,83 | 39,76 | |
JUST | JST | 4,81 | 4,77 | 5,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,81 | 537,81 | 537,81 | |
Venice Token | VVV | 819,76 | 789,45 | 839,39 | |
Kaspa | KAS | 1,39 | 1,35 | 1,42 | |
Render | RENDER | 72,18 | 69,56 | 74,09 | |
Stable | STABLE | 1,40 | 1,38 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,04 | 48,02 | 48,04 | |
Jupiter | JUP | 10,05 | 9,72 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,78 | 4,70 | 4,98 | |
Beldex | BDX | 4,01 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,36 | 29,18 | 31,42 | |
Official Trump | TRUMP | 121,34 | 114,63 | 140,02 | |
Filecoin | FIL | 36,77 | 35,76 | 37,57 | |
Flare | FLR | 0,340343 | 0,335245 | 0,348816 | |
XDC Network | XDC | 1,48 | 1,38 | 1,49 | |
Pudgy Penguins | PENGU | 0,461087 | 0,403632 | 0,495874 | |
PancakeSwap | CAKE | 84,48 | 82,67 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 134,50 | |
| Pudgy Penguins | PENGU | 0,461087 | |
| Mantle | MNT | 25,57 | |
| POL (ex-MATIC) | POL | 5,61 | |
| Aave | AAVE | 6.635,20 | |
| Canton | CC | 6,04 | |
| XDC Network | XDC | 1,48 | |
| Cronos | CRO | 2,96 | |
| Lighter | LIT | 167,40 | |
| Bittensor | TAO | 11.468,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,74 | |
| Stable | STABLE | 1,40 | |
| Bitway | BTW | 19,43 | |
| Pump.fun | PUMP | 0,241967 | |
| JUST | JST | 4,81 | |
| Gram (prev. Toncoin) | GRAM | 71,02 | |
| Official Trump | TRUMP | 121,34 | |
| Ether.fi | ETHFI | 30,36 | |
| LEO Token | LEO | 447,64 | |
| Monero | XMR | 20.383,00 |