Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.799.214,00 | 3.690.854,00 | 3.846.563,00 | |
Ethereum | ETH | 119.376,00 | 116.694,00 | 121.701,00 | |
Tether | USDT | 48,10 | 48,09 | 48,11 | |
BNB | BNB | 33.902,00 | 33.350,00 | 34.437,00 | |
XRP | XRP | 71,49 | 69,95 | 73,48 | |
USDC | USDC | 48,10 | 48,10 | 48,11 | |
Solana | SOL | 4.656,14 | 4.488,29 | 4.690,19 | |
TRON | TRX | 16,55 | 16,49 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,20 | 49,06 | 50,96 | |
Hyperliquid | HYPE | 3.748,13 | 3.700,06 | 4.006,11 | |
Dogecoin | DOGE | 4,32 | 4,25 | 4,51 | |
Zcash | ZEC | 39.643,00 | 38.402,00 | 41.781,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,09 | 48,12 | |
Chainlink | LINK | 560,72 | 543,69 | 565,95 | |
WhiteBIT Coin | WBT | 3.528,25 | 3.449,76 | 3.582,09 | |
LEO Token | LEO | 445,05 | 445,04 | 457,00 | |
Monero | XMR | 21.269,00 | 19.949,24 | 21.474,00 | |
Cardano | ADA | 10,63 | 10,43 | 10,96 | |
Stellar | XLM | 9,34 | 9,23 | 9,63 | |
Bitcoin Cash | BCH | 13.041,21 | 12.683,36 | 13.706,89 | |
Canton | CC | 6,01 | 5,71 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,12 | |
Ethena USDe | USDE | 48,09 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 70,68 | 70,12 | 72,38 | |
USD1 | USD1 | 48,10 | 48,09 | 48,11 | |
Litecoin | LTC | 2.493,15 | 2.468,98 | 2.599,78 | |
Hedera | HBAR | 3,85 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,11 | 48,10 | 48,12 | |
Sui | SUI | 38,89 | 38,46 | 41,18 | |
Avalanche | AVAX | 364,17 | 356,56 | 367,73 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,93 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,61 | 54,61 | 54,61 | |
Tether Gold | XAUT | 222.963,00 | 220.450,00 | 224.191,00 | |
PayPal USD | PYUSD | 48,10 | 48,08 | 48,11 | |
Uniswap | UNI | 206,91 | 204,01 | 223,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
MemeCore | M | 54,22 | 52,76 | 55,30 | |
NEAR Protocol | NEAR | 94,13 | 92,77 | 99,57 | |
OKB | OKB | 5.534,49 | 5.279,25 | 5.592,63 | |
Bittensor | TAO | 11.676,36 | 11.129,85 | 11.786,49 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,51 | 55,26 | |
Aave | AAVE | 6.499,74 | 6.389,65 | 6.948,17 | |
Ripple USD | RLUSD | 48,11 | 48,11 | 48,13 | |
PAX Gold | PAXG | 223.479,00 | 220.999,00 | 224.704,00 | |
Aster | ASTER | 33,80 | 32,14 | 33,68 | |
Ondo | ONDO | 18,53 | 17,60 | 18,66 | |
Pump.fun | PUMP | 0,228711 | 0,219736 | 0,259564 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,87 | |
Morpho | MORPHO | 125,72 | 123,47 | 140,37 | |
Mantle | MNT | 24,89 | 24,10 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,27 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,62 | 42,95 | 44,84 | |
Ethena | ENA | 7,41 | 7,26 | 8,15 | |
USDD | USDD | 48,07 | 48,07 | 48,10 | |
Worldcoin | WLD | 19,49 | 18,67 | 19,80 | |
Internet Computer | ICP | 117,01 | 113,54 | 117,97 | |
Bitget Token | BGB | 92,12 | 90,24 | 93,81 | |
Falcon USD | USDF | 47,91 | 47,91 | 47,94 | |
BFUSD | BFUSD | 48,11 | 48,10 | 48,12 | |
United Stables | U | 48,07 | 48,06 | 48,09 | |
Ethereum Classic | ETC | 375,66 | 367,79 | 385,10 | |
POL (ex-MATIC) | POL | 5,53 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,70 | 56,84 | |
Bitway | BTW | 21,33 | 17,35 | 21,53 | |
USDGO | USDGO | 48,11 | 48,11 | 48,12 | |
KuCoin | KCS | 363,74 | 348,73 | 362,78 | |
Pi Network | PI | 4,30 | 4,22 | 4,40 | |
Blockchain Capital | BCAP | 5.111,61 | 5.093,33 | 5.111,61 | |
Quant | QNT | 3.095,38 | 3.058,87 | 3.151,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,31 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,58 | 53,59 | |
Lighter | LIT | 167,68 | 157,00 | 181,60 | |
Gate | GT | 391,06 | 367,84 | 400,87 | |
NEXO | NEXO | 40,60 | 38,85 | 40,90 | |
Algorand | ALGO | 4,43 | 4,38 | 4,55 | |
JUST | JST | 4,87 | 4,77 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,17 | 538,12 | 538,17 | |
Cosmos Hub | ATOM | 74,20 | 73,56 | 77,42 | |
Kaspa | KAS | 1,40 | 1,36 | 1,46 | |
Venice Token | VVV | 811,61 | 774,62 | 842,48 | |
Render | RENDER | 71,99 | 70,11 | 74,79 | |
Stable | STABLE | 1,37 | 1,37 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,05 | 48,05 | 48,07 | |
Jupiter | JUP | 10,04 | 9,70 | 10,47 | |
YLDS | YLDS | 48,11 | 48,09 | 48,11 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,70 | 4,64 | 4,92 | |
Ether.fi | ETHFI | 30,37 | 29,20 | 31,26 | |
Filecoin | FIL | 36,45 | 35,78 | 37,49 | |
Official Trump | TRUMP | 116,77 | 114,69 | 130,55 | |
Pudgy Penguins | PENGU | 0,462755 | 0,447317 | 0,482910 | |
Flare | FLR | 0,334301 | 0,334105 | 0,346232 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 274,87 | 250,83 | 287,97 | |
PancakeSwap | CAKE | 84,79 | 82,71 | 86,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 274,87 | |
| Rain | RAIN | 0,72 | |
| POL (ex-MATIC) | POL | 5,53 | |
| Lighter | LIT | 167,68 | |
| Gate | GT | 391,06 | |
| OKB | OKB | 5.534,49 | |
| Monero | XMR | 21.269,00 | |
| XDC Network | XDC | 1,45 | |
| NEXO | NEXO | 40,60 | |
| Canton | CC | 6,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 116,77 | |
| Stable | STABLE | 1,37 | |
| Pump.fun | PUMP | 0,228711 | |
| Ethena | ENA | 7,41 | |
| Uniswap | UNI | 206,91 | |
| Aave | AAVE | 6.499,74 | |
| Pudgy Penguins | PENGU | 0,462755 | |
| Arbitrum | ARB | 4,70 | |
| Zcash | ZEC | 39.643,00 | |
| Cosmos Hub | ATOM | 74,20 |