Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.935,00 | 3.688.706,00 | 3.834.440,00 | |
Ethereum | ETH | 119.449,00 | 116.626,00 | 121.589,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.946,00 | 33.331,00 | 34.066,00 | |
XRP | XRP | 72,02 | 69,91 | 74,27 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.634,85 | 4.485,68 | 4.643,43 | |
TRON | TRX | 16,51 | 16,50 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,60 | 49,03 | 50,47 | |
Hyperliquid | HYPE | 3.784,07 | 3.716,78 | 4.003,78 | |
Dogecoin | DOGE | 4,39 | 4,34 | 4,54 | |
Zcash | ZEC | 40.080,00 | 39.606,00 | 42.572,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,08 | 48,06 | 48,08 | |
WhiteBIT Coin | WBT | 3.530,59 | 3.447,75 | 3.575,15 | |
Chainlink | LINK | 555,33 | 543,37 | 565,62 | |
LEO Token | LEO | 449,30 | 446,23 | 457,41 | |
Cardano | ADA | 10,64 | 10,43 | 11,03 | |
Monero | XMR | 20.205,00 | 19.937,63 | 20.718,00 | |
Stellar | XLM | 9,41 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.199,00 | 12.734,81 | 13.698,92 | |
Canton | CC | 6,04 | 5,63 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,01 | 70,08 | 73,54 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.517,31 | 2.467,54 | 2.598,27 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Hedera | HBAR | 3,82 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,54 | 38,70 | 41,15 | |
Avalanche | AVAX | 362,26 | 356,36 | 368,85 | |
Shiba Inu | SHIB | 0,000261 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,97 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.867,00 | 220.321,00 | 224.061,00 | |
Uniswap | UNI | 207,45 | 204,70 | 225,32 | |
NEAR Protocol | NEAR | 96,01 | 93,34 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,75 | 52,73 | 54,94 | |
OKB | OKB | 5.525,64 | 5.276,18 | 5.589,37 | |
Bittensor | TAO | 11.551,00 | 11.123,37 | 11.802,45 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
Aave | AAVE | 6.419,56 | 6.461,77 | 6.964,76 | |
PAX Gold | PAXG | 223.328,00 | 220.870,00 | 224.562,00 | |
Pump.fun | PUMP | 0,233799 | 0,231613 | 0,259413 | |
Aster | ASTER | 32,93 | 31,96 | 33,69 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,91 | |
Ondo | ONDO | 18,07 | 17,59 | 18,80 | |
Mantle | MNT | 25,47 | 24,08 | 26,15 | |
Morpho | MORPHO | 127,86 | 125,83 | 140,28 | |
Pepe | PEPE | 0,000197 | 0,000190 | 0,000205 | |
Sky | SKY | 3,31 | 3,23 | 3,37 | |
Ethena | ENA | 7,76 | 7,53 | 8,22 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,69 | 42,92 | 44,96 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,42 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,58 | 113,47 | 118,11 | |
Bitget Token | BGB | 92,45 | 90,19 | 93,76 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,04 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,03 | 48,03 | 48,07 | |
POL (ex-MATIC) | POL | 5,57 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 373,37 | 367,58 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 21,03 | 17,34 | 21,68 | |
KuCoin | KCS | 354,38 | 348,53 | 361,92 | |
Pi Network | PI | 4,29 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,37 | 5.090,37 | 5.090,37 | |
Quant | QNT | 3.104,97 | 3.057,09 | 3.156,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 386,33 | 367,62 | 400,64 | |
Algorand | ALGO | 4,46 | 4,37 | 4,55 | |
Lighter | LIT | 160,80 | 153,89 | 181,50 | |
NEXO | NEXO | 39,98 | 38,83 | 39,80 | |
JUST | JST | 4,87 | 4,77 | 5,02 | |
Cosmos Hub | ATOM | 74,84 | 74,23 | 77,97 | |
Venice Token | VVV | 823,46 | 789,45 | 835,36 | |
Kaspa | KAS | 1,41 | 1,35 | 1,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,80 | 537,85 | |
Render | RENDER | 73,36 | 70,07 | 74,09 | |
Stable | STABLE | 1,40 | 1,37 | 1,54 | |
Jupiter | JUP | 10,20 | 9,81 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,77 | 4,69 | 4,98 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,12 | 29,18 | 31,24 | |
Filecoin | FIL | 36,40 | 35,76 | 37,57 | |
Official Trump | TRUMP | 119,64 | 114,63 | 132,58 | |
Flare | FLR | 0,338974 | 0,335243 | 0,348814 | |
Pudgy Penguins | PENGU | 0,460337 | 0,430908 | 0,495871 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 273,76 | 250,68 | 277,59 | |
PancakeSwap | CAKE | 84,94 | 82,66 | 85,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 273,76 | |
| POL (ex-MATIC) | POL | 5,57 | |
| Bitway | BTW | 21,03 | |
| Cronos | CRO | 2,97 | |
| Rain | RAIN | 0,71 | |
| Pudgy Penguins | PENGU | 0,460337 | |
| Canton | CC | 6,04 | |
| OKB | OKB | 5.525,64 | |
| Gate | GT | 386,33 | |
| Mantle | MNT | 25,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,40 | |
| Official Trump | TRUMP | 119,64 | |
| Pump.fun | PUMP | 0,233799 | |
| Ethena | ENA | 7,76 | |
| Uniswap | UNI | 207,45 | |
| Aave | AAVE | 6.419,56 | |
| Arbitrum | ARB | 4,77 | |
| Cosmos Hub | ATOM | 74,84 | |
| Ondo | ONDO | 18,07 | |
| Gram (prev. Toncoin) | GRAM | 71,01 |