Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.761.940,00 | 3.688.629,00 | 3.808.973,00 | |
Ethereum | ETH | 119.494,00 | 116.072,00 | 120.894,00 | |
Tether | USDT | 48,06 | 48,07 | 48,08 | |
XRP | XRP | 71,60 | 69,91 | 74,27 | |
BNB | BNB | 33.589,00 | 33.283,00 | 33.982,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.557,27 | 4.485,58 | 4.638,58 | |
TRON | TRX | 16,54 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,04 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.792,54 | 3.716,70 | 4.003,69 | |
Dogecoin | DOGE | 4,37 | 4,34 | 4,54 | |
Zcash | ZEC | 40.200,00 | 39.605,00 | 42.571,00 | |
Rain | RAIN | 0,69 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 555,03 | 543,36 | 565,51 | |
WhiteBIT Coin | WBT | 3.511,78 | 3.444,55 | 3.557,28 | |
LEO Token | LEO | 450,18 | 446,22 | 457,40 | |
Cardano | ADA | 10,61 | 10,43 | 11,07 | |
Monero | XMR | 20.299,00 | 19.937,21 | 20.718,00 | |
Stellar | XLM | 9,36 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.202,60 | 12.734,54 | 13.698,63 | |
Canton | CC | 6,15 | 5,63 | 6,25 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,86 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.512,16 | 2.467,49 | 2.598,21 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,81 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,20 | 38,69 | 41,15 | |
Avalanche | AVAX | 359,70 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000259 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,92 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.402,00 | 220.317,00 | 223.510,00 | |
Uniswap | UNI | 206,91 | 204,60 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 93,92 | 92,83 | 99,51 | |
MemeCore | M | 53,51 | 52,73 | 54,94 | |
OKB | OKB | 5.498,09 | 5.232,91 | 5.589,26 | |
Bittensor | TAO | 11.446,79 | 10.974,55 | 11.802,20 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,04 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
Aave | AAVE | 6.485,96 | 6.447,43 | 6.964,62 | |
PAX Gold | PAXG | 223.957,00 | 220.865,00 | 223.913,00 | |
Pump.fun | PUMP | 0,236765 | 0,231608 | 0,259408 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,91 | |
Aster | ASTER | 32,63 | 31,58 | 33,69 | |
Ondo | ONDO | 18,08 | 17,59 | 18,80 | |
Morpho | MORPHO | 130,76 | 121,80 | 140,28 | |
Mantle | MNT | 25,66 | 23,61 | 26,01 | |
Pepe | PEPE | 0,000195 | 0,000190 | 0,000205 | |
Sky | SKY | 3,33 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,72 | 7,53 | 8,38 | |
Polkadot | DOT | 43,45 | 42,92 | 45,01 | |
USDD | USDD | 48,04 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,09 | 18,66 | 20,02 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,53 | 90,18 | 93,76 | |
Internet Computer | ICP | 115,14 | 113,47 | 118,10 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,48 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 370,61 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,07 | 48,09 | |
Bitway | BTW | 19,48 | 17,34 | 21,68 | |
KuCoin | KCS | 354,78 | 348,52 | 361,79 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,26 | 5.090,26 | 5.090,26 | |
Quant | QNT | 3.081,10 | 3.057,02 | 3.156,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 389,70 | 366,53 | 389,00 | |
Lighter | LIT | 163,78 | 153,88 | 181,49 | |
JUST | JST | 4,86 | 4,77 | 5,02 | |
Algorand | ALGO | 4,39 | 4,38 | 4,55 | |
NEXO | NEXO | 39,46 | 38,83 | 39,73 | |
Kaspa | KAS | 1,42 | 1,35 | 1,44 | |
Cosmos Hub | ATOM | 74,52 | 74,90 | 77,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,84 | 537,79 | 537,79 | |
Venice Token | VVV | 811,35 | 789,43 | 839,37 | |
Render | RENDER | 70,95 | 70,07 | 74,08 | |
Stable | STABLE | 1,40 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 9,93 | 9,81 | 10,50 | |
YLDS | YLDS | 48,06 | 48,07 | 48,08 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,70 | 4,69 | 4,97 | |
Ether.fi | ETHFI | 29,68 | 29,18 | 31,42 | |
Filecoin | FIL | 36,10 | 35,76 | 37,57 | |
Official Trump | TRUMP | 118,62 | 114,63 | 140,02 | |
Flare | FLR | 0,339669 | 0,335236 | 0,348807 | |
XDC Network | XDC | 1,46 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,451014 | 0,403921 | 0,495861 | |
PancakeSwap | CAKE | 84,22 | 82,66 | 85,19 | |
Usual USD | USD0 | 48,01 | 47,99 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,451014 | |
| Mantle | MNT | 25,66 | |
| Morpho | MORPHO | 130,76 | |
| Canton | CC | 6,15 | |
| POL (ex-MATIC) | POL | 5,48 | |
| XDC Network | XDC | 1,46 | |
| Gate | GT | 389,70 | |
| Cronos | CRO | 2,92 | |
| OKB | OKB | 5.498,09 | |
| Rain | RAIN | 0,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 118,62 | |
| Ethena | ENA | 7,72 | |
| Stable | STABLE | 1,40 | |
| Uniswap | UNI | 206,91 | |
| Pump.fun | PUMP | 0,236765 | |
| Arbitrum | ARB | 4,70 | |
| Cosmos Hub | ATOM | 74,52 | |
| Aave | AAVE | 6.485,96 | |
| Cardano | ADA | 10,61 | |
| Gram (prev. Toncoin) | GRAM | 70,86 |