Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.704.903,00 | 3.676.409,00 | 3.750.849,00 | |
Ethereum | ETH | 117.980,00 | 115.687,00 | 119.375,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.438,00 | 33.052,00 | 33.982,00 | |
XRP | XRP | 70,10 | 70,35 | 74,27 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.519,24 | 4.469,45 | 4.625,37 | |
TRON | TRX | 16,50 | 16,46 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.743,50 | 3.786,37 | 4.003,68 | |
Dogecoin | DOGE | 4,37 | 4,35 | 4,54 | |
Zcash | ZEC | 40.000,00 | 38.544,00 | 42.571,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,08 | 48,07 | 48,08 | |
Chainlink | LINK | 553,05 | 543,33 | 563,57 | |
LEO Token | LEO | 449,08 | 446,22 | 457,40 | |
WhiteBIT Coin | WBT | 3.465,80 | 3.425,53 | 3.510,68 | |
Cardano | ADA | 10,52 | 10,46 | 11,07 | |
Monero | XMR | 20.352,00 | 19.937,13 | 21.117,00 | |
Stellar | XLM | 9,28 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 12.846,79 | 12.793,08 | 13.351,53 | |
Canton | CC | 5,97 | 5,56 | 6,12 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,39 | 70,14 | 73,95 | |
Litecoin | LTC | 2.499,18 | 2.467,48 | 2.555,14 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,82 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,00 | 38,36 | 41,15 | |
Avalanche | AVAX | 357,84 | 355,16 | 368,84 | |
Shiba Inu | SHIB | 0,000259 | 0,000256 | 0,000269 | |
Cronos | CRO | 2,90 | 2,74 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.207,00 | 220.233,00 | 222.939,00 | |
Uniswap | UNI | 208,14 | 198,81 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,40 | 90,40 | 99,51 | |
MemeCore | M | 53,05 | 52,74 | 54,94 | |
OKB | OKB | 5.451,94 | 5.221,58 | 5.580,07 | |
Bittensor | TAO | 11.214,17 | 10.714,27 | 11.802,15 | |
Ondo US Dollar Yield | USDY | 54,98 | 54,03 | 55,22 | |
Aave | AAVE | 6.625,53 | 5.920,68 | 6.964,59 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.796,00 | 220.629,00 | 223.554,00 | |
Pump.fun | PUMP | 0,233981 | 0,236593 | 0,259578 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,91 | |
Aster | ASTER | 32,55 | 31,47 | 33,69 | |
Morpho | MORPHO | 132,71 | 112,60 | 140,28 | |
Ondo | ONDO | 17,85 | 17,25 | 18,80 | |
Mantle | MNT | 25,16 | 22,85 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000205 | |
Sky | SKY | 3,29 | 3,13 | 3,37 | |
Ethena | ENA | 7,73 | 7,67 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,11 | 43,02 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,08 | 18,24 | 20,02 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 114,37 | 113,57 | 118,10 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,10 | |
Bitget Token | BGB | 90,29 | 90,28 | 93,76 | |
United Stables | U | 48,05 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 369,80 | 367,61 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,71 | 56,81 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
POL (ex-MATIC) | POL | 5,27 | 5,04 | 5,30 | |
Bitway | BTW | 20,03 | 19,12 | 21,68 | |
KuCoin | KCS | 352,17 | 348,52 | 359,59 | |
Pi Network | PI | 4,25 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,24 | 5.090,24 | 5.090,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,31 | 59,42 | |
Quant | QNT | 3.071,44 | 3.032,26 | 3.156,88 | |
Lighter | LIT | 168,19 | 153,88 | 181,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Algorand | ALGO | 4,40 | 4,36 | 4,55 | |
Gate | GT | 372,91 | 362,45 | 378,26 | |
Cosmos Hub | ATOM | 75,32 | 74,76 | 77,97 | |
JUST | JST | 4,80 | 4,77 | 5,07 | |
NEXO | NEXO | 39,10 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,79 | 537,79 | 537,79 | |
Venice Token | VVV | 802,28 | 789,43 | 839,37 | |
Kaspa | KAS | 1,36 | 1,35 | 1,42 | |
Render | RENDER | 70,58 | 68,69 | 74,08 | |
Stable | STABLE | 1,40 | 1,41 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 9,91 | 9,62 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,74 | 4,71 | 4,97 | |
Beldex | BDX | 3,99 | 3,96 | 3,99 | |
Ether.fi | ETHFI | 30,23 | 28,25 | 31,42 | |
Filecoin | FIL | 35,97 | 35,83 | 37,57 | |
Flare | FLR | 0,337297 | 0,335235 | 0,348806 | |
Official Trump | TRUMP | 116,17 | 116,59 | 140,02 | |
XDC Network | XDC | 1,45 | 1,38 | 1,45 | |
Pudgy Penguins | PENGU | 0,458083 | 0,396882 | 0,495859 | |
PancakeSwap | CAKE | 82,95 | 81,06 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 132,71 | |
| Pudgy Penguins | PENGU | 0,458083 | |
| Aave | AAVE | 6.625,53 | |
| Mantle | MNT | 25,16 | |
| Ether.fi | ETHFI | 30,23 | |
| Canton | CC | 5,97 | |
| Lighter | LIT | 168,19 | |
| Cronos | CRO | 2,90 | |
| XDC Network | XDC | 1,45 | |
| Bittensor | TAO | 11.214,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,03 | |
| Pump.fun | PUMP | 0,233981 | |
| JUST | JST | 4,80 | |
| Stable | STABLE | 1,40 | |
| Official Trump | TRUMP | 116,17 | |
| Monero | XMR | 20.352,00 | |
| Hyperliquid | HYPE | 3.743,50 | |
| Ethereum Classic | ETC | 369,80 | |
| LEO Token | LEO | 449,08 | |
| KuCoin | KCS | 352,17 |