Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.726.780,00 | 3.642.626,00 | 3.750.194,00 | |
Ethereum | ETH | 118.030,00 | 113.503,00 | 119.355,00 | |
Tether | USDT | 48,06 | 48,06 | 48,07 | |
XRP | XRP | 72,95 | 68,98 | 74,25 | |
BNB | BNB | 33.713,00 | 32.616,00 | 33.976,00 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.578,27 | 4.414,30 | 4.662,91 | |
TRON | TRX | 16,54 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.956,41 | 3.705,46 | 3.992,09 | |
Dogecoin | DOGE | 4,47 | 4,28 | 4,54 | |
Zcash | ZEC | 40.943,00 | 36.917,00 | 42.564,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 456,45 | 451,28 | 457,32 | |
Chainlink | LINK | 552,86 | 533,05 | 563,47 | |
WhiteBIT Coin | WBT | 3.482,71 | 3.385,83 | 3.510,07 | |
Cardano | ADA | 10,86 | 10,27 | 11,07 | |
Monero | XMR | 20.347,00 | 19.943,50 | 21.224,00 | |
Stellar | XLM | 9,57 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.188,93 | 12.682,14 | 13.450,04 | |
Canton | CC | 5,88 | 5,46 | 5,88 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,72 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.518,23 | 2.438,46 | 2.554,69 | |
USD1 | USD1 | 48,07 | 48,05 | 48,08 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Sui | SUI | 40,77 | 37,51 | 41,10 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,08 | |
Avalanche | AVAX | 365,39 | 350,74 | 368,77 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,07 | |
Cronos | CRO | 2,86 | 2,66 | 2,89 | |
Uniswap | UNI | 217,77 | 193,32 | 225,27 | |
Tether Gold | XAUT | 220.958,00 | 220.032,00 | 221.120,00 | |
NEAR Protocol | NEAR | 96,64 | 86,95 | 97,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,23 | 52,73 | 54,65 | |
OKB | OKB | 5.382,54 | 5.111,04 | 5.420,25 | |
Bittensor | TAO | 11.487,26 | 10.341,01 | 11.800,09 | |
Aave | AAVE | 6.801,46 | 5.824,03 | 6.963,37 | |
Ondo US Dollar Yield | USDY | 54,96 | 54,03 | 55,05 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,252154 | 0,222830 | 0,259532 | |
PAX Gold | PAXG | 221.528,00 | 220.420,00 | 221.656,00 | |
Morpho | MORPHO | 139,84 | 107,91 | 137,29 | |
World Liberty Financial | WLFI | 2,83 | 2,73 | 2,91 | |
Ondo | ONDO | 18,40 | 16,77 | 18,80 | |
Aster | ASTER | 32,70 | 30,02 | 33,68 | |
Pepe | PEPE | 0,000197 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,61 | 22,66 | 25,26 | |
Sky | SKY | 3,29 | 3,05 | 3,37 | |
Ethena | ENA | 7,77 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,56 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,52 | 17,67 | 20,01 | |
Bitget Token | BGB | 92,97 | 88,70 | 93,74 | |
Internet Computer | ICP | 116,79 | 109,65 | 118,08 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,03 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 380,84 | 367,16 | 385,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,73 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
POL (ex-MATIC) | POL | 5,22 | 4,87 | 5,28 | |
Bitway | BTW | 20,63 | 19,11 | 22,78 | |
Pi Network | PI | 4,37 | 4,19 | 4,44 | |
KuCoin | KCS | 351,37 | 351,26 | 363,32 | |
Blockchain Capital | BCAP | 5.089,35 | 5.089,35 | 5.089,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,34 | 59,41 | |
Quant | QNT | 3.104,61 | 2.998,98 | 3.156,33 | |
Lighter | LIT | 170,35 | 143,33 | 164,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
JUST | JST | 4,99 | 4,95 | 5,16 | |
Algorand | ALGO | 4,51 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 76,91 | 73,16 | 77,96 | |
Gate | GT | 375,93 | 358,55 | 378,03 | |
NEXO | NEXO | 39,16 | 39,04 | 39,75 | |
Kaspa | KAS | 1,40 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,70 | 537,70 | 537,70 | |
Venice Token | VVV | 805,05 | 775,02 | 839,22 | |
Render | RENDER | 73,17 | 66,45 | 74,07 | |
Stable | STABLE | 1,47 | 1,45 | 1,55 | |
Jupiter | JUP | 10,38 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,03 | |
YLDS | YLDS | 48,07 | 48,06 | 48,07 | |
Arbitrum | ARB | 4,87 | 4,54 | 4,97 | |
Official Trump | TRUMP | 128,22 | 106,87 | 140,00 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,15 | 35,35 | 37,57 | |
Ether.fi | ETHFI | 29,63 | 26,62 | 31,41 | |
Flare | FLR | 0,344518 | 0,335472 | 0,348745 | |
Pudgy Penguins | PENGU | 0,474464 | 0,387113 | 0,495772 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,16 | 79,65 | 85,10 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 139,84 | |
| Official Trump | TRUMP | 128,22 | |
| Pudgy Penguins | PENGU | 0,474464 | |
| Aave | AAVE | 6.801,46 | |
| Bittensor | TAO | 11.487,26 | |
| Pump.fun | PUMP | 0,252154 | |
| Lighter | LIT | 170,35 | |
| Ether.fi | ETHFI | 29,63 | |
| Jupiter | JUP | 10,38 | |
| NEAR Protocol | NEAR | 96,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 351,37 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| JUST | JST | 4,99 | |
| Monero | XMR | 20.347,00 | |
| Bitway | BTW | 20,63 | |
| HTX DAO | HTX | 0,000085 | |
| TRON | TRX | 16,54 | |
| Rain | RAIN | 0,67 | |
| Stable | STABLE | 1,47 | |
| Tether | USDT | 48,06 |