Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.233,00 | 64.887,00 | 66.803,00 | |
Ethereum | ETH | 2.096,65 | 2.021,86 | 2.126,09 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 599,22 | 581,00 | 605,22 | |
XRP | XRP | 1,27 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,03 | 78,63 | 82,38 | |
TRON | TRX | 0,294256 | 0,292803 | 0,295806 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,12 | 66,01 | 71,31 | |
Dogecoin | DOGE | 0,078647 | 0,076215 | 0,080875 | |
Zcash | ZEC | 712,92 | 657,62 | 758,19 | |
Rain | RAIN | 0,011974 | 0,011812 | 0,012116 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,13 | 8,10 | 8,15 | |
Chainlink | LINK | 9,80 | 9,50 | 10,04 | |
WhiteBIT Coin | WBT | 61,90 | 60,31 | 62,53 | |
Cardano | ADA | 0,189821 | 0,182976 | 0,197141 | |
Monero | XMR | 357,22 | 355,26 | 378,07 | |
Stellar | XLM | 0,167023 | 0,160727 | 0,172950 | |
Bitcoin Cash | BCH | 234,28 | 225,91 | 237,79 | |
Canton | CC | 0,103574 | 0,097305 | 0,105734 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,33 | 43,44 | 45,51 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067386 | 0,064985 | 0,069286 | |
Sui | SUI | 0,72 | 0,67 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,44 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050435 | 0,047333 | 0,051563 | |
Tether Gold | XAUT | 3.931,92 | 3.919,49 | 3.956,51 | |
Uniswap | UNI | 3,80 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,76 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 94,71 | 91,04 | 96,73 | |
Bittensor | TAO | 202,86 | 184,21 | 210,20 | |
Aave | AAVE | 119,49 | 103,74 | 124,04 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.942,22 | 3.926,40 | 3.965,49 | |
Pump.fun | PUMP | 0,004280 | 0,003969 | 0,004623 | |
World Liberty Financial | WLFI | 0,049514 | 0,048550 | 0,051801 | |
Aster | ASTER | 0,58 | 0,53 | 0,60 | |
Morpho | MORPHO | 2,38 | 1,92 | 2,50 | |
Ondo | ONDO | 0,319589 | 0,298742 | 0,334876 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,433922 | 0,403657 | 0,450013 | |
Ethena | ENA | 0,139309 | 0,125951 | 0,155633 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Sky | SKY | 0,057984 | 0,054380 | 0,059952 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,341509 | 0,314733 | 0,356479 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,58 | 1,67 | |
Internet Computer | ICP | 2,05 | 1,95 | 2,10 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,67 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,091779 | 0,086836 | 0,094019 | |
Bitway | BTW | 0,362957 | 0,340478 | 0,405733 | |
KuCoin | KCS | 6,23 | 6,22 | 6,47 | |
Pi Network | PI | 0,076572 | 0,074579 | 0,078730 | |
Blockchain Capital | BCAP | 90,66 | 90,66 | 90,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,77 | 53,42 | 56,22 | |
Lighter | LIT | 3,07 | 2,55 | 3,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,087824 | 0,086221 | 0,091860 | |
Algorand | ALGO | 0,079442 | 0,075518 | 0,081015 | |
Cosmos Hub | ATOM | 1,35 | 1,30 | 1,39 | |
Gate | GT | 6,65 | 6,39 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024639 | 0,023911 | 0,025266 | |
Venice Token | VVV | 14,21 | 13,81 | 14,95 | |
Render | RENDER | 1,28 | 1,18 | 1,32 | |
Stable | STABLE | 0,025592 | 0,025653 | 0,027540 | |
Jupiter | JUP | 0,180879 | 0,165911 | 0,186985 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085742 | 0,080857 | 0,088604 | |
Beldex | BDX | 0,070551 | 0,070405 | 0,070738 | |
Official Trump | TRUMP | 2,19 | 1,90 | 2,49 | |
Ether.fi | ETHFI | 0,53 | 0,474161 | 0,56 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,006038 | 0,005976 | 0,006212 | |
Pudgy Penguins | PENGU | 0,008302 | 0,006896 | 0,008831 | |
XDC Network | XDC | 0,024899 | 0,024200 | 0,025094 | |
PancakeSwap | CAKE | 1,49 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,38 | |
| Pudgy Penguins | PENGU | 0,008302 | |
| Lighter | LIT | 3,07 | |
| Aave | AAVE | 119,49 | |
| NEAR Protocol | NEAR | 1,76 | |
| Bittensor | TAO | 202,86 | |
| Official Trump | TRUMP | 2,19 | |
| Ether.fi | ETHFI | 0,53 | |
| Mantle | MNT | 0,433922 | |
| Sky | SKY | 0,057984 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,362957 | |
| Stable | STABLE | 0,025592 | |
| Monero | XMR | 357,22 | |
| KuCoin | KCS | 6,23 | |
| JUST | JST | 0,087824 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| World Liberty Financial | WLFI | 0,049514 | |
| Chainlink | LINK | 9,80 | |
| Cardano | ADA | 0,189821 | |
| Litecoin | LTC | 44,33 |