Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.961,00 | 65.560,00 | 66.887,00 | |
Ethereum | ETH | 2.091,79 | 2.063,00 | 2.128,77 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,20 | 589,41 | 605,98 | |
XRP | XRP | 1,25 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,13 | 79,70 | 82,48 | |
TRON | TRX | 0,294480 | 0,293601 | 0,295643 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 66,32 | 67,52 | 71,40 | |
Dogecoin | DOGE | 0,077485 | 0,077568 | 0,080977 | |
Zcash | ZEC | 709,15 | 687,33 | 759,15 | |
Rain | RAIN | 0,011928 | 0,011896 | 0,012132 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,00 | 7,96 | 8,16 | |
Chainlink | LINK | 9,77 | 9,69 | 10,05 | |
WhiteBIT Coin | WBT | 61,70 | 61,09 | 62,60 | |
Cardano | ADA | 0,186062 | 0,186443 | 0,197390 | |
Monero | XMR | 364,27 | 355,53 | 376,58 | |
Stellar | XLM | 0,165297 | 0,164406 | 0,173167 | |
Bitcoin Cash | BCH | 227,39 | 228,13 | 238,09 | |
Canton | CC | 0,106107 | 0,099086 | 0,109090 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,25 | 1,32 | |
Litecoin | LTC | 44,50 | 44,00 | 45,56 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068332 | 0,066529 | 0,069373 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,69 | 0,68 | 0,73 | |
Avalanche | AVAX | 6,36 | 6,33 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051473 | 0,048800 | 0,053498 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.959,04 | 3.927,31 | 3.975,56 | |
Uniswap | UNI | 3,71 | 3,55 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,68 | 1,61 | 1,77 | |
MemeCore | M | 0,94 | 0,94 | 0,98 | |
OKB | OKB | 96,93 | 93,11 | 99,51 | |
Bittensor | TAO | 198,91 | 191,06 | 210,46 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 118,68 | 105,58 | 124,20 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.969,80 | 3.934,37 | 3.986,53 | |
Pump.fun | PUMP | 0,004168 | 0,004219 | 0,004629 | |
World Liberty Financial | WLFI | 0,049931 | 0,049169 | 0,051867 | |
Aster | ASTER | 0,58 | 0,56 | 0,60 | |
Morpho | MORPHO | 2,35 | 2,01 | 2,50 | |
Ondo | ONDO | 0,315977 | 0,307669 | 0,335298 | |
Mantle | MNT | 0,444803 | 0,407563 | 0,450580 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058655 | 0,055821 | 0,060028 | |
Ethena | ENA | 0,138119 | 0,136690 | 0,155829 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,335960 | 0,325291 | 0,356928 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,61 | 1,61 | 1,67 | |
Internet Computer | ICP | 2,03 | 2,03 | 2,11 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,57 | 6,56 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,093991 | 0,089904 | 0,094556 | |
Bitway | BTW | 0,360967 | 0,340906 | 0,386630 | |
KuCoin | KCS | 6,25 | 6,21 | 6,41 | |
Pi Network | PI | 0,075765 | 0,075400 | 0,078829 | |
Blockchain Capital | BCAP | 90,77 | 90,77 | 90,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,53 | 54,07 | 56,30 | |
Lighter | LIT | 3,03 | 2,74 | 3,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,68 | 6,46 | 6,75 | |
Algorand | ALGO | 0,078441 | 0,077697 | 0,081117 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,39 | |
JUST | JST | 0,085883 | 0,085143 | 0,090402 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,36 | 14,08 | 14,97 | |
Kaspa | KAS | 0,024179 | 0,024158 | 0,025298 | |
Render | RENDER | 1,25 | 1,22 | 1,32 | |
Stable | STABLE | 0,024994 | 0,025059 | 0,027575 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,175353 | 0,171602 | 0,187220 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084378 | 0,084070 | 0,088715 | |
Beldex | BDX | 0,071063 | 0,070556 | 0,071160 | |
Ether.fi | ETHFI | 0,54 | 0,50 | 0,56 | |
Filecoin | FIL | 0,64 | 0,64 | 0,67 | |
Flare | FLR | 0,006000 | 0,005978 | 0,006220 | |
Pudgy Penguins | PENGU | 0,008194 | 0,007077 | 0,008842 | |
XDC Network | XDC | 0,025821 | 0,024524 | 0,025882 | |
Official Trump | TRUMP | 2,05 | 2,08 | 2,50 | |
PancakeSwap | CAKE | 1,48 | 1,45 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,35 | |
| Pudgy Penguins | PENGU | 0,008194 | |
| Aave | AAVE | 118,68 | |
| Lighter | LIT | 3,03 | |
| Ether.fi | ETHFI | 0,54 | |
| Mantle | MNT | 0,444803 | |
| Canton | CC | 0,106107 | |
| Cronos | CRO | 0,051473 | |
| XDC Network | XDC | 0,025821 | |
| Uniswap | UNI | 3,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,360967 | |
| Stable | STABLE | 0,024994 | |
| JUST | JST | 0,085883 | |
| Official Trump | TRUMP | 2,05 | |
| Pump.fun | PUMP | 0,004168 | |
| Hyperliquid | HYPE | 66,32 | |
| KuCoin | KCS | 6,25 | |
| LEO Token | LEO | 8,00 | |
| Ethereum Classic | ETC | 6,57 | |
| XRP | XRP | 1,25 |