Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,64 | 31,45 | 32,09 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000411 | 0,000411 | 0,000411 | |
BNB | BNB | 0,285531 | 0,282751 | 0,290702 | |
XRP | XRP | 0,000599 | 0,000602 | 0,000635 | |
USDC | USDC | 0,000411 | 0,000411 | 0,000411 | |
Solana | SOL | 0,038439 | 0,038234 | 0,039568 | |
TRON | TRX | 0,000141 | 0,000141 | 0,000142 | |
Figure Heloc | FIGR_HELOC | 0,000411 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,031814 | 0,032391 | 0,034250 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000039 | |
Zcash | ZEC | 0,340193 | 0,329726 | 0,364179 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000411 | 0,000411 | 0,000411 | |
LEO Token | LEO | 0,003839 | 0,003817 | 0,003913 | |
Chainlink | LINK | 0,004685 | 0,004648 | 0,004821 | |
WhiteBIT Coin | WBT | 0,029597 | 0,029304 | 0,030033 | |
Cardano | ADA | 0,000089 | 0,000089 | 0,000095 | |
Monero | XMR | 0,174750 | 0,170555 | 0,180651 | |
Stellar | XLM | 0,000079 | 0,000079 | 0,000083 | |
Bitcoin Cash | BCH | 0,109085 | 0,109440 | 0,114217 | |
Canton | CC | 0,000051 | 0,000048 | 0,000052 | |
Dai | DAI | 0,000411 | 0,000411 | 0,000411 | |
Ethena USDe | USDE | 0,000411 | 0,000411 | 0,000411 | |
Gram (prev. Toncoin) | GRAM | 0,000600 | 0,000600 | 0,000633 | |
Litecoin | LTC | 0,021349 | 0,021108 | 0,021858 | |
USD1 | USD1 | 0,000411 | 0,000411 | 0,000411 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000411 | 0,000411 | 0,000411 | |
Sui | SUI | 0,000332 | 0,000328 | 0,000352 | |
Avalanche | AVAX | 0,003053 | 0,003038 | 0,003155 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Circle USYC | USYC | 0,000467 | 0,000467 | 0,000467 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000411 | 0,000411 | 0,000411 | |
Tether Gold | XAUT | 1,90 | 1,88 | 1,91 | |
Uniswap | UNI | 0,001781 | 0,001701 | 0,001927 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000411 | 0,000411 | 0,000411 | |
NEAR Protocol | NEAR | 0,000804 | 0,000773 | 0,000851 | |
MemeCore | M | 0,000452 | 0,000451 | 0,000470 | |
OKB | OKB | 0,046501 | 0,044669 | 0,047735 | |
Bittensor | TAO | 0,095419 | 0,091657 | 0,100963 | |
Ondo US Dollar Yield | USDY | 0,000470 | 0,000462 | 0,000472 | |
Aave | AAVE | 0,056935 | 0,050649 | 0,059580 | |
Ripple USD | RLUSD | 0,000411 | 0,000411 | 0,000412 | |
PAX Gold | PAXG | 1,90 | 1,89 | 1,91 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000024 | 0,000025 | |
Aster | ASTER | 0,000277 | 0,000269 | 0,000288 | |
Morpho | MORPHO | 0,001127 | 0,000963 | 0,001200 | |
Ondo | ONDO | 0,000152 | 0,000148 | 0,000161 | |
Mantle | MNT | 0,000213 | 0,000196 | 0,000216 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Ethena | ENA | 0,000066 | 0,000066 | 0,000075 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000368 | 0,000368 | 0,000385 | |
USDD | USDD | 0,000411 | 0,000411 | 0,000411 | |
Worldcoin | WLD | 0,000161 | 0,000156 | 0,000171 | |
Falcon USD | USDF | 0,000410 | 0,000408 | 0,000411 | |
BFUSD | BFUSD | 0,000411 | 0,000411 | 0,000411 | |
Bitget Token | BGB | 0,000774 | 0,000772 | 0,000802 | |
Internet Computer | ICP | 0,000972 | 0,000972 | 0,001010 | |
United Stables | U | 0,000411 | 0,000411 | 0,000411 | |
Ethereum Classic | ETC | 0,003153 | 0,003145 | 0,003300 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000485 | 0,000485 | 0,000486 | |
USDGO | USDGO | 0,000411 | 0,000411 | 0,000411 | |
POL (ex-MATIC) | POL | 0,000045 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000173 | 0,000164 | 0,000185 | |
KuCoin | KCS | 0,003000 | 0,002981 | 0,003076 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043545 | 0,043545 | 0,043545 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000507 | 0,000507 | 0,000508 | |
Quant | QNT | 0,026160 | 0,025940 | 0,027006 | |
Lighter | LIT | 0,001452 | 0,001316 | 0,001553 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000458 | 0,000458 | 0,000458 | |
Gate | GT | 0,003207 | 0,003101 | 0,003236 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Cosmos Hub | ATOM | 0,000643 | 0,000640 | 0,000667 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000335 | 0,000332 | 0,000340 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004601 | 0,004601 | 0,004601 | |
Venice Token | VVV | 0,006887 | 0,006753 | 0,007180 | |
Kaspa | KAS | 0,000012 | 0,000012 | 0,000012 | |
Render | RENDER | 0,000601 | 0,000588 | 0,000634 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000430 | 0,000430 | 0,000430 | |
GHO | GHO | 0,000411 | 0,000411 | 0,000411 | |
Jupiter | JUP | 0,000084 | 0,000082 | 0,000090 | |
YLDS | YLDS | 0,000411 | 0,000411 | 0,000411 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000043 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000259 | 0,000242 | 0,000269 | |
Filecoin | FIL | 0,000306 | 0,000307 | 0,000321 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Official Trump | TRUMP | 0,000982 | 0,000997 | 0,001198 | |
PancakeSwap | CAKE | 0,000708 | 0,000693 | 0,000728 | |
Usual USD | USD0 | 0,000411 | 0,000410 | 0,000411 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001127 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,056935 | |
| Lighter | LIT | 0,001452 | |
| Mantle | MNT | 0,000213 | |
| Ether.fi | ETHFI | 0,000259 | |
| Canton | CC | 0,000051 | |
| Cronos | CRO | 0,000025 | |
| XDC Network | XDC | 0,000012 | |
| Sky | SKY | 0,000028 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000173 | |
| Stable | STABLE | 0,000012 | |
| Official Trump | TRUMP | 0,000982 | |
| JUST | JST | 0,000041 | |
| Pump.fun | PUMP | 0,000002 | |
| Hyperliquid | HYPE | 0,031814 | |
| KuCoin | KCS | 0,003000 | |
| LEO Token | LEO | 0,003839 | |
| XRP | XRP | 0,000599 | |
| Ethereum Classic | ETC | 0,003153 |