Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.857,00 | 65.735,00 | 67.879,00 | |
Ethereum | ETH | 2.152,91 | 2.068,51 | 2.154,45 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,30 | 1,25 | 1,32 | |
BNB | BNB | 605,74 | 593,13 | 605,59 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,44 | 79,94 | 82,66 | |
TRON | TRX | 0,295264 | 0,293954 | 0,295412 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 69,20 | 66,23 | 71,35 | |
Dogecoin | DOGE | 0,079670 | 0,077348 | 0,080924 | |
Zcash | ZEC | 732,76 | 705,80 | 758,66 | |
Rain | RAIN | 0,012133 | 0,011888 | 0,012145 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,07 | 9,68 | 10,08 | |
WhiteBIT Coin | WBT | 63,31 | 61,39 | 63,39 | |
LEO Token | LEO | 8,04 | 7,95 | 8,15 | |
Cardano | ADA | 0,193674 | 0,185798 | 0,197262 | |
Monero | XMR | 365,28 | 355,30 | 369,21 | |
Stellar | XLM | 0,171125 | 0,164299 | 0,173055 | |
Bitcoin Cash | BCH | 242,58 | 226,94 | 244,12 | |
Canton | CC | 0,112034 | 0,100319 | 0,111414 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,76 | 43,97 | 46,30 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,069272 | 0,066486 | 0,069543 | |
Sui | SUI | 0,72 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,51 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053134 | 0,049449 | 0,053463 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.989,98 | 3.926,25 | 3.983,16 | |
Uniswap | UNI | 3,78 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,73 | 1,65 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 99,03 | 93,26 | 99,61 | |
Bittensor | TAO | 208,97 | 195,58 | 210,33 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 117,56 | 114,90 | 124,12 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.999,24 | 3.936,03 | 3.990,33 | |
Pump.fun | PUMP | 0,004253 | 0,004127 | 0,004623 | |
Ondo | ONDO | 0,331649 | 0,313393 | 0,335081 | |
World Liberty Financial | WLFI | 0,050552 | 0,049137 | 0,051833 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
Morpho | MORPHO | 2,37 | 2,17 | 2,50 | |
Mantle | MNT | 0,464016 | 0,420758 | 0,463510 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059984 | 0,057642 | 0,059989 | |
Ethena | ENA | 0,140397 | 0,134231 | 0,149359 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,76 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,346792 | 0,332572 | 0,356697 | |
Internet Computer | ICP | 2,09 | 2,02 | 2,10 | |
Bitget Token | BGB | 1,64 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,78 | 6,55 | 6,87 | |
POL (ex-MATIC) | POL | 0,099289 | 0,089846 | 0,100771 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,346082 | 0,308951 | 0,386380 | |
KuCoin | KCS | 6,41 | 6,21 | 6,45 | |
Pi Network | PI | 0,077061 | 0,075352 | 0,078778 | |
Blockchain Capital | BCAP | 90,71 | 90,71 | 90,71 | |
Quant | QNT | 55,83 | 54,48 | 56,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,96 | 2,74 | 3,23 | |
Gate | GT | 6,90 | 6,53 | 6,93 | |
Algorand | ALGO | 0,080109 | 0,078082 | 0,081065 | |
Cosmos Hub | ATOM | 1,35 | 1,33 | 1,39 | |
Kaspa | KAS | 0,025775 | 0,024138 | 0,025601 | |
JUST | JST | 0,086359 | 0,085031 | 0,089481 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Venice Token | VVV | 14,81 | 14,07 | 14,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Render | RENDER | 1,29 | 1,25 | 1,32 | |
Stable | STABLE | 0,025093 | 0,024497 | 0,027557 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,181016 | 0,174768 | 0,187099 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085569 | 0,083518 | 0,088658 | |
Beldex | BDX | 0,071319 | 0,070510 | 0,071612 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Official Trump | TRUMP | 2,17 | 2,04 | 2,50 | |
Filecoin | FIL | 0,66 | 0,64 | 0,67 | |
Flare | FLR | 0,006100 | 0,005974 | 0,006216 | |
XDC Network | XDC | 0,026247 | 0,024683 | 0,026498 | |
Pudgy Penguins | PENGU | 0,008259 | 0,007198 | 0,008837 | |
PancakeSwap | CAKE | 1,52 | 1,47 | 1,52 | |
Injective | INJ | 4,72 | 4,33 | 4,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,37 | |
| Pudgy Penguins | PENGU | 0,008259 | |
| Mantle | MNT | 0,464016 | |
| Canton | CC | 0,112034 | |
| POL (ex-MATIC) | POL | 0,099289 | |
| Injective | INJ | 4,72 | |
| Cronos | CRO | 0,053134 | |
| Bittensor | TAO | 208,97 | |
| Lighter | LIT | 2,96 | |
| XDC Network | XDC | 0,026247 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004253 | |
| Ethena | ENA | 0,140397 | |
| Stable | STABLE | 0,025093 | |
| JUST | JST | 0,086359 | |
| Official Trump | TRUMP | 2,17 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| LEO Token | LEO | 8,04 | |
| Bitway | BTW | 0,346082 | |
| Arbitrum | ARB | 0,085569 | |
| Cosmos Hub | ATOM | 1,35 |