Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,51 | 30,51 | 31,51 | |
Ethereum | ETH | 1,00 | 0,96 | 1,00 | |
Tether | USDT | 0,000398 | 0,000398 | 0,000398 | |
XRP | XRP | 0,000604 | 0,000578 | 0,000614 | |
BNB | BNB | 0,281134 | 0,275316 | 0,281098 | |
USDC | USDC | 0,000398 | 0,000398 | 0,000398 | |
Solana | SOL | 0,038289 | 0,037105 | 0,038370 | |
TRON | TRX | 0,000137 | 0,000136 | 0,000137 | |
Figure Heloc | FIGR_HELOC | 0,000406 | 0,000406 | 0,000406 | |
Hyperliquid | HYPE | 0,032117 | 0,030744 | 0,033118 | |
Dogecoin | DOGE | 0,000037 | 0,000036 | 0,000038 | |
Zcash | ZEC | 0,340291 | 0,327612 | 0,352148 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000398 | 0,000398 | 0,000398 | |
Chainlink | LINK | 0,004676 | 0,004495 | 0,004678 | |
WhiteBIT Coin | WBT | 0,029403 | 0,028493 | 0,029426 | |
LEO Token | LEO | 0,003730 | 0,003691 | 0,003784 | |
Cardano | ADA | 0,000090 | 0,000086 | 0,000092 | |
Monero | XMR | 0,169454 | 0,164920 | 0,171377 | |
Stellar | XLM | 0,000079 | 0,000076 | 0,000080 | |
Bitcoin Cash | BCH | 0,112513 | 0,105340 | 0,113315 | |
Canton | CC | 0,000052 | 0,000047 | 0,000052 | |
Dai | DAI | 0,000398 | 0,000398 | 0,000398 | |
Litecoin | LTC | 0,021249 | 0,020411 | 0,021492 | |
Gram (prev. Toncoin) | GRAM | 0,000592 | 0,000580 | 0,000610 | |
Ethena USDe | USDE | 0,000398 | 0,000398 | 0,000398 | |
USD1 | USD1 | 0,000398 | 0,000398 | 0,000398 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000032 | |
Sui | SUI | 0,000333 | 0,000320 | 0,000340 | |
Global Dollar | USDG | 0,000398 | 0,000398 | 0,000398 | |
Avalanche | AVAX | 0,003023 | 0,002948 | 0,003051 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000451 | 0,000451 | 0,000451 | |
PayPal USD | PYUSD | 0,000398 | 0,000398 | 0,000398 | |
Tether Gold | XAUT | 1,85 | 1,82 | 1,85 | |
Uniswap | UNI | 0,001755 | 0,001692 | 0,001864 | |
NEAR Protocol | NEAR | 0,000801 | 0,000768 | 0,000823 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000398 | 0,000398 | 0,000398 | |
MemeCore | M | 0,000450 | 0,000436 | 0,000454 | |
OKB | OKB | 0,046005 | 0,043286 | 0,046234 | |
Bittensor | TAO | 0,097022 | 0,090781 | 0,097628 | |
Ondo US Dollar Yield | USDY | 0,000455 | 0,000447 | 0,000457 | |
Aave | AAVE | 0,054591 | 0,053333 | 0,057611 | |
Ripple USD | RLUSD | 0,000398 | 0,000398 | 0,000398 | |
PAX Gold | PAXG | 1,86 | 1,83 | 1,85 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000154 | 0,000145 | 0,000156 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Aster | ASTER | 0,000275 | 0,000261 | 0,000279 | |
Morpho | MORPHO | 0,001101 | 0,001007 | 0,001160 | |
Mantle | MNT | 0,000215 | 0,000195 | 0,000215 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Ethena | ENA | 0,000065 | 0,000062 | 0,000069 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000367 | 0,000355 | 0,000372 | |
USDD | USDD | 0,000397 | 0,000397 | 0,000398 | |
Worldcoin | WLD | 0,000161 | 0,000154 | 0,000166 | |
Internet Computer | ICP | 0,000969 | 0,000939 | 0,000977 | |
Bitget Token | BGB | 0,000763 | 0,000746 | 0,000776 | |
Falcon USD | USDF | 0,000396 | 0,000395 | 0,000397 | |
BFUSD | BFUSD | 0,000398 | 0,000398 | 0,000398 | |
United Stables | U | 0,000397 | 0,000397 | 0,000398 | |
Ethereum Classic | ETC | 0,003151 | 0,003041 | 0,003191 | |
POL (ex-MATIC) | POL | 0,000046 | 0,000042 | 0,000047 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000469 | 0,000469 | 0,000470 | |
USDGO | USDGO | 0,000398 | 0,000398 | 0,000398 | |
Bitway | BTW | 0,000161 | 0,000143 | 0,000179 | |
KuCoin | KCS | 0,002979 | 0,002883 | 0,002993 | |
Pi Network | PI | 0,000036 | 0,000035 | 0,000037 | |
Blockchain Capital | BCAP | 0,042107 | 0,042107 | 0,042107 | |
Quant | QNT | 0,025947 | 0,025288 | 0,026114 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000491 | 0,000490 | 0,000492 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000443 | 0,000443 | 0,000443 | |
Lighter | LIT | 0,001375 | 0,001273 | 0,001501 | |
Gate | GT | 0,003210 | 0,003032 | 0,003218 | |
Algorand | ALGO | 0,000037 | 0,000036 | 0,000038 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Cosmos Hub | ATOM | 0,000628 | 0,000620 | 0,000645 | |
JUST | JST | 0,000040 | 0,000039 | 0,000042 | |
NEXO | NEXO | 0,000328 | 0,000321 | 0,000329 | |
Venice Token | VVV | 0,006889 | 0,006530 | 0,006943 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004449 | 0,004449 | 0,004449 | |
Render | RENDER | 0,000601 | 0,000580 | 0,000613 | |
Stable | STABLE | 0,000012 | 0,000011 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000416 | 0,000416 | 0,000416 | |
Jupiter | JUP | 0,000084 | 0,000081 | 0,000087 | |
GHO | GHO | 0,000397 | 0,000397 | 0,000397 | |
YLDS | YLDS | 0,000398 | 0,000398 | 0,000398 | |
Arbitrum | ARB | 0,000040 | 0,000039 | 0,000041 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000033 | |
Ether.fi | ETHFI | 0,000255 | 0,000241 | 0,000260 | |
Official Trump | TRUMP | 0,001008 | 0,000948 | 0,001158 | |
Filecoin | FIL | 0,000305 | 0,000296 | 0,000311 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000012 | 0,000011 | 0,000012 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
PancakeSwap | CAKE | 0,000706 | 0,000684 | 0,000705 | |
Injective | INJ | 0,002190 | 0,002010 | 0,002185 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001101 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Mantle | MNT | 0,000215 | |
| Canton | CC | 0,000052 | |
| POL (ex-MATIC) | POL | 0,000046 | |
| Injective | INJ | 0,002190 | |
| Cronos | CRO | 0,000025 | |
| Bittensor | TAO | 0,097022 | |
| XDC Network | XDC | 0,000012 | |
| Lighter | LIT | 0,001375 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000002 | |
| Ethena | ENA | 0,000065 | |
| Stable | STABLE | 0,000012 | |
| JUST | JST | 0,000040 | |
| Official Trump | TRUMP | 0,001008 | |
| Gram (prev. Toncoin) | GRAM | 0,000592 | |
| Bitway | BTW | 0,000161 | |
| LEO Token | LEO | 0,003730 | |
| Arbitrum | ARB | 0,000040 | |
| Cosmos Hub | ATOM | 0,000628 |