Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.717.797,00 | 3.650.409,00 | 3.750.909,00 | |
Ethereum | ETH | 117.979,00 | 114.773,00 | 119.377,00 | |
Tether | USDT | 48,08 | 48,07 | 48,08 | |
BNB | BNB | 33.621,00 | 32.865,00 | 33.982,00 | |
XRP | XRP | 71,20 | 69,32 | 74,27 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.528,98 | 4.431,48 | 4.625,44 | |
TRON | TRX | 16,56 | 16,44 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.832,01 | 3.761,73 | 4.003,74 | |
Dogecoin | DOGE | 4,41 | 4,31 | 4,54 | |
Zcash | ZEC | 40.523,00 | 37.904,00 | 42.572,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,08 | 48,07 | 48,08 | |
Chainlink | LINK | 554,68 | 538,92 | 563,58 | |
LEO Token | LEO | 447,61 | 446,22 | 457,41 | |
WhiteBIT Coin | WBT | 3.475,15 | 3.403,90 | 3.510,74 | |
Cardano | ADA | 10,59 | 10,35 | 11,07 | |
Monero | XMR | 19.956,20 | 19.947,30 | 21.118,00 | |
Stellar | XLM | 9,38 | 9,08 | 9,71 | |
Bitcoin Cash | BCH | 12.958,96 | 12.765,26 | 13.351,74 | |
Canton | CC | 5,96 | 5,46 | 5,99 | |
Dai | DAI | 48,09 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,08 | 69,89 | 73,95 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,08 | |
Litecoin | LTC | 2.507,98 | 2.459,04 | 2.555,18 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Hedera | HBAR | 3,87 | 3,66 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,62 | 37,73 | 41,15 | |
Avalanche | AVAX | 360,14 | 352,36 | 368,84 | |
Shiba Inu | SHIB | 0,000259 | 0,000253 | 0,000269 | |
Cronos | CRO | 2,90 | 2,67 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.826,00 | 220.194,00 | 222.708,00 | |
Uniswap | UNI | 214,62 | 196,09 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,68 | 88,25 | 99,51 | |
MemeCore | M | 53,51 | 52,74 | 54,94 | |
OKB | OKB | 5.487,98 | 5.186,50 | 5.580,16 | |
Bittensor | TAO | 11.315,65 | 10.497,68 | 11.802,34 | |
Aave | AAVE | 6.902,90 | 5.825,14 | 6.964,70 | |
Ondo US Dollar Yield | USDY | 54,95 | 54,04 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.456,00 | 220.631,00 | 223.399,00 | |
Pump.fun | PUMP | 0,240087 | 0,236597 | 0,259582 | |
Aster | ASTER | 33,13 | 30,63 | 33,69 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,91 | |
Ondo | ONDO | 18,01 | 17,03 | 18,80 | |
Morpho | MORPHO | 133,15 | 110,97 | 140,28 | |
Mantle | MNT | 25,09 | 22,75 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000185 | 0,000205 | |
Ethena | ENA | 8,00 | 7,34 | 8,74 | |
Sky | SKY | 3,31 | 3,08 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,65 | 42,56 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,13 | 17,94 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,48 | 89,18 | 93,76 | |
Internet Computer | ICP | 115,03 | 111,66 | 118,11 | |
BFUSD | BFUSD | 48,09 | 48,04 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 371,43 | 367,62 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
POL (ex-MATIC) | POL | 5,21 | 5,00 | 5,28 | |
Bitway | BTW | 20,37 | 19,12 | 21,85 | |
KuCoin | KCS | 356,16 | 348,53 | 358,51 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,32 | 5.090,32 | 5.090,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,36 | 59,42 | |
Quant | QNT | 3.076,77 | 3.000,51 | 3.156,93 | |
Lighter | LIT | 177,03 | 148,71 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,55 | 53,55 | 53,55 | |
Algorand | ALGO | 4,45 | 4,29 | 4,55 | |
Gate | GT | 376,38 | 358,85 | 378,10 | |
Cosmos Hub | ATOM | 75,83 | 73,50 | 77,97 | |
JUST | JST | 4,84 | 4,81 | 5,09 | |
NEXO | NEXO | 39,02 | 38,83 | 39,76 | |
Venice Token | VVV | 817,95 | 789,44 | 839,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,80 | 537,80 | |
Kaspa | KAS | 1,37 | 1,36 | 1,42 | |
Render | RENDER | 70,93 | 67,47 | 74,09 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,04 | 48,02 | 48,04 | |
Jupiter | JUP | 10,06 | 9,43 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,62 | 4,97 | |
PancakeSwap | CAKE | 83,35 | 80,35 | 85,11 | |
Ether.fi | ETHFI | 30,82 | 27,55 | 31,42 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Filecoin | FIL | 36,34 | 35,52 | 37,57 | |
Official Trump | TRUMP | 119,04 | 117,24 | 140,02 | |
Flare | FLR | 0,339876 | 0,335240 | 0,348811 | |
Pudgy Penguins | PENGU | 0,461523 | 0,390879 | 0,495867 | |
XDC Network | XDC | 1,42 | 1,36 | 1,42 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 133,15 | |
| Lighter | LIT | 177,03 | |
| Aave | AAVE | 6.902,90 | |
| Pudgy Penguins | PENGU | 0,461523 | |
| Ether.fi | ETHFI | 30,82 | |
| Ethena | ENA | 8,00 | |
| Mantle | MNT | 25,09 | |
| Uniswap | UNI | 214,62 | |
| NEAR Protocol | NEAR | 95,68 | |
| Cronos | CRO | 2,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,37 | |
| JUST | JST | 4,84 | |
| Monero | XMR | 19.956,20 | |
| Stable | STABLE | 1,42 | |
| LEO Token | LEO | 447,61 | |
| KuCoin | KCS | 356,16 | |
| NEXO | NEXO | 39,02 | |
| Ondo US Dollar Yield | USDY | 54,95 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| Ethereum Classic | ETC | 371,43 |