Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.117,00 | 66.945,00 | 69.527,00 | |
Ethereum | ETH | 2.079,29 | 2.085,83 | 2.165,57 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,71 | 592,06 | 615,55 | |
XRP | XRP | 1,22 | 1,24 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,50 | 82,65 | 87,89 | |
TRON | TRX | 0,289106 | 0,289240 | 0,296911 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,89 | |
Hyperliquid | HYPE | 67,27 | 66,55 | 71,14 | |
Dogecoin | DOGE | 0,073426 | 0,073552 | 0,079655 | |
Rain | RAIN | 0,015637 | 0,012349 | 0,016674 | |
Zcash | ZEC | 649,53 | 660,91 | 741,10 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,03 | 7,94 | 8,05 | |
WhiteBIT Coin | WBT | 61,82 | 61,76 | 64,22 | |
Chainlink | LINK | 9,63 | 9,66 | 10,21 | |
Monero | XMR | 368,43 | 366,94 | 388,57 | |
Cardano | ADA | 0,178504 | 0,179610 | 0,195796 | |
Stellar | XLM | 0,157212 | 0,157886 | 0,171260 | |
Bitcoin Cash | BCH | 225,73 | 225,63 | 241,09 | |
Canton | CC | 0,100930 | 0,100553 | 0,109084 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,23 | 1,29 | |
Litecoin | LTC | 42,74 | 42,88 | 45,30 | |
Hedera | HBAR | 0,066586 | 0,066898 | 0,072092 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,26 | 6,30 | 6,61 | |
Shiba Inu | SHIB | 0,000004 | 0,000005 | 0,000005 | |
Sui | SUI | 0,64 | 0,65 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.977,98 | 3.931,59 | 4.007,58 | |
Cronos | CRO | 0,049862 | 0,049971 | 0,053220 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,61 | 3,60 | 3,81 | |
MemeCore | M | 0,99 | 0,96 | 1,03 | |
NEAR Protocol | NEAR | 1,59 | 1,59 | 1,72 | |
OKB | OKB | 96,08 | 97,18 | 102,70 | |
Bittensor | TAO | 195,22 | 194,93 | 210,54 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.985,84 | 3.938,96 | 4.015,53 | |
Aave | AAVE | 108,00 | 107,54 | 116,55 | |
Aster | ASTER | 0,59 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049201 | 0,048732 | 0,050886 | |
Ondo | ONDO | 0,309099 | 0,309253 | 0,341351 | |
Pump.fun | PUMP | 0,003764 | 0,003794 | 0,004244 | |
Mantle | MNT | 0,440947 | 0,436328 | 0,451686 | |
Morpho | MORPHO | 2,12 | 2,15 | 2,32 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057016 | 0,057081 | 0,060313 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,79 | |
Ethena | ENA | 0,123553 | 0,122894 | 0,136390 | |
Worldcoin | WLD | 0,325633 | 0,326192 | 0,359549 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,02 | 2,03 | 2,14 | |
POL (ex-MATIC) | POL | 0,104011 | 0,096157 | 0,109525 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,52 | 6,56 | 6,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,341336 | 0,306454 | 0,402565 | |
Pi Network | PI | 0,076039 | 0,076021 | 0,077765 | |
KuCoin | KCS | 6,15 | 6,11 | 6,65 | |
Blockchain Capital | BCAP | 91,02 | 91,02 | 91,02 | |
Quant | QNT | 54,28 | 54,10 | 56,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
NEXO | NEXO | 0,73 | 0,69 | 0,73 | |
Gate | GT | 6,67 | 6,58 | 7,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,58 | 9,59 | |
Venice Token | VVV | 14,68 | 14,23 | 15,77 | |
JUST | JST | 0,085036 | 0,084521 | 0,088250 | |
Lighter | LIT | 2,78 | 2,80 | 3,08 | |
Algorand | ALGO | 0,075873 | 0,076120 | 0,081537 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,34 | |
Render | RENDER | 1,28 | 1,26 | 1,35 | |
Kaspa | KAS | 0,023508 | 0,023460 | 0,025984 | |
Stable | STABLE | 0,024550 | 0,024034 | 0,026241 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,180197 | 0,178430 | 0,196229 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070579 | 0,070557 | 0,071357 | |
Arbitrum | ARB | 0,078831 | 0,079080 | 0,085617 | |
Pudgy Penguins | PENGU | 0,008199 | 0,008143 | 0,009049 | |
Filecoin | FIL | 0,60 | 0,61 | 0,66 | |
XDC Network | XDC | 0,024924 | 0,025051 | 0,026356 | |
Ether.fi | ETHFI | 0,478411 | 0,476863 | 0,54 | |
Flare | FLR | 0,005603 | 0,005662 | 0,005976 | |
Official Trump | TRUMP | 1,88 | 1,92 | 2,16 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,46 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015637 | |
| POL (ex-MATIC) | POL | 0,104011 | |
| MemeCore | M | 0,99 | |
| Venice Token | VVV | 14,68 | |
| LEO Token | LEO | 8,03 | |
| NEXO | NEXO | 0,73 | |
| Jupiter | JUP | 0,180197 | |
| Hyperliquid | HYPE | 67,27 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Stable | STABLE | 0,024550 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,478411 | |
| Bitway | BTW | 0,341336 | |
| Official Trump | TRUMP | 1,88 | |
| Zcash | ZEC | 649,53 | |
| Pump.fun | PUMP | 0,003764 | |
| Lighter | LIT | 2,78 | |
| Sui | SUI | 0,64 | |
| Filecoin | FIL | 0,60 | |
| Aave | AAVE | 108,00 | |
| Ethena | ENA | 0,123553 |