Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.238,00 | 66.998,00 | 69.518,00 | |
Ethereum | ETH | 2.096,03 | 2.094,53 | 2.165,28 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,08 | 591,98 | 615,47 | |
XRP | XRP | 1,24 | 1,24 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,11 | 82,64 | 87,88 | |
TRON | TRX | 0,289480 | 0,289601 | 0,296872 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,89 | |
Hyperliquid | HYPE | 68,48 | 66,54 | 71,13 | |
Dogecoin | DOGE | 0,074095 | 0,074888 | 0,079645 | |
Zcash | ZEC | 668,27 | 668,10 | 741,01 | |
Rain | RAIN | 0,015917 | 0,012348 | 0,016672 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,03 | 7,92 | 8,05 | |
WhiteBIT Coin | WBT | 62,06 | 61,82 | 64,21 | |
Chainlink | LINK | 9,72 | 9,76 | 10,21 | |
Monero | XMR | 371,17 | 372,59 | 388,52 | |
Cardano | ADA | 0,181150 | 0,182163 | 0,195770 | |
Stellar | XLM | 0,159408 | 0,161362 | 0,171237 | |
Bitcoin Cash | BCH | 226,73 | 227,49 | 241,06 | |
Canton | CC | 0,101544 | 0,100540 | 0,109069 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,23 | 1,29 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,18 | 43,28 | 45,30 | |
Hedera | HBAR | 0,067013 | 0,067411 | 0,072083 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,31 | 6,31 | 6,61 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,65 | 0,66 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.978,39 | 3.931,07 | 4.007,05 | |
Cronos | CRO | 0,050213 | 0,050540 | 0,053213 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,62 | 3,66 | 3,81 | |
MemeCore | M | 1,00 | 0,96 | 1,03 | |
NEAR Protocol | NEAR | 1,59 | 1,60 | 1,72 | |
OKB | OKB | 97,68 | 97,18 | 102,69 | |
Bittensor | TAO | 196,49 | 198,63 | 210,52 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.985,41 | 3.938,44 | 4.015,00 | |
Aave | AAVE | 108,55 | 108,38 | 116,53 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049277 | 0,048725 | 0,050879 | |
Ondo | ONDO | 0,311495 | 0,315878 | 0,341306 | |
Pump.fun | PUMP | 0,003817 | 0,003810 | 0,004243 | |
Mantle | MNT | 0,441208 | 0,436270 | 0,451627 | |
Morpho | MORPHO | 2,15 | 2,15 | 2,32 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057186 | 0,057440 | 0,060305 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,74 | 0,79 | |
Ethena | ENA | 0,124025 | 0,124894 | 0,136372 | |
Worldcoin | WLD | 0,329834 | 0,334180 | 0,359501 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,69 | |
Internet Computer | ICP | 2,04 | 2,04 | 2,14 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,105162 | 0,096144 | 0,109511 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,59 | 6,59 | 6,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,360695 | 0,306413 | 0,402512 | |
Pi Network | PI | 0,076859 | 0,076011 | 0,077755 | |
KuCoin | KCS | 6,17 | 6,11 | 6,65 | |
Blockchain Capital | BCAP | 91,01 | 91,01 | 91,01 | |
Quant | QNT | 54,44 | 54,82 | 56,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
NEXO | NEXO | 0,72 | 0,69 | 0,73 | |
Gate | GT | 6,73 | 6,58 | 7,04 | |
Lighter | LIT | 2,84 | 2,85 | 3,08 | |
Venice Token | VVV | 14,92 | 14,23 | 15,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
JUST | JST | 0,085112 | 0,084510 | 0,088238 | |
Algorand | ALGO | 0,076757 | 0,077283 | 0,081526 | |
Cosmos Hub | ATOM | 1,31 | 1,29 | 1,34 | |
Render | RENDER | 1,28 | 1,26 | 1,35 | |
Kaspa | KAS | 0,023561 | 0,023855 | 0,025981 | |
Stable | STABLE | 0,024831 | 0,024031 | 0,026238 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,180023 | 0,178053 | 0,196203 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070671 | 0,070547 | 0,071347 | |
Arbitrum | ARB | 0,079476 | 0,080221 | 0,085606 | |
Pudgy Penguins | PENGU | 0,008287 | 0,008142 | 0,009048 | |
Filecoin | FIL | 0,61 | 0,62 | 0,66 | |
XDC Network | XDC | 0,025163 | 0,025161 | 0,026353 | |
Flare | FLR | 0,005676 | 0,005698 | 0,005975 | |
Ether.fi | ETHFI | 0,480962 | 0,487644 | 0,54 | |
Official Trump | TRUMP | 1,93 | 1,94 | 2,16 | |
PancakeSwap | CAKE | 1,47 | 1,47 | 1,54 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015917 | |
| POL (ex-MATIC) | POL | 0,105162 | |
| Venice Token | VVV | 14,92 | |
| MemeCore | M | 1,00 | |
| Hyperliquid | HYPE | 68,48 | |
| LEO Token | LEO | 8,03 | |
| Stable | STABLE | 0,024831 | |
| Jupiter | JUP | 0,180023 | |
| Pi Network | PI | 0,076859 | |
| Pudgy Penguins | PENGU | 0,008287 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,480962 | |
| Official Trump | TRUMP | 1,93 | |
| Bitway | BTW | 0,360695 | |
| Aave | AAVE | 108,55 | |
| Pump.fun | PUMP | 0,003817 | |
| Lighter | LIT | 2,84 | |
| Ondo | ONDO | 0,311495 | |
| Sui | SUI | 0,65 | |
| Ethena | ENA | 0,124025 | |
| Filecoin | FIL | 0,61 |