Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.297,00 | 64.873,00 | 66.789,00 | |
Ethereum | ETH | 2.094,32 | 2.021,43 | 2.125,64 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,27 | 1,23 | 1,32 | |
BNB | BNB | 599,47 | 580,87 | 605,09 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,20 | 78,62 | 82,36 | |
TRON | TRX | 0,294019 | 0,292741 | 0,294911 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,42 | 65,99 | 71,29 | |
Dogecoin | DOGE | 0,078797 | 0,076199 | 0,080858 | |
Zcash | ZEC | 721,26 | 657,47 | 758,03 | |
Rain | RAIN | 0,011938 | 0,011810 | 0,012114 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,82 | 9,49 | 10,04 | |
LEO Token | LEO | 7,99 | 7,95 | 8,14 | |
WhiteBIT Coin | WBT | 61,96 | 60,30 | 62,51 | |
Cardano | ADA | 0,189269 | 0,182937 | 0,197099 | |
Monero | XMR | 358,16 | 355,18 | 376,02 | |
Stellar | XLM | 0,166958 | 0,160693 | 0,172913 | |
Bitcoin Cash | BCH | 232,93 | 225,86 | 237,74 | |
Canton | CC | 0,103307 | 0,097285 | 0,105712 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,46 | 43,43 | 45,50 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067523 | 0,064971 | 0,069271 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,44 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050689 | 0,047323 | 0,051552 | |
Tether Gold | XAUT | 3.964,00 | 3.918,65 | 3.955,66 | |
Uniswap | UNI | 3,83 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,73 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 94,46 | 91,02 | 96,71 | |
Bittensor | TAO | 202,09 | 184,17 | 210,15 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 119,15 | 103,72 | 124,01 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.975,86 | 3.925,56 | 3.964,64 | |
Pump.fun | PUMP | 0,004347 | 0,003968 | 0,004622 | |
Aster | ASTER | 0,59 | 0,53 | 0,60 | |
World Liberty Financial | WLFI | 0,049865 | 0,048631 | 0,051790 | |
Ondo | ONDO | 0,319196 | 0,298678 | 0,334805 | |
Morpho | MORPHO | 2,31 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,432886 | 0,403571 | 0,449917 | |
Ethena | ENA | 0,141380 | 0,125924 | 0,155599 | |
Sky | SKY | 0,057922 | 0,054369 | 0,059939 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,338930 | 0,314665 | 0,356403 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,06 | 1,95 | 2,10 | |
Bitget Token | BGB | 1,62 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,64 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,360637 | 0,340405 | 0,401268 | |
POL (ex-MATIC) | POL | 0,090346 | 0,086817 | 0,093998 | |
KuCoin | KCS | 6,27 | 6,21 | 6,47 | |
Pi Network | PI | 0,076336 | 0,074563 | 0,078713 | |
Blockchain Capital | BCAP | 90,64 | 90,64 | 90,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,18 | 53,41 | 56,21 | |
Lighter | LIT | 3,18 | 2,55 | 3,16 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,078990 | 0,075502 | 0,080998 | |
Cosmos Hub | ATOM | 1,35 | 1,30 | 1,39 | |
JUST | JST | 0,086256 | 0,086203 | 0,091840 | |
Gate | GT | 6,61 | 6,39 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Venice Token | VVV | 14,33 | 13,80 | 14,95 | |
Kaspa | KAS | 0,024569 | 0,023906 | 0,025261 | |
Render | RENDER | 1,27 | 1,18 | 1,32 | |
Stable | STABLE | 0,025325 | 0,025255 | 0,027534 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
Jupiter | JUP | 0,179929 | 0,165876 | 0,186945 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085942 | 0,080840 | 0,088585 | |
Ether.fi | ETHFI | 0,55 | 0,474060 | 0,56 | |
Beldex | BDX | 0,070555 | 0,070390 | 0,070723 | |
Official Trump | TRUMP | 2,18 | 1,90 | 2,49 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,006024 | 0,005975 | 0,006211 | |
Pudgy Penguins | PENGU | 0,008102 | 0,006894 | 0,008829 | |
XDC Network | XDC | 0,024897 | 0,024195 | 0,025089 | |
PancakeSwap | CAKE | 1,49 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,31 | |
| Lighter | LIT | 3,18 | |
| Pudgy Penguins | PENGU | 0,008102 | |
| Aave | AAVE | 119,15 | |
| Ether.fi | ETHFI | 0,55 | |
| Bittensor | TAO | 202,09 | |
| Mantle | MNT | 0,432886 | |
| Official Trump | TRUMP | 2,18 | |
| Sky | SKY | 0,057922 | |
| Zcash | ZEC | 721,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,360637 | |
| Stable | STABLE | 0,025325 | |
| Monero | XMR | 358,16 | |
| JUST | JST | 0,086256 | |
| Cardano | ADA | 0,189269 | |
| Pi Network | PI | 0,076336 | |
| Pepe | PEPE | 0,000003 | |
| Bitcoin Cash | BCH | 232,93 | |
| Ethereum Classic | ETC | 6,64 | |
| Venice Token | VVV | 14,33 |