Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.575,00 | 65.802,00 | 68.578,00 | |
Ethereum | ETH | 2.115,75 | 2.080,45 | 2.169,73 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 601,72 | 594,58 | 613,95 | |
XRP | XRP | 1,26 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,66 | 80,02 | 83,62 | |
TRON | TRX | 0,294104 | 0,294254 | 0,295713 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 66,51 | 66,30 | 71,42 | |
Dogecoin | DOGE | 0,076046 | 0,077427 | 0,080942 | |
Zcash | ZEC | 699,17 | 703,04 | 759,43 | |
Rain | RAIN | 0,012625 | 0,011900 | 0,012788 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,75 | 61,50 | 63,86 | |
Chainlink | LINK | 9,85 | 9,69 | 10,09 | |
LEO Token | LEO | 7,98 | 7,96 | 8,16 | |
Cardano | ADA | 0,187549 | 0,185987 | 0,196683 | |
Monero | XMR | 367,01 | 355,66 | 369,59 | |
Stellar | XLM | 0,165603 | 0,164467 | 0,173232 | |
Bitcoin Cash | BCH | 228,73 | 227,17 | 244,37 | |
Canton | CC | 0,104987 | 0,100422 | 0,112899 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,31 | |
Litecoin | LTC | 44,55 | 44,02 | 46,35 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067640 | 0,066554 | 0,069613 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,69 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,46 | 6,36 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,051806 | 0,049818 | 0,053518 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.966,57 | 3.930,25 | 3.996,96 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,66 | 3,65 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,67 | 1,78 | |
OKB | OKB | 97,44 | 94,12 | 99,71 | |
Bittensor | TAO | 204,38 | 198,43 | 210,54 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 114,98 | 114,52 | 124,24 | |
PAX Gold | PAXG | 3.976,73 | 3.940,04 | 4.006,09 | |
Ondo | ONDO | 0,321974 | 0,313713 | 0,333483 | |
World Liberty Financial | WLFI | 0,049327 | 0,049187 | 0,051594 | |
Aster | ASTER | 0,58 | 0,57 | 0,60 | |
Pump.fun | PUMP | 0,003983 | 0,004103 | 0,004628 | |
Morpho | MORPHO | 2,26 | 2,25 | 2,50 | |
Mantle | MNT | 0,448671 | 0,429637 | 0,466434 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Sky | SKY | 0,057436 | 0,057701 | 0,060122 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
Ethena | ENA | 0,131065 | 0,134368 | 0,145320 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,342899 | 0,332911 | 0,357061 | |
Bitget Token | BGB | 1,64 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,02 | 2,11 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,099459 | 0,089937 | 0,101115 | |
Ethereum Classic | ETC | 6,63 | 6,56 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,375612 | 0,309266 | 0,383842 | |
KuCoin | KCS | 6,35 | 6,22 | 6,46 | |
Pi Network | PI | 0,075477 | 0,075429 | 0,078858 | |
Blockchain Capital | BCAP | 90,81 | 90,81 | 90,81 | |
Quant | QNT | 55,08 | 54,53 | 56,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,92 | 6,56 | 7,15 | |
JUST | JST | 0,086915 | 0,085118 | 0,089573 | |
Algorand | ALGO | 0,078670 | 0,078016 | 0,081148 | |
NEXO | NEXO | 0,71 | 0,69 | 0,72 | |
Kaspa | KAS | 0,025353 | 0,024163 | 0,026057 | |
Lighter | LIT | 2,80 | 2,80 | 3,24 | |
Cosmos Hub | ATOM | 1,32 | 1,32 | 1,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,29 | 1,25 | 1,33 | |
Venice Token | VVV | 13,93 | 14,08 | 15,02 | |
Stable | STABLE | 0,024602 | 0,024522 | 0,026847 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,173955 | 0,174946 | 0,187290 | |
Beldex | BDX | 0,071229 | 0,070592 | 0,071685 | |
Arbitrum | ARB | 0,083746 | 0,083603 | 0,088748 | |
Ether.fi | ETHFI | 0,53 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,10 | 2,04 | 2,34 | |
Flare | FLR | 0,005985 | 0,005980 | 0,006222 | |
XDC Network | XDC | 0,025920 | 0,024822 | 0,026525 | |
Pudgy Penguins | PENGU | 0,008058 | 0,007992 | 0,008846 | |
Injective | INJ | 5,04 | 4,47 | 5,13 | |
PancakeSwap | CAKE | 1,50 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,04 | |
| POL (ex-MATIC) | POL | 0,099459 | |
| Rain | RAIN | 0,012625 | |
| Canton | CC | 0,104987 | |
| XDC Network | XDC | 0,025920 | |
| Gate | GT | 6,92 | |
| OKB | OKB | 97,44 | |
| Bittensor | TAO | 204,38 | |
| Bitcoin | BTC | 67.575,00 | |
| Pudgy Penguins | PENGU | 0,008058 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003983 | |
| Official Trump | TRUMP | 2,10 | |
| Stable | STABLE | 0,024602 | |
| Ethena | ENA | 0,131065 | |
| Uniswap | UNI | 3,66 | |
| Jupiter | JUP | 0,173955 | |
| Venice Token | VVV | 13,93 | |
| Zcash | ZEC | 699,17 | |
| Dogecoin | DOGE | 0,076046 | |
| Cosmos Hub | ATOM | 1,32 |