Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.073,00 | 65.761,00 | 68.535,00 | |
Ethereum | ETH | 2.135,05 | 2.079,16 | 2.168,38 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,30 | 1,25 | 1,32 | |
BNB | BNB | 606,83 | 594,21 | 613,56 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,02 | 79,97 | 83,56 | |
TRON | TRX | 0,294459 | 0,294070 | 0,295529 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 67,72 | 66,26 | 71,38 | |
Dogecoin | DOGE | 0,078694 | 0,077379 | 0,080891 | |
Zcash | ZEC | 720,63 | 706,08 | 758,96 | |
Rain | RAIN | 0,012746 | 0,011893 | 0,012776 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,98 | 9,69 | 10,08 | |
WhiteBIT Coin | WBT | 63,19 | 61,47 | 63,82 | |
LEO Token | LEO | 7,98 | 7,96 | 8,15 | |
Cardano | ADA | 0,191547 | 0,185871 | 0,196560 | |
Monero | XMR | 365,79 | 355,44 | 369,36 | |
Stellar | XLM | 0,168819 | 0,164365 | 0,173124 | |
Bitcoin Cash | BCH | 236,53 | 227,03 | 244,22 | |
Canton | CC | 0,107370 | 0,100359 | 0,112828 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Litecoin | LTC | 45,19 | 43,99 | 46,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068246 | 0,066513 | 0,069570 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,51 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052802 | 0,049787 | 0,053485 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.981,12 | 3.927,81 | 3.994,47 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,73 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,73 | 1,66 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 98,75 | 94,06 | 99,65 | |
Bittensor | TAO | 208,43 | 198,30 | 210,41 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 116,51 | 114,45 | 124,17 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.989,62 | 3.937,59 | 4.003,60 | |
Pump.fun | PUMP | 0,004230 | 0,004129 | 0,004625 | |
Ondo | ONDO | 0,327496 | 0,313517 | 0,333275 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049790 | 0,049157 | 0,051730 | |
Morpho | MORPHO | 2,32 | 2,24 | 2,50 | |
Mantle | MNT | 0,456983 | 0,429369 | 0,466144 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058494 | 0,057665 | 0,060084 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,137673 | 0,134284 | 0,145230 | |
Polkadot | DOT | 0,79 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,349764 | 0,332704 | 0,356838 | |
Internet Computer | ICP | 2,09 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,100261 | 0,089881 | 0,101052 | |
Ethereum Classic | ETC | 6,75 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,372729 | 0,309074 | 0,386453 | |
KuCoin | KCS | 6,37 | 6,21 | 6,45 | |
Pi Network | PI | 0,076632 | 0,075382 | 0,078809 | |
Blockchain Capital | BCAP | 90,75 | 90,75 | 90,75 | |
Quant | QNT | 55,53 | 54,50 | 56,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,92 | 6,55 | 7,14 | |
Algorand | ALGO | 0,080320 | 0,077967 | 0,081097 | |
Lighter | LIT | 2,88 | 2,79 | 3,24 | |
NEXO | NEXO | 0,71 | 0,69 | 0,72 | |
JUST | JST | 0,086686 | 0,085065 | 0,089517 | |
Cosmos Hub | ATOM | 1,34 | 1,32 | 1,39 | |
Kaspa | KAS | 0,025446 | 0,024148 | 0,026041 | |
Venice Token | VVV | 14,76 | 14,07 | 15,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,31 | 1,25 | 1,33 | |
Stable | STABLE | 0,024915 | 0,024507 | 0,026968 | |
Jupiter | JUP | 0,182502 | 0,174838 | 0,187173 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085432 | 0,083551 | 0,088693 | |
Beldex | BDX | 0,071152 | 0,070538 | 0,071640 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Filecoin | FIL | 0,66 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,15 | 2,04 | 2,35 | |
Flare | FLR | 0,006072 | 0,005977 | 0,006219 | |
Pudgy Penguins | PENGU | 0,008283 | 0,007909 | 0,008840 | |
XDC Network | XDC | 0,025918 | 0,024806 | 0,026508 | |
Injective | INJ | 5,07 | 4,47 | 4,95 | |
PancakeSwap | CAKE | 1,52 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,07 | |
| POL (ex-MATIC) | POL | 0,100261 | |
| Rain | RAIN | 0,012746 | |
| Canton | CC | 0,107370 | |
| Cronos | CRO | 0,052802 | |
| OKB | OKB | 98,75 | |
| XDC Network | XDC | 0,025918 | |
| Gate | GT | 6,92 | |
| Bittensor | TAO | 208,43 | |
| Aster | ASTER | 0,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024915 | |
| Official Trump | TRUMP | 2,15 | |
| Pump.fun | PUMP | 0,004230 | |
| Ethena | ENA | 0,137673 | |
| Uniswap | UNI | 3,73 | |
| Aave | AAVE | 116,51 | |
| Arbitrum | ARB | 0,085432 | |
| World Liberty Financial | WLFI | 0,049790 | |
| Cosmos Hub | ATOM | 1,34 | |
| JUST | JST | 0,086686 |