Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.219,00 | 65.723,00 | 67.289,00 | |
Ethereum | ETH | 2.135,99 | 2.068,13 | 2.146,54 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,28 | 1,25 | 1,32 | |
BNB | BNB | 602,60 | 593,02 | 605,48 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,77 | 79,92 | 82,42 | |
TRON | TRX | 0,294608 | 0,293899 | 0,295261 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,74 | 66,22 | 71,34 | |
Dogecoin | DOGE | 0,079179 | 0,077334 | 0,080909 | |
Zcash | ZEC | 728,92 | 697,94 | 758,52 | |
Rain | RAIN | 0,012052 | 0,011886 | 0,012122 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,00 | 9,68 | 10,06 | |
WhiteBIT Coin | WBT | 62,78 | 61,37 | 62,95 | |
LEO Token | LEO | 8,04 | 7,95 | 8,15 | |
Cardano | ADA | 0,191672 | 0,185763 | 0,197225 | |
Monero | XMR | 361,73 | 355,23 | 369,14 | |
Stellar | XLM | 0,169762 | 0,164269 | 0,173023 | |
Bitcoin Cash | BCH | 234,10 | 226,90 | 237,89 | |
Canton | CC | 0,109079 | 0,099908 | 0,108999 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,23 | 43,96 | 46,29 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068644 | 0,066474 | 0,069316 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,46 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052447 | 0,049439 | 0,053454 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.977,71 | 3.925,52 | 3.982,21 | |
Uniswap | UNI | 3,76 | 3,65 | 4,01 | |
NEAR Protocol | NEAR | 1,72 | 1,65 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 99,32 | 93,24 | 99,42 | |
Bittensor | TAO | 205,42 | 194,18 | 210,29 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 117,65 | 114,88 | 124,09 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.985,03 | 3.935,29 | 3.989,59 | |
Pump.fun | PUMP | 0,004292 | 0,004127 | 0,004625 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
World Liberty Financial | WLFI | 0,050413 | 0,049128 | 0,051823 | |
Ondo | ONDO | 0,327129 | 0,313335 | 0,335018 | |
Morpho | MORPHO | 2,36 | 2,08 | 2,50 | |
Mantle | MNT | 0,458422 | 0,411998 | 0,457300 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059137 | 0,056541 | 0,059978 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,137350 | 0,134206 | 0,151614 | |
Polkadot | DOT | 0,78 | 0,76 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,341900 | 0,332510 | 0,356631 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,100000 | 0,089829 | 0,100229 | |
Ethereum Classic | ETC | 6,71 | 6,55 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,343190 | 0,308894 | 0,386308 | |
KuCoin | KCS | 6,39 | 6,21 | 6,41 | |
Pi Network | PI | 0,076688 | 0,075338 | 0,078763 | |
Blockchain Capital | BCAP | 90,70 | 90,70 | 90,70 | |
Quant | QNT | 55,74 | 54,47 | 56,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,97 | 2,74 | 3,23 | |
Gate | GT | 6,78 | 6,53 | 6,77 | |
Algorand | ALGO | 0,079450 | 0,078068 | 0,081050 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,39 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,085870 | 0,085015 | 0,089465 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024834 | 0,024134 | 0,025277 | |
Venice Token | VVV | 14,46 | 14,07 | 14,96 | |
Render | RENDER | 1,28 | 1,24 | 1,32 | |
Stable | STABLE | 0,025258 | 0,024492 | 0,027552 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179738 | 0,174736 | 0,187064 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085005 | 0,083502 | 0,088641 | |
Beldex | BDX | 0,071394 | 0,070497 | 0,071599 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Official Trump | TRUMP | 2,17 | 2,04 | 2,49 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Flare | FLR | 0,006045 | 0,005973 | 0,006215 | |
Pudgy Penguins | PENGU | 0,008214 | 0,007197 | 0,008835 | |
XDC Network | XDC | 0,025847 | 0,024648 | 0,026493 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,008214 | |
| Morpho | MORPHO | 2,36 | |
| Mantle | MNT | 0,458422 | |
| POL (ex-MATIC) | POL | 0,100000 | |
| Canton | CC | 0,109079 | |
| Lighter | LIT | 2,97 | |
| Bittensor | TAO | 205,42 | |
| Cronos | CRO | 0,052447 | |
| OKB | OKB | 99,32 | |
| Sky | SKY | 0,059137 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,137350 | |
| Stable | STABLE | 0,025258 | |
| Pump.fun | PUMP | 0,004292 | |
| JUST | JST | 0,085870 | |
| Bitway | BTW | 0,343190 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| Official Trump | TRUMP | 2,17 | |
| Monero | XMR | 361,73 | |
| LEO Token | LEO | 8,04 | |
| Cosmos Hub | ATOM | 1,34 |