Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,59 | 31,09 | 31,95 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000410 | 0,000409 | 0,000410 | |
BNB | BNB | 0,286370 | 0,279929 | 0,289443 | |
XRP | XRP | 0,000606 | 0,000590 | 0,000633 | |
USDC | USDC | 0,000410 | 0,000409 | 0,000410 | |
Solana | SOL | 0,038605 | 0,037745 | 0,039397 | |
TRON | TRX | 0,000141 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000410 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,032614 | 0,032040 | 0,034102 | |
Dogecoin | DOGE | 0,000038 | 0,000037 | 0,000039 | |
Zcash | ZEC | 0,345104 | 0,322843 | 0,362603 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000409 | 0,000409 | 0,000410 | |
Chainlink | LINK | 0,004712 | 0,004590 | 0,004800 | |
LEO Token | LEO | 0,003813 | 0,003801 | 0,003896 | |
WhiteBIT Coin | WBT | 0,029517 | 0,028993 | 0,029903 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000094 | |
Monero | XMR | 0,170556 | 0,169900 | 0,179869 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000083 | |
Bitcoin Cash | BCH | 0,110509 | 0,108728 | 0,113723 | |
Canton | CC | 0,000051 | 0,000047 | 0,000051 | |
Dai | DAI | 0,000410 | 0,000409 | 0,000410 | |
Ethena USDe | USDE | 0,000410 | 0,000409 | 0,000410 | |
Gram (prev. Toncoin) | GRAM | 0,000603 | 0,000595 | 0,000630 | |
Litecoin | LTC | 0,021326 | 0,020945 | 0,021764 | |
USD1 | USD1 | 0,000409 | 0,000409 | 0,000410 | |
Hedera | HBAR | 0,000033 | 0,000031 | 0,000033 | |
Global Dollar | USDG | 0,000410 | 0,000409 | 0,000410 | |
Sui | SUI | 0,000338 | 0,000321 | 0,000351 | |
Avalanche | AVAX | 0,003067 | 0,003001 | 0,003142 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000026 | |
Circle USYC | USYC | 0,000465 | 0,000465 | 0,000465 | |
PayPal USD | PYUSD | 0,000410 | 0,000409 | 0,000410 | |
Tether Gold | XAUT | 1,89 | 1,88 | 1,90 | |
Uniswap | UNI | 0,001839 | 0,001670 | 0,001919 | |
NEAR Protocol | NEAR | 0,000818 | 0,000752 | 0,000848 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | 0,000410 | 0,000410 | |
MemeCore | M | 0,000457 | 0,000449 | 0,000468 | |
OKB | OKB | 0,046926 | 0,044176 | 0,047529 | |
Bittensor | TAO | 0,096532 | 0,089414 | 0,100526 | |
Aave | AAVE | 0,058987 | 0,049615 | 0,059322 | |
Ondo US Dollar Yield | USDY | 0,000468 | 0,000460 | 0,000470 | |
Ripple USD | RLUSD | 0,000410 | 0,000409 | 0,000410 | |
PAX Gold | PAXG | 1,90 | 1,88 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Aster | ASTER | 0,000281 | 0,000261 | 0,000287 | |
Ondo | ONDO | 0,000153 | 0,000145 | 0,000160 | |
Morpho | MORPHO | 0,001129 | 0,000945 | 0,001195 | |
Mantle | MNT | 0,000213 | 0,000194 | 0,000215 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000069 | 0,000063 | 0,000074 | |
Sky | SKY | 0,000028 | 0,000026 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000372 | 0,000363 | 0,000383 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000409 | |
Worldcoin | WLD | 0,000164 | 0,000153 | 0,000170 | |
Falcon USD | USDF | 0,000408 | 0,000406 | 0,000409 | |
Internet Computer | ICP | 0,000983 | 0,000951 | 0,001006 | |
Bitget Token | BGB | 0,000779 | 0,000760 | 0,000799 | |
BFUSD | BFUSD | 0,000410 | 0,000409 | 0,000410 | |
United Stables | U | 0,000409 | 0,000409 | 0,000409 | |
Ethereum Classic | ETC | 0,003164 | 0,003131 | 0,003286 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000483 | 0,000484 | |
USDGO | USDGO | 0,000410 | 0,000409 | 0,000410 | |
POL (ex-MATIC) | POL | 0,000045 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000171 | 0,000163 | 0,000186 | |
KuCoin | KCS | 0,003028 | 0,002969 | 0,003054 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043357 | 0,043357 | 0,043357 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000506 | 0,000506 | 0,000506 | |
Quant | QNT | 0,026156 | 0,025557 | 0,026889 | |
Lighter | LIT | 0,001517 | 0,001267 | 0,001540 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000456 | 0,000456 | 0,000456 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Cosmos Hub | ATOM | 0,000646 | 0,000626 | 0,000664 | |
Gate | GT | 0,003189 | 0,003056 | 0,003220 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000334 | 0,000333 | 0,000339 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004581 | 0,004581 | 0,004581 | |
Venice Token | VVV | 0,006910 | 0,006721 | 0,007149 | |
Kaspa | KAS | 0,000012 | 0,000012 | 0,000012 | |
Render | RENDER | 0,000605 | 0,000575 | 0,000631 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000428 | 0,000428 | 0,000428 | |
GHO | GHO | 0,000409 | 0,000409 | 0,000409 | |
Jupiter | JUP | 0,000086 | 0,000080 | 0,000089 | |
YLDS | YLDS | 0,000410 | 0,000409 | 0,000410 | |
Arbitrum | ARB | 0,000041 | 0,000039 | 0,000042 | |
PancakeSwap | CAKE | 0,000710 | 0,000684 | 0,000725 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000259 | 0,000235 | 0,000268 | |
Filecoin | FIL | 0,000311 | 0,000303 | 0,000320 | |
Official Trump | TRUMP | 0,001019 | 0,000999 | 0,001193 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Usual USD | USD0 | 0,000409 | 0,000408 | 0,000409 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001517 | |
| Morpho | MORPHO | 0,001129 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,058987 | |
| Ether.fi | ETHFI | 0,000259 | |
| Ethena | ENA | 0,000069 | |
| Uniswap | UNI | 0,001839 | |
| NEAR Protocol | NEAR | 0,000818 | |
| Mantle | MNT | 0,000213 | |
| Cronos | CRO | 0,000025 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000171 | |
| JUST | JST | 0,000041 | |
| Stable | STABLE | 0,000012 | |
| Monero | XMR | 0,170556 | |
| LEO Token | LEO | 0,003813 | |
| KuCoin | KCS | 0,003028 | |
| Ondo US Dollar Yield | USDY | 0,000468 | |
| NEXO | NEXO | 0,000334 | |
| Ripple USD | RLUSD | 0,000410 | |
| USDGO | USDGO | 0,000410 |