Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.704.360,00 | 3.650.162,00 | 3.750.725,00 | |
Ethereum | ETH | 117.627,00 | 113.981,00 | 119.371,00 | |
Tether | USDT | 48,08 | 48,07 | 48,08 | |
BNB | BNB | 33.566,00 | 32.761,00 | 33.981,00 | |
XRP | XRP | 70,82 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.521,36 | 4.414,93 | 4.625,21 | |
TRON | TRX | 16,56 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.817,18 | 3.719,74 | 4.003,54 | |
Dogecoin | DOGE | 4,42 | 4,28 | 4,54 | |
Zcash | ZEC | 40.317,00 | 37.365,00 | 42.570,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 552,98 | 533,66 | 563,55 | |
LEO Token | LEO | 447,59 | 446,20 | 457,39 | |
WhiteBIT Coin | WBT | 3.463,28 | 3.398,63 | 3.510,57 | |
Cardano | ADA | 10,56 | 10,27 | 11,07 | |
Monero | XMR | 20.017,00 | 19.946,32 | 21.117,00 | |
Stellar | XLM | 9,37 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.957,84 | 12.683,93 | 13.351,09 | |
Canton | CC | 5,94 | 5,46 | 5,95 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,78 | 68,99 | 73,95 | |
Litecoin | LTC | 2.500,30 | 2.438,81 | 2.555,06 | |
USD1 | USD1 | 48,08 | 48,06 | 48,08 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Sui | SUI | 39,59 | 37,57 | 41,15 | |
Avalanche | AVAX | 359,84 | 351,33 | 368,83 | |
Shiba Inu | SHIB | 0,000259 | 0,000252 | 0,000269 | |
Cronos | CRO | 2,92 | 2,66 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,08 | |
Tether Gold | XAUT | 221.937,00 | 220.071,00 | 222.697,00 | |
Uniswap | UNI | 214,85 | 194,09 | 225,31 | |
NEAR Protocol | NEAR | 96,11 | 87,23 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,58 | 52,74 | 54,93 | |
OKB | OKB | 5.502,30 | 5.138,86 | 5.579,89 | |
Bittensor | TAO | 11.336,78 | 10.397,67 | 11.801,76 | |
Aave | AAVE | 6.900,55 | 5.824,86 | 6.964,36 | |
Ondo US Dollar Yield | USDY | 54,97 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.518,00 | 220.457,00 | 223.388,00 | |
Pump.fun | PUMP | 0,240055 | 0,230703 | 0,259569 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Aster | ASTER | 32,91 | 30,39 | 33,69 | |
Morpho | MORPHO | 132,96 | 108,47 | 140,28 | |
Ondo | ONDO | 17,91 | 16,93 | 18,80 | |
Mantle | MNT | 25,03 | 22,68 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000184 | 0,000205 | |
Ethena | ENA | 8,01 | 7,21 | 8,74 | |
Sky | SKY | 3,29 | 3,07 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,70 | 42,32 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,12 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,48 | 110,59 | 118,10 | |
Bitget Token | BGB | 91,45 | 88,84 | 93,75 | |
BFUSD | BFUSD | 48,09 | 48,04 | 48,09 | |
United Stables | U | 48,05 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 371,10 | 367,60 | 385,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
POL (ex-MATIC) | POL | 5,22 | 4,95 | 5,28 | |
Bitway | BTW | 20,08 | 19,12 | 22,18 | |
KuCoin | KCS | 355,36 | 348,51 | 359,28 | |
Pi Network | PI | 4,28 | 4,21 | 4,42 | |
Blockchain Capital | BCAP | 5.090,07 | 5.090,07 | 5.090,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,35 | 59,42 | |
Quant | QNT | 3.065,79 | 2.999,40 | 3.156,78 | |
Lighter | LIT | 178,33 | 143,35 | 180,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,44 | 4,26 | 4,55 | |
Cosmos Hub | ATOM | 75,80 | 73,17 | 77,97 | |
Gate | GT | 373,63 | 358,60 | 378,08 | |
JUST | JST | 4,84 | 4,81 | 5,09 | |
NEXO | NEXO | 39,13 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,77 | 537,77 | 537,77 | |
Venice Token | VVV | 809,95 | 785,04 | 839,34 | |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | |
Render | RENDER | 70,96 | 66,94 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,05 | 9,37 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,57 | 4,97 | |
PancakeSwap | CAKE | 83,30 | 79,88 | 85,11 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Ether.fi | ETHFI | 30,57 | 27,16 | 31,42 | |
Filecoin | FIL | 36,44 | 35,35 | 37,57 | |
Official Trump | TRUMP | 119,24 | 113,79 | 140,01 | |
Flare | FLR | 0,340028 | 0,335224 | 0,348794 | |
Pudgy Penguins | PENGU | 0,460254 | 0,387658 | 0,495842 | |
XDC Network | XDC | 1,41 | 1,36 | 1,41 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 132,96 | |
| Lighter | LIT | 178,33 | |
| Pudgy Penguins | PENGU | 0,460254 | |
| Aave | AAVE | 6.900,55 | |
| Ether.fi | ETHFI | 30,57 | |
| Ethena | ENA | 8,01 | |
| Uniswap | UNI | 214,85 | |
| Mantle | MNT | 25,03 | |
| NEAR Protocol | NEAR | 96,11 | |
| Cronos | CRO | 2,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,08 | |
| JUST | JST | 4,84 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 20.017,00 | |
| LEO Token | LEO | 447,59 | |
| KuCoin | KCS | 355,36 | |
| NEXO | NEXO | 39,13 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 |