Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.180,00 | 65.763,00 | 66.872,00 | |
Ethereum | ETH | 2.139,67 | 2.069,39 | 2.128,29 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,29 | 1,25 | 1,32 | |
BNB | BNB | 604,37 | 593,39 | 605,85 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,22 | 79,97 | 82,46 | |
TRON | TRX | 0,294954 | 0,294079 | 0,295441 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,46 | 66,26 | 71,38 | |
Dogecoin | DOGE | 0,079147 | 0,077381 | 0,080959 | |
Zcash | ZEC | 716,62 | 696,95 | 758,98 | |
Rain | RAIN | 0,012098 | 0,011893 | 0,012129 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,04 | 9,69 | 10,05 | |
WhiteBIT Coin | WBT | 62,80 | 61,41 | 62,59 | |
LEO Token | LEO | 7,98 | 7,96 | 8,15 | |
Cardano | ADA | 0,191172 | 0,185876 | 0,197346 | |
Monero | XMR | 363,40 | 355,45 | 369,37 | |
Stellar | XLM | 0,170261 | 0,164369 | 0,173129 | |
Bitcoin Cash | BCH | 235,61 | 227,04 | 238,04 | |
Canton | CC | 0,108719 | 0,099645 | 0,109065 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,48 | 43,99 | 46,32 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068731 | 0,066515 | 0,069358 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,47 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052377 | 0,049343 | 0,053486 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.976,41 | 3.927,92 | 3.974,67 | |
Uniswap | UNI | 3,75 | 3,65 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,70 | 1,65 | 1,77 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 99,26 | 93,29 | 99,48 | |
Bittensor | TAO | 204,31 | 193,11 | 210,42 | |
Ondo US Dollar Yield | USDY | 0,97 | 0,96 | 0,98 | |
Aave | AAVE | 117,95 | 109,07 | 124,17 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.985,54 | 3.937,70 | 3.985,64 | |
Pump.fun | PUMP | 0,004300 | 0,004129 | 0,004628 | |
World Liberty Financial | WLFI | 0,050463 | 0,049158 | 0,051855 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
Ondo | ONDO | 0,326032 | 0,313526 | 0,335223 | |
Morpho | MORPHO | 2,40 | 2,07 | 2,50 | |
Mantle | MNT | 0,455719 | 0,412249 | 0,455488 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059391 | 0,056181 | 0,060014 | |
Ethena | ENA | 0,138411 | 0,134446 | 0,152307 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,342872 | 0,332713 | 0,356848 | |
Internet Computer | ICP | 2,09 | 2,02 | 2,11 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,72 | 6,55 | 6,88 | |
POL (ex-MATIC) | POL | 0,098513 | 0,089884 | 0,098892 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,344502 | 0,322631 | 0,386544 | |
KuCoin | KCS | 6,37 | 6,21 | 6,41 | |
Pi Network | PI | 0,076627 | 0,075384 | 0,078812 | |
Blockchain Capital | BCAP | 90,75 | 90,75 | 90,75 | |
Quant | QNT | 55,70 | 54,50 | 56,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 3,00 | 2,74 | 3,24 | |
Algorand | ALGO | 0,079916 | 0,078115 | 0,081099 | |
Gate | GT | 6,71 | 6,53 | 6,74 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,39 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,085682 | 0,085065 | 0,089519 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,55 | 14,07 | 14,96 | |
Kaspa | KAS | 0,024729 | 0,024148 | 0,025292 | |
Render | RENDER | 1,29 | 1,24 | 1,32 | |
Stable | STABLE | 0,025000 | 0,024540 | 0,027569 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179875 | 0,173210 | 0,187179 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085306 | 0,083719 | 0,088696 | |
Beldex | BDX | 0,071458 | 0,070540 | 0,071642 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Official Trump | TRUMP | 2,17 | 2,04 | 2,50 | |
Filecoin | FIL | 0,66 | 0,64 | 0,67 | |
Flare | FLR | 0,006057 | 0,005977 | 0,006219 | |
XDC Network | XDC | 0,026273 | 0,024649 | 0,026509 | |
Pudgy Penguins | PENGU | 0,008256 | 0,007196 | 0,008840 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,40 | |
| Pudgy Penguins | PENGU | 0,008256 | |
| Mantle | MNT | 0,455719 | |
| Canton | CC | 0,108719 | |
| Aave | AAVE | 117,95 | |
| XDC Network | XDC | 0,026273 | |
| POL (ex-MATIC) | POL | 0,098513 | |
| Lighter | LIT | 3,00 | |
| Bittensor | TAO | 204,31 | |
| Cronos | CRO | 0,052377 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,138411 | |
| Bitway | BTW | 0,344502 | |
| Stable | STABLE | 0,025000 | |
| Pump.fun | PUMP | 0,004300 | |
| JUST | JST | 0,085682 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| LEO Token | LEO | 7,98 | |
| Ether.fi | ETHFI | 0,54 | |
| Monero | XMR | 363,40 | |
| Flare | FLR | 0,006057 |