Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.457,00 | 76.718,00 | 78.546,00 | |
Ethereum | ETH | 2.492,77 | 2.414,13 | 2.505,66 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,50 | 1,45 | 1,54 | |
BNB | BNB | 703,69 | 692,24 | 706,77 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,51 | 93,29 | 96,21 | |
TRON | TRX | 0,344122 | 0,343069 | 0,344659 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 80,28 | 77,30 | 83,27 | |
Zcash | ZEC | 853,74 | 814,71 | 885,42 | |
Dogecoin | DOGE | 0,092346 | 0,090272 | 0,094446 | |
Rain | RAIN | 0,014075 | 0,013875 | 0,014150 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,68 | 11,30 | 11,74 | |
WhiteBIT Coin | WBT | 73,28 | 71,64 | 73,49 | |
LEO Token | LEO | 9,38 | 9,28 | 9,51 | |
Cardano | ADA | 0,223754 | 0,216842 | 0,230221 | |
Monero | XMR | 422,62 | 414,66 | 430,90 | |
Stellar | XLM | 0,198426 | 0,191752 | 0,201970 | |
Bitcoin Cash | BCH | 273,43 | 264,86 | 277,69 | |
Canton | CC | 0,127209 | 0,116622 | 0,127235 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,85 | 51,32 | 54,04 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,46 | 1,53 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,080188 | 0,077595 | 0,080912 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,80 | 0,86 | |
Avalanche | AVAX | 7,54 | 7,41 | 7,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,061207 | 0,057711 | 0,062396 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.643,56 | 4.582,27 | 4.648,44 | |
Uniswap | UNI | 4,40 | 4,26 | 4,69 | |
NEAR Protocol | NEAR | 2,00 | 1,93 | 2,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 1,10 | 1,14 | |
OKB | OKB | 115,87 | 108,84 | 116,06 | |
Bittensor | TAO | 240,39 | 226,66 | 245,47 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,12 | 1,15 | |
Aave | AAVE | 137,46 | 134,10 | 144,85 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.651,67 | 4.593,68 | 4.657,06 | |
Pump.fun | PUMP | 0,005015 | 0,004817 | 0,005399 | |
Aster | ASTER | 0,69 | 0,66 | 0,70 | |
World Liberty Financial | WLFI | 0,058830 | 0,057347 | 0,060494 | |
Ondo | ONDO | 0,382467 | 0,365757 | 0,391068 | |
Morpho | MORPHO | 2,76 | 2,42 | 2,92 | |
Mantle | MNT | 0,53 | 0,480926 | 0,53 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,069042 | 0,066001 | 0,070012 | |
Ethena | ENA | 0,160470 | 0,156659 | 0,176980 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,91 | 0,89 | 0,94 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,399978 | 0,388140 | 0,416296 | |
Internet Computer | ICP | 2,42 | 2,36 | 2,46 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Bitget Token | BGB | 1,91 | 1,88 | 1,95 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,116701 | 0,104858 | 0,116998 | |
Ethereum Classic | ETC | 7,83 | 7,64 | 8,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,400666 | 0,360572 | 0,450939 | |
KuCoin | KCS | 7,46 | 7,25 | 7,48 | |
Pi Network | PI | 0,089506 | 0,087942 | 0,091941 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Quant | QNT | 65,14 | 63,58 | 65,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Lighter | LIT | 3,47 | 3,20 | 3,77 | |
Gate | GT | 7,91 | 7,62 | 7,90 | |
Algorand | ALGO | 0,092741 | 0,091128 | 0,094610 | |
Cosmos Hub | ATOM | 1,57 | 1,56 | 1,62 | |
NEXO | NEXO | 0,82 | 0,81 | 0,83 | |
JUST | JST | 0,100240 | 0,099239 | 0,104433 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 16,88 | 16,42 | 17,46 | |
Kaspa | KAS | 0,028973 | 0,028171 | 0,029506 | |
Render | RENDER | 1,50 | 1,45 | 1,54 | |
Stable | STABLE | 0,029492 | 0,028590 | 0,032161 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,209801 | 0,203969 | 0,218361 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,099228 | 0,097472 | 0,103471 | |
Beldex | BDX | 0,083328 | 0,082291 | 0,083577 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,65 | |
Official Trump | TRUMP | 2,54 | 2,38 | 2,91 | |
Filecoin | FIL | 0,76 | 0,74 | 0,78 | |
Flare | FLR | 0,007053 | 0,006972 | 0,007255 | |
Pudgy Penguins | PENGU | 0,009601 | 0,008401 | 0,010313 | |
XDC Network | XDC | 0,030187 | 0,028772 | 0,030925 | |
PancakeSwap | CAKE | 1,76 | 1,72 | 1,77 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,009601 | |
| Morpho | MORPHO | 2,76 | |
| Mantle | MNT | 0,53 | |
| POL (ex-MATIC) | POL | 0,116701 | |
| Canton | CC | 0,127209 | |
| Lighter | LIT | 3,47 | |
| Bittensor | TAO | 240,39 | |
| Cronos | CRO | 0,061207 | |
| Aave | AAVE | 137,46 | |
| Sky | SKY | 0,069042 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,160470 | |
| Stable | STABLE | 0,029492 | |
| Pump.fun | PUMP | 0,005015 | |
| JUST | JST | 0,100240 | |
| Bitway | BTW | 0,400666 | |
| Gram (prev. Toncoin) | GRAM | 1,48 | |
| Official Trump | TRUMP | 2,54 | |
| Flare | FLR | 0,007053 | |
| LEO Token | LEO | 9,38 | |
| Filecoin | FIL | 0,76 |