Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,55 | 30,86 | 31,60 | |
Ethereum | ETH | 1,00 | 0,97 | 1,01 | |
Tether | USDT | 0,000402 | 0,000402 | 0,000402 | |
XRP | XRP | 0,000603 | 0,000585 | 0,000621 | |
BNB | BNB | 0,282980 | 0,278472 | 0,284320 | |
USDC | USDC | 0,000402 | 0,000402 | 0,000402 | |
Solana | SOL | 0,038389 | 0,037530 | 0,038701 | |
TRON | TRX | 0,000138 | 0,000138 | 0,000139 | |
Figure Heloc | FIGR_HELOC | 0,000402 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,032287 | 0,031097 | 0,033498 | |
Zcash | ZEC | 0,342641 | 0,327741 | 0,356185 | |
Dogecoin | DOGE | 0,000037 | 0,000036 | 0,000038 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000402 | 0,000402 | 0,000402 | |
Chainlink | LINK | 0,004695 | 0,004546 | 0,004723 | |
WhiteBIT Coin | WBT | 0,029476 | 0,028820 | 0,029562 | |
LEO Token | LEO | 0,003774 | 0,003733 | 0,003827 | |
Cardano | ADA | 0,000090 | 0,000087 | 0,000093 | |
Monero | XMR | 0,169930 | 0,166811 | 0,173342 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000081 | |
Bitcoin Cash | BCH | 0,109931 | 0,106547 | 0,111710 | |
Canton | CC | 0,000051 | 0,000047 | 0,000051 | |
Dai | DAI | 0,000402 | 0,000402 | 0,000402 | |
Litecoin | LTC | 0,021225 | 0,020645 | 0,021739 | |
Gram (prev. Toncoin) | GRAM | 0,000595 | 0,000586 | 0,000617 | |
Ethena USDe | USDE | 0,000402 | 0,000402 | 0,000402 | |
USD1 | USD1 | 0,000402 | 0,000402 | 0,000402 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000033 | |
Global Dollar | USDG | 0,000402 | 0,000402 | 0,000402 | |
Sui | SUI | 0,000333 | 0,000324 | 0,000344 | |
Avalanche | AVAX | 0,003032 | 0,002981 | 0,003086 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000457 | 0,000457 | 0,000457 | |
PayPal USD | PYUSD | 0,000402 | 0,000402 | 0,000402 | |
Tether Gold | XAUT | 1,87 | 1,84 | 1,87 | |
Uniswap | UNI | 0,001765 | 0,001712 | 0,001885 | |
NEAR Protocol | NEAR | 0,000806 | 0,000777 | 0,000833 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000402 | 0,000402 | 0,000402 | |
MemeCore | M | 0,000452 | 0,000441 | 0,000460 | |
OKB | OKB | 0,046627 | 0,043783 | 0,046688 | |
Bittensor | TAO | 0,096391 | 0,091182 | 0,098747 | |
Ondo US Dollar Yield | USDY | 0,000459 | 0,000452 | 0,000462 | |
Aave | AAVE | 0,055233 | 0,053944 | 0,058272 | |
Ripple USD | RLUSD | 0,000402 | 0,000402 | 0,000403 | |
PAX Gold | PAXG | 1,87 | 1,85 | 1,87 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000279 | 0,000264 | 0,000282 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Ondo | ONDO | 0,000154 | 0,000147 | 0,000157 | |
Morpho | MORPHO | 0,001108 | 0,000975 | 0,001174 | |
Mantle | MNT | 0,000215 | 0,000193 | 0,000215 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000064 | 0,000063 | 0,000071 | |
Polkadot | DOT | 0,000367 | 0,000359 | 0,000377 | |
USDD | USDD | 0,000402 | 0,000402 | 0,000402 | |
Worldcoin | WLD | 0,000161 | 0,000156 | 0,000167 | |
Internet Computer | ICP | 0,000974 | 0,000949 | 0,000988 | |
Falcon USD | USDF | 0,000401 | 0,000399 | 0,000402 | |
Bitget Token | BGB | 0,000766 | 0,000755 | 0,000784 | |
BFUSD | BFUSD | 0,000402 | 0,000402 | 0,000402 | |
United Stables | U | 0,000402 | 0,000402 | 0,000402 | |
POL (ex-MATIC) | POL | 0,000047 | 0,000042 | 0,000047 | |
Ethereum Classic | ETC | 0,003149 | 0,003075 | 0,003227 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000475 | 0,000474 | 0,000475 | |
USDGO | USDGO | 0,000402 | 0,000402 | 0,000402 | |
Bitway | BTW | 0,000161 | 0,000145 | 0,000181 | |
KuCoin | KCS | 0,003002 | 0,002916 | 0,003009 | |
Pi Network | PI | 0,000036 | 0,000035 | 0,000037 | |
Blockchain Capital | BCAP | 0,042589 | 0,042589 | 0,042589 | |
Quant | QNT | 0,026180 | 0,025578 | 0,026413 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000496 | 0,000496 | 0,000497 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000448 | 0,000448 | 0,000448 | |
Lighter | LIT | 0,001396 | 0,001288 | 0,001519 | |
Gate | GT | 0,003182 | 0,003067 | 0,003178 | |
Algorand | ALGO | 0,000037 | 0,000037 | 0,000038 | |
Cosmos Hub | ATOM | 0,000630 | 0,000627 | 0,000652 | |
NEXO | NEXO | 0,000331 | 0,000325 | 0,000333 | |
JUST | JST | 0,000040 | 0,000040 | 0,000042 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004500 | 0,004500 | 0,004500 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Venice Token | VVV | 0,006784 | 0,006605 | 0,007023 | |
Render | RENDER | 0,000601 | 0,000584 | 0,000620 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000421 | 0,000421 | 0,000421 | |
GHO | GHO | 0,000402 | 0,000402 | 0,000402 | |
Jupiter | JUP | 0,000084 | 0,000082 | 0,000088 | |
YLDS | YLDS | 0,000402 | 0,000402 | 0,000402 | |
Arbitrum | ARB | 0,000040 | 0,000039 | 0,000042 | |
Beldex | BDX | 0,000034 | 0,000033 | 0,000034 | |
Ether.fi | ETHFI | 0,000256 | 0,000244 | 0,000263 | |
Official Trump | TRUMP | 0,001019 | 0,000959 | 0,001172 | |
Filecoin | FIL | 0,000306 | 0,000299 | 0,000314 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
PancakeSwap | CAKE | 0,000708 | 0,000692 | 0,000712 | |
Usual USD | USD0 | 0,000402 | 0,000401 | 0,000402 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001108 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Mantle | MNT | 0,000215 | |
| POL (ex-MATIC) | POL | 0,000047 | |
| Canton | CC | 0,000051 | |
| Lighter | LIT | 0,001396 | |
| Bittensor | TAO | 0,096391 | |
| Cronos | CRO | 0,000025 | |
| Aave | AAVE | 0,055233 | |
| OKB | OKB | 0,046627 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000064 | |
| Stable | STABLE | 0,000012 | |
| Pump.fun | PUMP | 0,000002 | |
| JUST | JST | 0,000040 | |
| Bitway | BTW | 0,000161 | |
| Gram (prev. Toncoin) | GRAM | 0,000595 | |
| Official Trump | TRUMP | 0,001019 | |
| Monero | XMR | 0,169930 | |
| LEO Token | LEO | 0,003774 | |
| Cosmos Hub | ATOM | 0,000630 |