Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.343,00 | 65.749,00 | 67.952,00 | |
Ethereum | ETH | 2.165,75 | 2.078,79 | 2.156,24 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,31 | 1,25 | 1,32 | |
BNB | BNB | 607,20 | 594,10 | 606,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,75 | 79,95 | 82,68 | |
TRON | TRX | 0,295077 | 0,294018 | 0,295476 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 68,86 | 66,25 | 71,37 | |
Zcash | ZEC | 739,84 | 705,95 | 758,82 | |
Dogecoin | DOGE | 0,079027 | 0,077365 | 0,080877 | |
Rain | RAIN | 0,012766 | 0,011891 | 0,012474 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,08 | 9,69 | 10,08 | |
WhiteBIT Coin | WBT | 63,70 | 61,45 | 63,42 | |
LEO Token | LEO | 8,02 | 7,95 | 8,15 | |
Cardano | ADA | 0,193044 | 0,185838 | 0,196525 | |
Monero | XMR | 363,46 | 355,38 | 369,29 | |
Stellar | XLM | 0,170554 | 0,164335 | 0,173093 | |
Bitcoin Cash | BCH | 238,73 | 226,99 | 244,18 | |
Canton | CC | 0,109681 | 0,100341 | 0,112808 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,25 | 1,31 | |
Litecoin | LTC | 45,11 | 43,98 | 46,31 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,069376 | 0,066501 | 0,069558 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,50 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053195 | 0,049760 | 0,053475 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.993,54 | 3.927,10 | 3.993,75 | |
Uniswap | UNI | 3,78 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,71 | 1,66 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 98,58 | 93,83 | 99,63 | |
Bittensor | TAO | 207,60 | 197,26 | 210,37 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 116,79 | 114,92 | 124,14 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 4.001,97 | 3.936,88 | 4.002,68 | |
Pump.fun | PUMP | 0,004278 | 0,004128 | 0,004624 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
Ondo | ONDO | 0,328809 | 0,313461 | 0,335154 | |
World Liberty Financial | WLFI | 0,050393 | 0,049148 | 0,051844 | |
Morpho | MORPHO | 2,38 | 2,23 | 2,50 | |
Mantle | MNT | 0,458417 | 0,427650 | 0,464573 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059814 | 0,057655 | 0,060074 | |
Ethena | ENA | 0,139643 | 0,134260 | 0,149392 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,349683 | 0,332644 | 0,356775 | |
Internet Computer | ICP | 2,08 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,100029 | 0,089865 | 0,100793 | |
Ethereum Classic | ETC | 6,73 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,364280 | 0,309018 | 0,386464 | |
KuCoin | KCS | 6,44 | 6,21 | 6,45 | |
Pi Network | PI | 0,076677 | 0,075368 | 0,078795 | |
Blockchain Capital | BCAP | 90,73 | 90,73 | 90,73 | |
Quant | QNT | 55,74 | 54,49 | 56,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,96 | 6,55 | 7,14 | |
Lighter | LIT | 2,92 | 2,74 | 3,24 | |
Algorand | ALGO | 0,079962 | 0,077953 | 0,081083 | |
Kaspa | KAS | 0,025774 | 0,024143 | 0,025961 | |
JUST | JST | 0,086485 | 0,085050 | 0,089501 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Cosmos Hub | ATOM | 1,34 | 1,32 | 1,39 | |
Venice Token | VVV | 14,65 | 14,07 | 14,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,30 | 1,25 | 1,32 | |
Stable | STABLE | 0,024882 | 0,024502 | 0,027563 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,180785 | 0,174806 | 0,187140 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085682 | 0,083536 | 0,088677 | |
Beldex | BDX | 0,071375 | 0,070525 | 0,071627 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Official Trump | TRUMP | 2,16 | 2,04 | 2,36 | |
Filecoin | FIL | 0,66 | 0,64 | 0,67 | |
Flare | FLR | 0,006119 | 0,005976 | 0,006217 | |
Pudgy Penguins | PENGU | 0,008227 | 0,007301 | 0,008839 | |
XDC Network | XDC | 0,025784 | 0,024802 | 0,026503 | |
Injective | INJ | 4,93 | 4,39 | 4,72 | |
PancakeSwap | CAKE | 1,52 | 1,47 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,008227 | |
| Injective | INJ | 4,93 | |
| POL (ex-MATIC) | POL | 0,100029 | |
| Canton | CC | 0,109681 | |
| Morpho | MORPHO | 2,38 | |
| Mantle | MNT | 0,458417 | |
| Cronos | CRO | 0,053195 | |
| Rain | RAIN | 0,012766 | |
| Bittensor | TAO | 207,60 | |
| Bitway | BTW | 0,364280 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024882 | |
| Official Trump | TRUMP | 2,16 | |
| Pump.fun | PUMP | 0,004278 | |
| Ethena | ENA | 0,139643 | |
| JUST | JST | 0,086485 | |
| Cosmos Hub | ATOM | 1,34 | |
| LEO Token | LEO | 8,02 | |
| Gram (prev. Toncoin) | GRAM | 1,28 | |
| Arbitrum | ARB | 0,085682 | |
| HTX DAO | HTX | 0,000002 |