Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.490,00 | 65.749,00 | 68.346,00 | |
Ethereum | ETH | 2.167,68 | 2.078,77 | 2.167,23 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,31 | 1,25 | 1,32 | |
BNB | BNB | 613,45 | 594,10 | 607,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,46 | 79,95 | 82,77 | |
TRON | TRX | 0,295303 | 0,294015 | 0,295474 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 68,55 | 66,25 | 71,36 | |
Zcash | ZEC | 735,00 | 705,95 | 758,82 | |
Dogecoin | DOGE | 0,079451 | 0,077365 | 0,080876 | |
Rain | RAIN | 0,012766 | 0,011891 | 0,012766 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,06 | 9,69 | 10,08 | |
WhiteBIT Coin | WBT | 63,81 | 61,45 | 63,72 | |
LEO Token | LEO | 8,00 | 7,95 | 8,15 | |
Cardano | ADA | 0,193756 | 0,185837 | 0,196523 | |
Monero | XMR | 363,62 | 355,37 | 369,29 | |
Stellar | XLM | 0,170535 | 0,164334 | 0,173092 | |
Bitcoin Cash | BCH | 238,60 | 226,99 | 244,17 | |
Canton | CC | 0,109401 | 0,100341 | 0,112807 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Litecoin | LTC | 45,31 | 43,98 | 46,31 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,069122 | 0,066500 | 0,069557 | |
Sui | SUI | 0,72 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,55 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053225 | 0,049778 | 0,053475 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.991,61 | 3.927,07 | 3.993,72 | |
Uniswap | UNI | 3,80 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,74 | 1,66 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 98,98 | 94,04 | 99,63 | |
Bittensor | TAO | 209,74 | 198,27 | 210,37 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 117,17 | 115,18 | 124,14 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 4.000,29 | 3.936,85 | 4.002,65 | |
Pump.fun | PUMP | 0,004279 | 0,004128 | 0,004624 | |
Aster | ASTER | 0,60 | 0,57 | 0,60 | |
Ondo | ONDO | 0,330483 | 0,313459 | 0,335151 | |
World Liberty Financial | WLFI | 0,050440 | 0,049147 | 0,051844 | |
Morpho | MORPHO | 2,38 | 2,24 | 2,50 | |
Mantle | MNT | 0,459037 | 0,429289 | 0,466057 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059880 | 0,057655 | 0,060073 | |
Ethena | ENA | 0,140143 | 0,134259 | 0,146548 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,77 | 0,80 | |
Worldcoin | WLD | 0,352588 | 0,332641 | 0,356772 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,10 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,100238 | 0,089865 | 0,100792 | |
Ethereum Classic | ETC | 6,77 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,372628 | 0,309016 | 0,386461 | |
KuCoin | KCS | 6,42 | 6,21 | 6,45 | |
Pi Network | PI | 0,077011 | 0,075367 | 0,078795 | |
Blockchain Capital | BCAP | 90,73 | 90,73 | 90,73 | |
Quant | QNT | 55,97 | 54,49 | 56,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,97 | 6,55 | 7,14 | |
Lighter | LIT | 2,94 | 2,74 | 3,24 | |
Algorand | ALGO | 0,080676 | 0,077953 | 0,081082 | |
Venice Token | VVV | 15,01 | 14,07 | 14,89 | |
Cosmos Hub | ATOM | 1,35 | 1,32 | 1,39 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,086578 | 0,085049 | 0,089500 | |
Kaspa | KAS | 0,025585 | 0,024143 | 0,026036 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,33 | 1,25 | 1,32 | |
Stable | STABLE | 0,024963 | 0,024502 | 0,027478 | |
Jupiter | JUP | 0,183398 | 0,174805 | 0,187138 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,086085 | 0,083535 | 0,088677 | |
Beldex | BDX | 0,071187 | 0,070525 | 0,071627 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Filecoin | FIL | 0,66 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,16 | 2,04 | 2,36 | |
Flare | FLR | 0,006111 | 0,005975 | 0,006217 | |
Pudgy Penguins | PENGU | 0,008203 | 0,007681 | 0,008839 | |
XDC Network | XDC | 0,025804 | 0,024802 | 0,026503 | |
Injective | INJ | 4,93 | 4,47 | 4,95 | |
PancakeSwap | CAKE | 1,53 | 1,47 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,93 | |
| Pudgy Penguins | PENGU | 0,008203 | |
| Bitway | BTW | 0,372628 | |
| POL (ex-MATIC) | POL | 0,100238 | |
| Canton | CC | 0,109401 | |
| Rain | RAIN | 0,012766 | |
| Cronos | CRO | 0,053225 | |
| Mantle | MNT | 0,459037 | |
| Morpho | MORPHO | 2,38 | |
| Gate | GT | 6,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024963 | |
| Official Trump | TRUMP | 2,16 | |
| Ethena | ENA | 0,140143 | |
| Pump.fun | PUMP | 0,004279 | |
| Uniswap | UNI | 3,80 | |
| JUST | JST | 0,086578 | |
| Aave | AAVE | 117,17 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| LEO Token | LEO | 8,00 | |
| Cosmos Hub | ATOM | 1,35 |