Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.798.053,00 | 3.688.437,00 | 3.844.044,00 | |
Ethereum | ETH | 119.252,00 | 116.617,00 | 121.622,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.886,00 | 33.328,00 | 34.414,00 | |
XRP | XRP | 71,47 | 69,90 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.619,03 | 4.485,35 | 4.687,12 | |
TRON | TRX | 16,51 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,53 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.733,87 | 3.697,64 | 4.003,49 | |
Dogecoin | DOGE | 4,30 | 4,25 | 4,54 | |
Zcash | ZEC | 39.419,00 | 38.797,00 | 42.014,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,07 | 48,06 | 48,09 | |
Chainlink | LINK | 556,21 | 543,33 | 565,58 | |
WhiteBIT Coin | WBT | 3.527,78 | 3.447,50 | 3.579,74 | |
LEO Token | LEO | 445,92 | 446,19 | 457,38 | |
Cardano | ADA | 10,59 | 10,43 | 11,02 | |
Monero | XMR | 20.980,00 | 19.936,18 | 20.814,00 | |
Stellar | XLM | 9,34 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.000,70 | 12.675,06 | 13.697,92 | |
Canton | CC | 5,88 | 5,68 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,05 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,83 | 70,08 | 73,48 | |
Litecoin | LTC | 2.502,29 | 2.467,36 | 2.598,08 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,81 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,08 | 38,45 | 41,15 | |
Avalanche | AVAX | 363,59 | 356,33 | 368,82 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,90 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
Tether Gold | XAUT | 221.986,00 | 220.305,00 | 224.044,00 | |
PayPal USD | PYUSD | 48,07 | 48,05 | 48,08 | |
Uniswap | UNI | 206,70 | 203,88 | 225,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,71 | 52,73 | 54,93 | |
NEAR Protocol | NEAR | 94,61 | 93,22 | 99,50 | |
OKB | OKB | 5.490,95 | 5.275,79 | 5.588,97 | |
Bittensor | TAO | 11.672,50 | 11.122,56 | 11.801,59 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
Aave | AAVE | 6.455,76 | 6.385,46 | 6.964,26 | |
PAX Gold | PAXG | 222.421,00 | 220.854,00 | 224.556,00 | |
Pump.fun | PUMP | 0,229693 | 0,219592 | 0,259394 | |
Ondo | ONDO | 18,34 | 17,58 | 18,69 | |
Aster | ASTER | 33,06 | 32,12 | 33,69 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,89 | |
Mantle | MNT | 25,12 | 24,08 | 26,15 | |
Morpho | MORPHO | 125,96 | 125,48 | 140,27 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000205 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Sky | SKY | 3,23 | 3,21 | 3,37 | |
Polkadot | DOT | 43,64 | 42,92 | 44,96 | |
Ethena | ENA | 7,34 | 7,28 | 8,15 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,50 | 18,66 | 20,01 | |
Internet Computer | ICP | 116,04 | 113,46 | 118,10 | |
Falcon USD | USDF | 47,89 | 47,88 | 47,94 | |
Bitget Token | BGB | 91,84 | 90,18 | 93,75 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,09 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
POL (ex-MATIC) | POL | 5,57 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 375,11 | 367,55 | 385,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,66 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 21,09 | 17,34 | 21,52 | |
KuCoin | KCS | 358,85 | 348,50 | 361,90 | |
Pi Network | PI | 4,26 | 4,22 | 4,42 | |
Blockchain Capital | BCAP | 5.090,00 | 5.090,00 | 5.090,00 | |
Quant | QNT | 3.114,33 | 3.056,86 | 3.156,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,27 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 387,12 | 367,59 | 400,61 | |
Algorand | ALGO | 4,47 | 4,37 | 4,55 | |
JUST | JST | 4,87 | 4,77 | 5,02 | |
NEXO | NEXO | 39,76 | 38,83 | 40,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,81 | 537,76 | 537,81 | |
Lighter | LIT | 157,50 | 156,74 | 181,49 | |
Cosmos Hub | ATOM | 74,35 | 73,82 | 77,97 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Venice Token | VVV | 793,56 | 774,11 | 841,93 | |
Render | RENDER | 71,75 | 70,06 | 74,75 | |
Stable | STABLE | 1,38 | 1,37 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 9,87 | 9,69 | 10,50 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,72 | 4,68 | 4,97 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 29,83 | 29,18 | 31,24 | |
Filecoin | FIL | 36,63 | 35,76 | 37,57 | |
Official Trump | TRUMP | 118,24 | 114,62 | 131,41 | |
Flare | FLR | 0,336378 | 0,334586 | 0,348789 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,455778 | 0,447024 | 0,495835 | |
Injective | INJ | 280,84 | 250,66 | 287,78 | |
PancakeSwap | CAKE | 84,57 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 280,84 | |
| POL (ex-MATIC) | POL | 5,57 | |
| Rain | RAIN | 0,72 | |
| Gate | GT | 387,12 | |
| Canton | CC | 5,88 | |
| Bittensor | TAO | 11.672,50 | |
| XDC Network | XDC | 1,45 | |
| OKB | OKB | 5.490,95 | |
| Aster | ASTER | 33,06 | |
| Monero | XMR | 20.980,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 118,24 | |
| Stable | STABLE | 1,38 | |
| Ethena | ENA | 7,34 | |
| Zcash | ZEC | 39.419,00 | |
| Pump.fun | PUMP | 0,229693 | |
| Uniswap | UNI | 206,70 | |
| Jupiter | JUP | 9,87 | |
| Cosmos Hub | ATOM | 74,35 | |
| Hyperliquid | HYPE | 3.733,87 | |
| Dogecoin | DOGE | 4,30 |