Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.480,00 | 65.782,00 | 68.557,00 | |
Ethereum | ETH | 2.117,49 | 2.079,83 | 2.169,09 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 601,94 | 594,40 | 613,76 | |
XRP | XRP | 1,26 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,73 | 79,99 | 83,59 | |
TRON | TRX | 0,294751 | 0,293907 | 0,295625 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 66,67 | 65,95 | 71,40 | |
Dogecoin | DOGE | 0,076314 | 0,075769 | 0,080918 | |
Zcash | ZEC | 693,53 | 690,59 | 747,99 | |
Rain | RAIN | 0,012742 | 0,011897 | 0,012784 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,89 | 9,69 | 10,09 | |
WhiteBIT Coin | WBT | 62,68 | 61,49 | 63,84 | |
LEO Token | LEO | 7,93 | 7,94 | 8,15 | |
Monero | XMR | 377,31 | 355,56 | 382,74 | |
Cardano | ADA | 0,187298 | 0,185932 | 0,196624 | |
Stellar | XLM | 0,164913 | 0,164418 | 0,173180 | |
Bitcoin Cash | BCH | 231,34 | 226,06 | 244,30 | |
Canton | CC | 0,105525 | 0,101626 | 0,112865 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,30 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,19 | 44,00 | 46,34 | |
Hedera | HBAR | 0,067848 | 0,066534 | 0,069593 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,69 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,45 | 6,36 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051504 | 0,049803 | 0,053502 | |
Tether Gold | XAUT | 3.973,72 | 3.929,08 | 3.995,77 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,66 | 3,64 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,65 | 1,66 | 1,77 | |
OKB | OKB | 97,86 | 94,09 | 99,68 | |
Bittensor | TAO | 206,56 | 198,37 | 210,48 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 115,25 | 113,88 | 124,21 | |
PAX Gold | PAXG | 3.983,05 | 3.938,87 | 4.004,90 | |
Ondo | ONDO | 0,326257 | 0,313619 | 0,333383 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
Pump.fun | PUMP | 0,004052 | 0,003916 | 0,004626 | |
World Liberty Financial | WLFI | 0,049255 | 0,049002 | 0,051579 | |
Mantle | MNT | 0,442139 | 0,429509 | 0,466296 | |
Morpho | MORPHO | 2,21 | 2,22 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Sky | SKY | 0,057575 | 0,057333 | 0,060104 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
Ethena | ENA | 0,130311 | 0,129898 | 0,145277 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,342233 | 0,332812 | 0,356955 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,64 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,63 | 6,56 | 6,88 | |
POL (ex-MATIC) | POL | 0,097716 | 0,089911 | 0,101085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,378488 | 0,309174 | 0,383728 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,40 | 6,22 | 6,45 | |
Pi Network | PI | 0,076044 | 0,075231 | 0,078835 | |
Blockchain Capital | BCAP | 90,78 | 90,78 | 90,78 | |
Quant | QNT | 55,03 | 54,52 | 56,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,93 | 6,56 | 7,14 | |
Lighter | LIT | 2,92 | 2,80 | 3,24 | |
NEXO | NEXO | 0,72 | 0,69 | 0,72 | |
JUST | JST | 0,086956 | 0,085093 | 0,089546 | |
Algorand | ALGO | 0,078779 | 0,077993 | 0,081123 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Cosmos Hub | ATOM | 1,32 | 1,32 | 1,39 | |
Kaspa | KAS | 0,024949 | 0,024156 | 0,026049 | |
Venice Token | VVV | 14,26 | 13,81 | 15,02 | |
Render | RENDER | 1,27 | 1,25 | 1,33 | |
Stable | STABLE | 0,024707 | 0,024468 | 0,026720 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,175814 | 0,172833 | 0,187234 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071142 | 0,070578 | 0,071664 | |
Arbitrum | ARB | 0,083245 | 0,083417 | 0,088722 | |
Ether.fi | ETHFI | 0,53 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,09 | 2,04 | 2,34 | |
Flare | FLR | 0,005968 | 0,005967 | 0,006221 | |
XDC Network | XDC | 0,025751 | 0,024814 | 0,026517 | |
Pudgy Penguins | PENGU | 0,008073 | 0,007973 | 0,008843 | |
PancakeSwap | CAKE | 1,50 | 1,47 | 1,54 | |
Injective | INJ | 4,79 | 4,47 | 5,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,012742 | |
| Gate | GT | 6,93 | |
| Injective | INJ | 4,79 | |
| POL (ex-MATIC) | POL | 0,097716 | |
| Monero | XMR | 377,31 | |
| OKB | OKB | 97,86 | |
| Canton | CC | 0,105525 | |
| NEXO | NEXO | 0,72 | |
| XDC Network | XDC | 0,025751 | |
| Lighter | LIT | 2,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,09 | |
| Ethena | ENA | 0,130311 | |
| Pump.fun | PUMP | 0,004052 | |
| Stable | STABLE | 0,024707 | |
| Uniswap | UNI | 3,66 | |
| Morpho | MORPHO | 2,21 | |
| Pudgy Penguins | PENGU | 0,008073 | |
| Zcash | ZEC | 693,53 | |
| Jupiter | JUP | 0,175814 | |
| Cosmos Hub | ATOM | 1,32 |