Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.808.058,00 | 3.750.938,00 | 3.892.691,00 | |
Ethereum | ETH | 118.667,00 | 116.428,00 | 120.917,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.562,00 | 33.173,00 | 34.533,00 | |
XRP | XRP | 69,65 | 68,11 | 73,62 | |
USDC | USDC | 48,11 | 48,10 | 48,12 | |
Solana | SOL | 4.685,36 | 4.616,58 | 4.936,72 | |
TRON | TRX | 16,19 | 16,13 | 16,64 | |
Figure Heloc | FIGR_HELOC | 48,61 | 48,61 | 50,25 | |
Hyperliquid | HYPE | 3.930,90 | 3.776,90 | 3.995,63 | |
Dogecoin | DOGE | 4,18 | 4,10 | 4,47 | |
Zcash | ZEC | 37.805,00 | 36.325,00 | 41.626,00 | |
Rain | RAIN | 0,87 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.514,02 | 3.454,52 | 3.593,66 | |
LEO Token | LEO | 447,67 | 447,09 | 452,11 | |
Chainlink | LINK | 548,87 | 538,57 | 571,85 | |
Monero | XMR | 21.311,00 | 20.610,00 | 21.825,00 | |
Cardano | ADA | 10,22 | 9,99 | 10,98 | |
Stellar | XLM | 8,91 | 8,73 | 9,60 | |
Bitcoin Cash | BCH | 13.014,42 | 12.592,58 | 13.467,06 | |
Canton | CC | 5,75 | 5,65 | 6,13 | |
Dai | DAI | 48,12 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,11 | 48,09 | 48,11 | |
USD1 | USD1 | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 69,29 | 68,74 | 72,34 | |
Litecoin | LTC | 2.423,37 | 2.392,73 | 2.537,43 | |
Hedera | HBAR | 3,78 | 3,72 | 4,05 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 356,45 | 350,03 | 371,28 | |
Shiba Inu | SHIB | 0,000258 | 0,000251 | 0,000276 | |
Sui | SUI | 36,81 | 36,06 | 39,96 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,87 | 2,78 | 2,98 | |
Tether Gold | XAUT | 223.410,00 | 220.827,00 | 224.047,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,12 | |
Uniswap | UNI | 207,79 | 201,30 | 213,66 | |
MemeCore | M | 56,51 | 54,63 | 57,60 | |
NEAR Protocol | NEAR | 91,41 | 88,46 | 96,51 | |
OKB | OKB | 5.495,84 | 5.375,90 | 5.686,98 | |
Bittensor | TAO | 11.251,25 | 10.851,89 | 11.825,73 | |
Ondo US Dollar Yield | USDY | 54,78 | 54,56 | 55,10 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,13 | |
PAX Gold | PAXG | 223.806,00 | 221.241,00 | 224.458,00 | |
Aave | AAVE | 6.164,90 | 6.006,41 | 6.474,98 | |
Aster | ASTER | 33,81 | 32,93 | 34,40 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,226313 | 0,210473 | 0,238373 | |
Ondo | ONDO | 17,76 | 17,24 | 19,04 | |
Mantle | MNT | 24,86 | 24,51 | 25,37 | |
Morpho | MORPHO | 122,40 | 119,13 | 130,47 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000207 | |
Sky | SKY | 3,27 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,08 | 48,10 | |
Polkadot | DOT | 41,26 | 40,77 | 44,26 | |
Worldcoin | WLD | 18,93 | 18,15 | 20,19 | |
Ethena | ENA | 6,92 | 6,81 | 7,60 | |
Internet Computer | ICP | 115,89 | 112,98 | 119,95 | |
Falcon USD | USDF | 47,93 | 47,92 | 47,99 | |
Bitget Token | BGB | 91,72 | 90,74 | 94,81 | |
POL (ex-MATIC) | POL | 5,98 | 5,53 | 6,15 | |
BFUSD | BFUSD | 48,10 | 48,08 | 48,13 | |
United Stables | U | 48,09 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,12 | 48,13 | |
Ethereum Classic | ETC | 376,00 | 363,46 | 388,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,69 | 56,82 | |
Bitway | BTW | 19,51 | 17,21 | 22,61 | |
Pi Network | PI | 4,33 | 4,27 | 4,37 | |
KuCoin | KCS | 348,52 | 343,46 | 373,57 | |
Blockchain Capital | BCAP | 5.112,42 | 5.112,42 | 5.112,42 | |
Quant | QNT | 3.065,95 | 3.030,34 | 3.193,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,30 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
Gate | GT | 379,80 | 369,55 | 395,26 | |
NEXO | NEXO | 40,23 | 38,97 | 41,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,41 | 538,25 | 538,41 | |
Venice Token | VVV | 841,59 | 799,42 | 886,00 | |
Lighter | LIT | 157,54 | 154,32 | 173,16 | |
Algorand | ALGO | 4,36 | 4,25 | 4,58 | |
JUST | JST | 4,80 | 4,75 | 4,96 | |
Cosmos Hub | ATOM | 73,78 | 72,30 | 75,25 | |
Render | RENDER | 73,67 | 71,11 | 75,62 | |
Kaspa | KAS | 1,34 | 1,32 | 1,46 | |
Stable | STABLE | 1,36 | 1,35 | 1,44 | |
Jupiter | JUP | 10,49 | 10,06 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,96 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,52 | 4,41 | 4,78 | |
Pudgy Penguins | PENGU | 0,463129 | 0,449285 | 0,51 | |
Filecoin | FIL | 34,79 | 33,77 | 37,04 | |
Ether.fi | ETHFI | 27,60 | 26,57 | 29,91 | |
Flare | FLR | 0,318354 | 0,314526 | 0,335584 | |
XDC Network | XDC | 1,38 | 1,38 | 1,48 | |
Injective | INJ | 272,29 | 259,62 | 288,56 | |
Official Trump | TRUMP | 106,55 | 103,91 | 120,44 | |
PancakeSwap | CAKE | 83,06 | 81,78 | 86,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,87 | |
| POL (ex-MATIC) | POL | 5,98 | |
| Venice Token | VVV | 841,59 | |
| MemeCore | M | 56,51 | |
| Hyperliquid | HYPE | 3.930,90 | |
| World Liberty Financial | WLFI | 2,83 | |
| Aster | ASTER | 33,81 | |
| PAX Gold | PAXG | 223.806,00 | |
| Monero | XMR | 21.311,00 | |
| Tether Gold | XAUT | 223.410,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,51 | |
| Official Trump | TRUMP | 106,55 | |
| Ethena | ENA | 6,92 | |
| Zcash | ZEC | 37.805,00 | |
| Sui | SUI | 36,81 | |
| Ether.fi | ETHFI | 27,60 | |
| Pepe | PEPE | 0,000186 | |
| Stellar | XLM | 8,91 | |
| Kaspa | KAS | 1,34 | |
| Ondo | ONDO | 17,76 |