Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.425,00 | 65.771,00 | 66.881,00 | |
Ethereum | ETH | 2.106,21 | 2.069,66 | 2.128,57 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,09 | 593,46 | 605,92 | |
XRP | XRP | 1,26 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,89 | 79,98 | 82,47 | |
TRON | TRX | 0,294373 | 0,294117 | 0,295480 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 67,08 | 66,27 | 71,39 | |
Dogecoin | DOGE | 0,077573 | 0,077391 | 0,080969 | |
Zcash | ZEC | 712,75 | 697,04 | 759,08 | |
Rain | RAIN | 0,011962 | 0,011895 | 0,012131 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,87 | 9,69 | 10,05 | |
LEO Token | LEO | 8,00 | 7,96 | 8,16 | |
WhiteBIT Coin | WBT | 62,05 | 61,42 | 62,60 | |
Cardano | ADA | 0,186578 | 0,185901 | 0,197371 | |
Monero | XMR | 361,18 | 355,50 | 369,42 | |
Stellar | XLM | 0,166948 | 0,164390 | 0,173151 | |
Bitcoin Cash | BCH | 229,55 | 227,07 | 238,07 | |
Canton | CC | 0,106622 | 0,099658 | 0,109080 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,06 | 44,00 | 46,33 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,32 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067669 | 0,066523 | 0,069367 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,37 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051568 | 0,049349 | 0,053493 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.965,23 | 3.928,42 | 3.975,19 | |
Uniswap | UNI | 3,65 | 3,65 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,67 | 1,66 | 1,77 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 97,07 | 93,31 | 99,50 | |
Bittensor | TAO | 199,64 | 193,13 | 210,44 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 115,23 | 109,09 | 124,18 | |
PAX Gold | PAXG | 3.974,78 | 3.938,21 | 3.986,15 | |
Pump.fun | PUMP | 0,004231 | 0,004130 | 0,004629 | |
World Liberty Financial | WLFI | 0,049787 | 0,049164 | 0,051862 | |
Aster | ASTER | 0,58 | 0,56 | 0,60 | |
Ondo | ONDO | 0,318354 | 0,313567 | 0,335266 | |
Morpho | MORPHO | 2,33 | 2,07 | 2,50 | |
Mantle | MNT | 0,448603 | 0,412302 | 0,455547 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058622 | 0,056188 | 0,060022 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,134305 | 0,134463 | 0,152327 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,337823 | 0,332756 | 0,356895 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,62 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,098553 | 0,089895 | 0,098905 | |
Ethereum Classic | ETC | 6,59 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,29 | 6,21 | 6,41 | |
Bitway | BTW | 0,316262 | 0,322673 | 0,386594 | |
Pi Network | PI | 0,075697 | 0,075393 | 0,078822 | |
Blockchain Capital | BCAP | 90,76 | 90,76 | 90,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,88 | 54,51 | 56,29 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Lighter | LIT | 2,93 | 2,74 | 3,24 | |
Gate | GT | 6,66 | 6,54 | 6,74 | |
Algorand | ALGO | 0,078370 | 0,078125 | 0,081110 | |
Cosmos Hub | ATOM | 1,34 | 1,34 | 1,39 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,085566 | 0,085076 | 0,089531 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,42 | 14,08 | 14,97 | |
Kaspa | KAS | 0,024351 | 0,024152 | 0,025296 | |
Render | RENDER | 1,26 | 1,24 | 1,32 | |
Stable | STABLE | 0,024511 | 0,024543 | 0,027572 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,176161 | 0,173232 | 0,187203 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071126 | 0,070549 | 0,071651 | |
Arbitrum | ARB | 0,083564 | 0,083730 | 0,088707 | |
Ether.fi | ETHFI | 0,53 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,12 | 2,04 | 2,50 | |
XDC Network | XDC | 0,026415 | 0,024652 | 0,026512 | |
Flare | FLR | 0,006017 | 0,005978 | 0,006220 | |
Pudgy Penguins | PENGU | 0,007988 | 0,007197 | 0,008842 | |
PancakeSwap | CAKE | 1,49 | 1,47 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,33 | |
| Pudgy Penguins | PENGU | 0,007988 | |
| Mantle | MNT | 0,448603 | |
| XDC Network | XDC | 0,026415 | |
| Aave | AAVE | 115,23 | |
| POL (ex-MATIC) | POL | 0,098553 | |
| Canton | CC | 0,106622 | |
| Cronos | CRO | 0,051568 | |
| OKB | OKB | 97,07 | |
| Bittensor | TAO | 199,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,316262 | |
| Ethena | ENA | 0,134305 | |
| Stable | STABLE | 0,024511 | |
| Pump.fun | PUMP | 0,004231 | |
| Ether.fi | ETHFI | 0,53 | |
| JUST | JST | 0,085566 | |
| Monero | XMR | 361,18 | |
| Arbitrum | ARB | 0,083564 | |
| Cardano | ADA | 0,186578 | |
| Ethereum Classic | ETC | 6,59 |