Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,49 | 31,27 | 31,90 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000409 | 0,000409 | 0,000409 | |
BNB | BNB | 0,284458 | 0,281141 | 0,289047 | |
XRP | XRP | 0,000596 | 0,000598 | 0,000632 | |
USDC | USDC | 0,000409 | 0,000409 | 0,000409 | |
Solana | SOL | 0,038378 | 0,038017 | 0,039343 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000409 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,031823 | 0,032207 | 0,034055 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000039 | |
Zcash | ZEC | 0,339336 | 0,327849 | 0,362106 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000409 | 0,000409 | 0,000409 | |
Chainlink | LINK | 0,004699 | 0,004622 | 0,004794 | |
LEO Token | LEO | 0,003820 | 0,003795 | 0,003891 | |
WhiteBIT Coin | WBT | 0,029468 | 0,029137 | 0,029862 | |
Cardano | ADA | 0,000089 | 0,000089 | 0,000094 | |
Monero | XMR | 0,173465 | 0,169584 | 0,179623 | |
Stellar | XLM | 0,000079 | 0,000078 | 0,000083 | |
Bitcoin Cash | BCH | 0,109237 | 0,108817 | 0,113567 | |
Canton | CC | 0,000051 | 0,000047 | 0,000052 | |
Dai | DAI | 0,000409 | 0,000409 | 0,000409 | |
Ethena USDe | USDE | 0,000409 | 0,000409 | 0,000409 | |
Gram (prev. Toncoin) | GRAM | 0,000598 | 0,000597 | 0,000629 | |
Litecoin | LTC | 0,021235 | 0,020988 | 0,021734 | |
USD1 | USD1 | 0,000409 | 0,000409 | 0,000409 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000409 | 0,000409 | 0,000409 | |
Sui | SUI | 0,000332 | 0,000326 | 0,000350 | |
Avalanche | AVAX | 0,003043 | 0,003021 | 0,003137 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000026 | |
Circle USYC | USYC | 0,000464 | 0,000464 | 0,000464 | |
PayPal USD | PYUSD | 0,000409 | 0,000409 | 0,000409 | |
Tether Gold | XAUT | 1,89 | 1,87 | 1,90 | |
Uniswap | UNI | 0,001769 | 0,001691 | 0,001917 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000409 | 0,000409 | 0,000409 | |
NEAR Protocol | NEAR | 0,000804 | 0,000769 | 0,000846 | |
MemeCore | M | 0,000451 | 0,000449 | 0,000467 | |
OKB | OKB | 0,046367 | 0,044414 | 0,047464 | |
Bittensor | TAO | 0,095259 | 0,091135 | 0,100388 | |
Ondo US Dollar Yield | USDY | 0,000468 | 0,000460 | 0,000470 | |
Aave | AAVE | 0,056268 | 0,050361 | 0,059240 | |
Ripple USD | RLUSD | 0,000409 | 0,000409 | 0,000409 | |
PAX Gold | PAXG | 1,89 | 1,88 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Aster | ASTER | 0,000277 | 0,000268 | 0,000287 | |
Morpho | MORPHO | 0,001130 | 0,000958 | 0,001193 | |
Ondo | ONDO | 0,000152 | 0,000147 | 0,000160 | |
Mantle | MNT | 0,000213 | 0,000194 | 0,000215 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Ethena | ENA | 0,000066 | 0,000065 | 0,000074 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000367 | 0,000366 | 0,000383 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000409 | |
Worldcoin | WLD | 0,000162 | 0,000155 | 0,000170 | |
Falcon USD | USDF | 0,000407 | 0,000406 | 0,000409 | |
Internet Computer | ICP | 0,000972 | 0,000966 | 0,001005 | |
BFUSD | BFUSD | 0,000409 | 0,000409 | 0,000409 | |
Bitget Token | BGB | 0,000769 | 0,000768 | 0,000798 | |
United Stables | U | 0,000409 | 0,000409 | 0,000409 | |
Ethereum Classic | ETC | 0,003143 | 0,003127 | 0,003281 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000482 | 0,000482 | 0,000483 | |
USDGO | USDGO | 0,000409 | 0,000409 | 0,000409 | |
POL (ex-MATIC) | POL | 0,000045 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000170 | 0,000163 | 0,000184 | |
KuCoin | KCS | 0,002992 | 0,002964 | 0,003059 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043297 | 0,043297 | 0,043297 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000505 | 0,000505 | 0,000505 | |
Quant | QNT | 0,026135 | 0,025792 | 0,026852 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000456 | 0,000455 | 0,000456 | |
Lighter | LIT | 0,001402 | 0,001309 | 0,001544 | |
Gate | GT | 0,003173 | 0,003083 | 0,003217 | |
Algorand | ALGO | 0,000037 | 0,000037 | 0,000039 | |
Cosmos Hub | ATOM | 0,000641 | 0,000636 | 0,000663 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000332 | 0,000330 | 0,000338 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004574 | 0,004574 | 0,004574 | |
Venice Token | VVV | 0,006848 | 0,006715 | 0,007140 | |
Kaspa | KAS | 0,000012 | 0,000012 | 0,000012 | |
Render | RENDER | 0,000601 | 0,000584 | 0,000630 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000428 | 0,000428 | 0,000428 | |
GHO | GHO | 0,000408 | 0,000408 | 0,000409 | |
Jupiter | JUP | 0,000084 | 0,000082 | 0,000089 | |
YLDS | YLDS | 0,000409 | 0,000409 | 0,000409 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000042 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000257 | 0,000240 | 0,000267 | |
Filecoin | FIL | 0,000306 | 0,000305 | 0,000320 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Official Trump | TRUMP | 0,000989 | 0,000992 | 0,001191 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
PancakeSwap | CAKE | 0,000706 | 0,000690 | 0,000724 | |
Usual USD | USD0 | 0,000408 | 0,000408 | 0,000409 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001130 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,056268 | |
| Mantle | MNT | 0,000213 | |
| Canton | CC | 0,000051 | |
| Ether.fi | ETHFI | 0,000257 | |
| XDC Network | XDC | 0,000012 | |
| Cronos | CRO | 0,000025 | |
| Bittensor | TAO | 0,095259 | |
| Sky | SKY | 0,000028 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000170 | |
| Pump.fun | PUMP | 0,000002 | |
| JUST | JST | 0,000041 | |
| Stable | STABLE | 0,000012 | |
| Monero | XMR | 0,173465 | |
| Ethena | ENA | 0,000066 | |
| Official Trump | TRUMP | 0,000989 | |
| Hyperliquid | HYPE | 0,031823 | |
| Gram (prev. Toncoin) | GRAM | 0,000598 | |
| Ethereum Classic | ETC | 0,003143 |