Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.326,00 | 3.643.179,00 | 3.750.763,00 | |
Ethereum | ETH | 117.241,00 | 113.521,00 | 119.373,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.492,00 | 32.621,00 | 33.981,00 | |
XRP | XRP | 70,84 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.522,35 | 4.414,97 | 4.625,26 | |
TRON | TRX | 16,54 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.846,20 | 3.719,78 | 4.003,59 | |
Dogecoin | DOGE | 4,42 | 4,28 | 4,54 | |
Zcash | ZEC | 39.963,00 | 37.256,00 | 42.570,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
Chainlink | LINK | 551,43 | 533,13 | 563,56 | |
LEO Token | LEO | 448,34 | 446,21 | 457,39 | |
WhiteBIT Coin | WBT | 3.459,33 | 3.386,34 | 3.510,60 | |
Cardano | ADA | 10,57 | 10,27 | 11,07 | |
Monero | XMR | 20.098,00 | 19.946,53 | 21.117,00 | |
Stellar | XLM | 9,37 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.977,50 | 12.684,07 | 13.351,22 | |
Canton | CC | 5,83 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,69 | 68,50 | 73,95 | |
Litecoin | LTC | 2.499,31 | 2.438,83 | 2.555,08 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,81 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,80 | 37,52 | 41,15 | |
Avalanche | AVAX | 359,79 | 350,79 | 368,83 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000269 | |
Cronos | CRO | 2,98 | 2,66 | 2,90 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 221.859,00 | 220.066,00 | 222.700,00 | |
Uniswap | UNI | 215,32 | 193,35 | 225,31 | |
NEAR Protocol | NEAR | 96,36 | 86,97 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,42 | 52,74 | 54,93 | |
OKB | OKB | 5.564,35 | 5.111,82 | 5.431,20 | |
Bittensor | TAO | 11.314,38 | 10.360,53 | 11.801,88 | |
Aave | AAVE | 6.835,08 | 5.824,92 | 6.964,43 | |
Ondo US Dollar Yield | USDY | 54,72 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.527,00 | 220.454,00 | 223.390,00 | |
Pump.fun | PUMP | 0,240611 | 0,226852 | 0,259572 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Aster | ASTER | 32,90 | 30,07 | 33,69 | |
Morpho | MORPHO | 132,83 | 107,92 | 140,28 | |
Ondo | ONDO | 17,90 | 16,77 | 18,80 | |
Mantle | MNT | 24,71 | 22,66 | 25,27 | |
Pepe | PEPE | 0,000194 | 0,000184 | 0,000205 | |
Ethena | ENA | 8,03 | 7,14 | 8,74 | |
Sky | SKY | 3,28 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,82 | 42,23 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,08 | 17,67 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,38 | 109,91 | 118,10 | |
Bitget Token | BGB | 91,17 | 88,72 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,04 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 372,46 | 367,21 | 385,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,81 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,53 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,13 | 4,88 | 5,28 | |
KuCoin | KCS | 349,39 | 348,51 | 359,93 | |
Pi Network | PI | 4,28 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.090,12 | 5.090,12 | 5.090,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,35 | 59,42 | |
Quant | QNT | 3.087,72 | 2.999,43 | 3.156,81 | |
Lighter | LIT | 179,29 | 143,35 | 179,28 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,45 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,61 | 73,17 | 77,97 | |
Gate | GT | 370,32 | 358,61 | 378,08 | |
JUST | JST | 4,82 | 4,83 | 5,09 | |
NEXO | NEXO | 39,24 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,78 | 537,78 | 537,78 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 803,74 | 775,14 | 839,35 | |
Render | RENDER | 71,37 | 66,46 | 74,08 | |
Stable | STABLE | 1,43 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,10 | 9,32 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,54 | 4,97 | |
PancakeSwap | CAKE | 83,29 | 79,66 | 85,11 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 30,47 | 26,62 | 31,42 | |
Filecoin | FIL | 36,58 | 35,35 | 37,57 | |
Official Trump | TRUMP | 120,16 | 108,48 | 140,02 | |
Flare | FLR | 0,336814 | 0,335227 | 0,348798 | |
Pudgy Penguins | PENGU | 0,459573 | 0,387499 | 0,495847 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 179,29 | |
| Morpho | MORPHO | 132,83 | |
| Pudgy Penguins | PENGU | 0,459573 | |
| Aave | AAVE | 6.835,08 | |
| Ether.fi | ETHFI | 30,47 | |
| Ethena | ENA | 8,03 | |
| Cronos | CRO | 2,98 | |
| Official Trump | TRUMP | 120,16 | |
| Uniswap | UNI | 215,32 | |
| NEAR Protocol | NEAR | 96,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,53 | |
| JUST | JST | 4,82 | |
| KuCoin | KCS | 349,39 | |
| Stable | STABLE | 1,43 | |
| Monero | XMR | 20.098,00 | |
| LEO Token | LEO | 448,34 | |
| NEXO | NEXO | 39,24 | |
| Flare | FLR | 0,336814 | |
| HTX DAO | HTX | 0,000084 | |
| Figure Heloc | FIGR_HELOC | 48,08 |