Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.722.795,00 | 3.650.392,00 | 3.750.892,00 | |
Ethereum | ETH | 118.172,00 | 114.772,00 | 119.377,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.648,00 | 32.865,00 | 33.982,00 | |
XRP | XRP | 71,28 | 69,32 | 74,27 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.541,07 | 4.431,46 | 4.625,42 | |
TRON | TRX | 16,56 | 16,44 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.831,98 | 3.761,71 | 4.003,72 | |
Dogecoin | DOGE | 4,42 | 4,31 | 4,54 | |
Zcash | ZEC | 40.467,00 | 37.903,00 | 42.572,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 555,62 | 538,92 | 563,58 | |
LEO Token | LEO | 447,66 | 446,22 | 457,41 | |
WhiteBIT Coin | WBT | 3.481,32 | 3.403,88 | 3.510,72 | |
Cardano | ADA | 10,57 | 10,35 | 11,07 | |
Monero | XMR | 20.083,00 | 19.947,21 | 21.118,00 | |
Stellar | XLM | 9,38 | 9,08 | 9,71 | |
Bitcoin Cash | BCH | 12.876,56 | 12.765,20 | 13.351,68 | |
Canton | CC | 5,96 | 5,46 | 5,99 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,81 | 69,89 | 73,95 | |
Litecoin | LTC | 2.503,17 | 2.459,03 | 2.555,17 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,84 | 3,66 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,52 | 37,73 | 41,15 | |
Avalanche | AVAX | 359,41 | 352,35 | 368,84 | |
Shiba Inu | SHIB | 0,000259 | 0,000253 | 0,000269 | |
Cronos | CRO | 2,90 | 2,67 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.540,00 | 220.193,00 | 222.707,00 | |
Uniswap | UNI | 213,13 | 196,08 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,28 | 88,25 | 99,51 | |
MemeCore | M | 53,43 | 52,74 | 54,94 | |
OKB | OKB | 5.488,97 | 5.186,47 | 5.580,13 | |
Bittensor | TAO | 11.258,20 | 10.497,63 | 11.802,28 | |
Aave | AAVE | 6.813,23 | 5.825,12 | 6.964,67 | |
Ondo US Dollar Yield | USDY | 54,97 | 54,04 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.130,00 | 220.630,00 | 223.398,00 | |
Pump.fun | PUMP | 0,241501 | 0,236595 | 0,259581 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,91 | |
Aster | ASTER | 33,06 | 30,63 | 33,69 | |
Ondo | ONDO | 17,97 | 17,03 | 18,80 | |
Morpho | MORPHO | 131,68 | 110,97 | 140,28 | |
Mantle | MNT | 24,88 | 22,75 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000185 | 0,000205 | |
Sky | SKY | 3,30 | 3,08 | 3,37 | |
Ethena | ENA | 7,77 | 7,34 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,49 | 42,56 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,08 | 17,94 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,62 | 89,17 | 93,76 | |
Internet Computer | ICP | 114,52 | 111,66 | 118,10 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 370,28 | 367,62 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,74 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
Bitway | BTW | 20,70 | 19,12 | 21,85 | |
POL (ex-MATIC) | POL | 5,16 | 5,00 | 5,28 | |
KuCoin | KCS | 356,97 | 348,52 | 358,51 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,30 | 5.090,30 | 5.090,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,35 | 59,42 | |
Quant | QNT | 3.070,95 | 3.000,50 | 3.156,92 | |
Lighter | LIT | 175,06 | 148,71 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,44 | 4,29 | 4,55 | |
Gate | GT | 375,51 | 358,85 | 378,10 | |
Cosmos Hub | ATOM | 75,79 | 73,50 | 77,97 | |
JUST | JST | 4,83 | 4,81 | 5,09 | |
NEXO | NEXO | 39,09 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,80 | 537,80 | |
Venice Token | VVV | 805,83 | 789,44 | 839,38 | |
Kaspa | KAS | 1,36 | 1,36 | 1,42 | |
Render | RENDER | 71,01 | 67,47 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,04 | 48,02 | 48,04 | |
Jupiter | JUP | 10,01 | 9,43 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,79 | 4,62 | 4,97 | |
PancakeSwap | CAKE | 83,37 | 80,35 | 85,11 | |
Ether.fi | ETHFI | 30,72 | 27,55 | 31,42 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Official Trump | TRUMP | 120,16 | 117,24 | 140,02 | |
Filecoin | FIL | 36,24 | 35,52 | 37,57 | |
Flare | FLR | 0,338664 | 0,335239 | 0,348809 | |
Pudgy Penguins | PENGU | 0,467248 | 0,390877 | 0,495864 | |
XDC Network | XDC | 1,43 | 1,36 | 1,42 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,467248 | |
| Morpho | MORPHO | 131,68 | |
| Lighter | LIT | 175,06 | |
| Aave | AAVE | 6.813,23 | |
| Ether.fi | ETHFI | 30,72 | |
| Mantle | MNT | 24,88 | |
| Canton | CC | 5,96 | |
| Cronos | CRO | 2,90 | |
| NEAR Protocol | NEAR | 95,28 | |
| Uniswap | UNI | 213,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 4,83 | |
| Stable | STABLE | 1,42 | |
| Pump.fun | PUMP | 0,241501 | |
| Monero | XMR | 20.083,00 | |
| Bitway | BTW | 20,70 | |
| LEO Token | LEO | 447,66 | |
| NEXO | NEXO | 39,09 | |
| Ethereum Classic | ETC | 370,28 | |
| KuCoin | KCS | 356,97 | |
| Ondo US Dollar Yield | USDY | 54,97 |