Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.793.881,00 | 3.761.519,00 | 3.903.011,00 | |
Ethereum | ETH | 118.338,00 | 117.595,00 | 121.567,00 | |
Tether | USDT | 48,08 | 48,07 | 48,09 | |
BNB | BNB | 33.573,00 | 33.236,00 | 34.555,00 | |
XRP | XRP | 70,68 | 69,57 | 74,34 | |
USDC | USDC | 48,08 | 48,08 | 48,09 | |
Solana | SOL | 4.706,34 | 4.605,66 | 4.934,00 | |
TRON | TRX | 16,29 | 16,34 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,66 | 49,23 | 50,54 | |
Hyperliquid | HYPE | 3.938,91 | 3.726,64 | 3.981,95 | |
Dogecoin | DOGE | 4,24 | 4,20 | 4,47 | |
Rain | RAIN | 0,92 | 0,69 | 0,87 | |
Zcash | ZEC | 37.710,00 | 38.124,00 | 41.603,00 | |
USDS | USDS | 48,08 | 48,07 | 48,10 | |
LEO Token | LEO | 449,74 | 444,87 | 451,86 | |
Chainlink | LINK | 552,51 | 548,02 | 573,16 | |
WhiteBIT Coin | WBT | 3.501,21 | 3.470,83 | 3.605,25 | |
Monero | XMR | 21.200,00 | 20.919,00 | 21.813,00 | |
Cardano | ADA | 10,29 | 10,23 | 10,99 | |
Stellar | XLM | 9,10 | 9,08 | 9,61 | |
Bitcoin Cash | BCH | 12.857,18 | 12.771,89 | 13.534,14 | |
Canton | CC | 5,81 | 5,64 | 6,12 | |
Dai | DAI | 48,08 | 48,08 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 71,09 | 69,24 | 72,30 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,09 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.445,17 | 2.429,96 | 2.543,22 | |
Hedera | HBAR | 3,82 | 3,80 | 4,05 | |
Global Dollar | USDG | 48,09 | 48,09 | 48,10 | |
Avalanche | AVAX | 359,55 | 354,44 | 371,31 | |
Shiba Inu | SHIB | 0,000259 | 0,000258 | 0,000276 | |
Sui | SUI | 37,36 | 37,29 | 40,04 | |
Circle USYC | USYC | 54,59 | 54,59 | 54,59 | |
Cronos | CRO | 2,85 | 2,85 | 2,99 | |
Tether Gold | XAUT | 223.205,00 | 220.705,00 | 224.971,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 207,61 | 204,32 | 213,78 | |
MemeCore | M | 56,75 | 53,88 | 57,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
NEAR Protocol | NEAR | 89,94 | 90,52 | 96,46 | |
OKB | OKB | 5.500,98 | 5.455,99 | 5.765,29 | |
Bittensor | TAO | 11.223,66 | 11.208,20 | 11.819,20 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,53 | 55,31 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,11 | |
PAX Gold | PAXG | 223.630,00 | 221.119,00 | 225.417,00 | |
Aave | AAVE | 6.133,06 | 6.085,06 | 6.542,71 | |
Aster | ASTER | 34,04 | 32,83 | 34,50 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,86 | |
Ondo | ONDO | 17,79 | 17,75 | 19,16 | |
Pump.fun | PUMP | 0,216391 | 0,215479 | 0,238241 | |
Mantle | MNT | 24,74 | 24,49 | 25,36 | |
Morpho | MORPHO | 122,34 | 120,47 | 130,39 | |
Pepe | PEPE | 0,000189 | 0,000188 | 0,000207 | |
Sky | SKY | 3,23 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Polkadot | DOT | 42,08 | 41,73 | 44,36 | |
Ethena | ENA | 7,12 | 7,01 | 7,66 | |
Worldcoin | WLD | 18,83 | 18,77 | 20,18 | |
Internet Computer | ICP | 115,96 | 114,52 | 119,88 | |
Falcon USD | USDF | 47,91 | 47,89 | 47,93 | |
Bitget Token | BGB | 91,80 | 90,69 | 94,76 | |
BFUSD | BFUSD | 48,09 | 48,06 | 48,10 | |
POL (ex-MATIC) | POL | 5,88 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,04 | 48,07 | |
USDGO | USDGO | 48,09 | 48,09 | 48,10 | |
Ethereum Classic | ETC | 373,76 | 370,08 | 388,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,66 | 56,77 | |
Bitway | BTW | 18,14 | 17,42 | 22,60 | |
Pi Network | PI | 4,33 | 4,26 | 4,37 | |
KuCoin | KCS | 345,44 | 343,27 | 373,37 | |
Blockchain Capital | BCAP | 5.109,59 | 5.091,32 | 5.109,59 | |
Quant | QNT | 3.085,17 | 3.072,10 | 3.191,44 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,26 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,57 | 53,57 | |
NEXO | NEXO | 41,03 | 38,94 | 40,91 | |
Venice Token | VVV | 855,21 | 794,54 | 885,51 | |
Lighter | LIT | 162,39 | 159,99 | 173,07 | |
Gate | GT | 380,69 | 369,35 | 395,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,11 | 537,95 | 538,11 | |
Algorand | ALGO | 4,35 | 4,36 | 4,58 | |
Cosmos Hub | ATOM | 74,19 | 72,58 | 75,21 | |
JUST | JST | 4,75 | 4,76 | 4,95 | |
Render | RENDER | 72,99 | 70,93 | 75,58 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,41 | 1,35 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
Jupiter | JUP | 10,15 | 9,85 | 11,02 | |
GHO | GHO | 48,03 | 48,02 | 48,05 | |
YLDS | YLDS | 48,08 | 48,09 | 48,09 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,54 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,472362 | 0,452165 | 0,51 | |
Filecoin | FIL | 35,09 | 34,86 | 37,05 | |
Ether.fi | ETHFI | 27,88 | 27,86 | 30,43 | |
XDC Network | XDC | 1,42 | 1,41 | 1,48 | |
Flare | FLR | 0,320268 | 0,319921 | 0,335504 | |
Official Trump | TRUMP | 109,70 | 108,99 | 121,18 | |
Injective | INJ | 270,36 | 268,73 | 288,40 | |
PancakeSwap | CAKE | 83,40 | 82,61 | 86,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,92 | |
| POL (ex-MATIC) | POL | 5,88 | |
| Venice Token | VVV | 855,21 | |
| Hyperliquid | HYPE | 3.938,91 | |
| Pudgy Penguins | PENGU | 0,472362 | |
| Aster | ASTER | 34,04 | |
| MemeCore | M | 56,75 | |
| Jupiter | JUP | 10,15 | |
| Render | RENDER | 72,99 | |
| NEXO | NEXO | 41,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,14 | |
| Official Trump | TRUMP | 109,70 | |
| Ether.fi | ETHFI | 27,88 | |
| Aave | AAVE | 6.133,06 | |
| Pump.fun | PUMP | 0,216391 | |
| Flare | FLR | 0,320268 | |
| NEAR Protocol | NEAR | 89,94 | |
| KuCoin | KCS | 345,44 | |
| Sui | SUI | 37,36 | |
| Filecoin | FIL | 35,09 |