Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.811.393,00 | 3.688.644,00 | 3.812.211,00 | |
Ethereum | ETH | 120.750,00 | 116.624,00 | 120.969,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 72,40 | 69,91 | 74,27 | |
BNB | BNB | 33.887,00 | 33.330,00 | 34.009,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.599,86 | 4.485,60 | 4.638,60 | |
TRON | TRX | 16,54 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,29 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.833,94 | 3.716,71 | 4.003,71 | |
Zcash | ZEC | 40.950,00 | 39.605,00 | 42.571,00 | |
Dogecoin | DOGE | 4,41 | 4,34 | 4,54 | |
Rain | RAIN | 0,71 | 0,67 | 0,70 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 561,26 | 543,36 | 565,52 | |
WhiteBIT Coin | WBT | 3.551,79 | 3.447,69 | 3.558,02 | |
LEO Token | LEO | 450,15 | 446,22 | 457,40 | |
Cardano | ADA | 10,75 | 10,43 | 11,03 | |
Monero | XMR | 20.386,00 | 19.937,30 | 20.718,00 | |
Stellar | XLM | 9,51 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.318,97 | 12.734,59 | 13.698,69 | |
Canton | CC | 6,10 | 5,63 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,34 | 70,08 | 73,54 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.504,81 | 2.467,50 | 2.598,23 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,85 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,71 | 38,70 | 41,15 | |
Avalanche | AVAX | 363,34 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,96 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.219,00 | 220.318,00 | 224.057,00 | |
Uniswap | UNI | 210,24 | 204,60 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,52 | 93,03 | 99,51 | |
MemeCore | M | 54,06 | 52,73 | 54,94 | |
OKB | OKB | 5.490,19 | 5.263,91 | 5.589,28 | |
Bittensor | TAO | 11.598,19 | 11.066,83 | 11.802,25 | |
Ondo US Dollar Yield | USDY | 54,91 | 54,47 | 55,22 | |
Aave | AAVE | 6.530,29 | 6.447,46 | 6.964,65 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 223.761,00 | 220.866,00 | 224.558,00 | |
Pump.fun | PUMP | 0,241408 | 0,231609 | 0,259409 | |
Ondo | ONDO | 18,36 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,91 | |
Aster | ASTER | 33,11 | 31,94 | 33,69 | |
Mantle | MNT | 26,12 | 23,99 | 26,06 | |
Morpho | MORPHO | 131,33 | 124,98 | 140,28 | |
Pepe | PEPE | 0,000198 | 0,000190 | 0,000205 | |
Sky | SKY | 3,34 | 3,23 | 3,37 | |
Ethena | ENA | 7,75 | 7,53 | 8,38 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,90 | 42,92 | 44,96 | |
USDD | USDD | 48,04 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,34 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,75 | 113,47 | 118,10 | |
Falcon USD | USDF | 47,88 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,80 | 90,18 | 93,76 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,56 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 374,68 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 20,85 | 17,34 | 21,68 | |
KuCoin | KCS | 358,61 | 348,52 | 361,79 | |
Pi Network | PI | 4,30 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,28 | 5.090,28 | 5.090,28 | |
Quant | QNT | 3.104,97 | 3.057,04 | 3.156,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 388,93 | 367,62 | 400,63 | |
Lighter | LIT | 164,80 | 153,88 | 181,50 | |
Kaspa | KAS | 1,45 | 1,35 | 1,46 | |
Algorand | ALGO | 4,44 | 4,37 | 4,55 | |
JUST | JST | 4,87 | 4,77 | 5,02 | |
NEXO | NEXO | 39,59 | 38,83 | 39,73 | |
Cosmos Hub | ATOM | 74,74 | 74,23 | 77,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,79 | 537,85 | |
Venice Token | VVV | 813,35 | 789,43 | 835,34 | |
Render | RENDER | 72,31 | 70,07 | 74,08 | |
Stable | STABLE | 1,39 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 10,04 | 9,81 | 10,50 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,76 | 4,69 | 4,97 | |
Beldex | BDX | 4,01 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,04 | 29,18 | 31,24 | |
Official Trump | TRUMP | 120,16 | 114,63 | 132,58 | |
Filecoin | FIL | 36,48 | 35,76 | 37,57 | |
Flare | FLR | 0,341985 | 0,335237 | 0,348808 | |
Pudgy Penguins | PENGU | 0,461298 | 0,409599 | 0,495863 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
PancakeSwap | CAKE | 84,85 | 82,66 | 85,39 | |
Injective | INJ | 269,98 | 246,24 | 264,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,461298 | |
| Mantle | MNT | 26,12 | |
| Injective | INJ | 269,98 | |
| Bitway | BTW | 20,85 | |
| POL (ex-MATIC) | POL | 5,56 | |
| Canton | CC | 6,10 | |
| Morpho | MORPHO | 131,33 | |
| Cronos | CRO | 2,96 | |
| Rain | RAIN | 0,71 | |
| Bittensor | TAO | 11.598,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 120,16 | |
| Stable | STABLE | 1,39 | |
| Pump.fun | PUMP | 0,241408 | |
| Uniswap | UNI | 210,24 | |
| Ethena | ENA | 7,75 | |
| Arbitrum | ARB | 4,76 | |
| Cosmos Hub | ATOM | 74,74 | |
| Gram (prev. Toncoin) | GRAM | 71,34 | |
| Dogecoin | DOGE | 4,41 | |
| Cardano | ADA | 10,75 |